
Tournament Results Cooper River, SC Fall Final Nov 18, 2023
The 2024 Spring CATT Cooper River Trail schedule is posted! Tap on the link to view! CATT Cooper River –
The 2024 Spring CATT Cooper River Trail schedule is posted! Tap on the link to view! CATT Cooper River –
Next up is the Cooper River Fall Final Nov 18th at Cypress Gardens! Klye Welch & James Fender win the
Next Cooper River CATT Fall Qualifier is Nov 4th! this is the last Fall Qualifier, and you only need 1
Next Cooper River Fall Qualifier is Oct 21 at Cypress Gardens. Guys keep in mind the $10 we went up
2024 Spring EVENT | DATE | RAMP |
Qualifier 1 | Feb 3 | Cypress Gardens |
Qualifier 2 | Feb 17 | Cypress Gardens |
Qualifier 3 | Mar 2 | Cypress Gardens |
Qualifier 4 | Mar 16 | Cypress Gardens |
Qualifier 5 | April 6 | Cypress Gardens |
Qualifier 6 | April 20 | Cypress Gardens |
Final | April 27 | Cypress Gardens |
Ferris Jennings
PHONE: Coming Soon
EMAIL: Coming Soon
The 2024 Cooper River PHANTOM OUTDOORS Open will be posted soon! $5,000.00 to 1st Place! (50 boats minimum)
Cypress Gardens!
Entry Fees
$200 Per Team Entry – $210 At Ramp
Optional Platinum BONUS $100 – Paying Up to 3 Places
Optional Gold BONUS $50 – Paying Up to 3 Places
Optional Silver BONUS $25 – Paying Up to 2 Places
You can pay on line!
Visit the Phantom Outdoors Open page under “Divisions” for more info!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 9-Sep | 23-Sep | 7-Oct | 21-Oct | 4-Nov | Total |
1 | James Fender - Kyle Welch | 108 | 102 | 110 | 109 | 110 | 539 |
2 | Charlie Baker - Matt Baker | 107 | 105 | 107 | 106 | 108 | 533 |
3 | Jared Boles - John Campbell | 105 | 110 | 105 | 110 | 97 | 527 |
4 | Randy Gibson Jr - Randy Gibson Sr | 110 | 100 | 102 | 101 | 102 | 515 |
5 | James Skelton - Bill Holmes | 93 | 103 | 106 | 103 | 105 | 510 |
6 | David Kelly - Brad Matthew | 95 | 98 | 104 | 98 | 87 | 482 |
7 | Willie Weatherford - Wyatt Weatherford | 90 | 94 | 95 | 99 | 100 | 478 |
8 | Dewayne Reine - Adrian Johnson | 106 | 107 | 109 | 0 | 109 | 431 |
9 | Michael Ard - Jeff Parsons | 97 | 104 | 100 | 96 | 0 | 397 |
10 | Bubba Dennis - Kevin Brock | 103 | 0 | 96 | 105 | 87 | 391 |
11 | Joseph Giampa | 100 | 96 | 92 | 100 | 0 | 388 |
12 | Tim Tyson - Matthew West | 80 | 0 | 82 | 107 | 107 | 376 |
13 | Glen Varner - Vic Varner | 0 | 92 | 82 | 102 | 99 | 375 |
14 | Daniel Knies | 91 | 101 | 94 | 86 | 372 | |
15 | Garvin Miles | 80 | 81 | 101 | 0 | 104 | 366 |
16 | Nathan Mixson | 0 | 0 | 108 | 108 | 103 | 319 |
17 | Justin Harvey - Jonathan Brindle | 101 | 109 | 99 | 0 | 0 | 309 |
18 | Jimmy King - Heath Murphy | 0 | 106 | 98 | 0 | 101 | 305 |
19 | Michael Craven - Brian Crosby | 109 | 99 | 0 | 86 | 0 | 294 |
20 | Walter Cumbee - David Padgett | 0 | 95 | 103 | 86 | 0 | 284 |
21 | Thomas Hepstall - Bodie Eanes | 0 | 91 | 93 | 97 | 0 | 281 |
22 | Jimmy McCants - Grant Powell | 92 | 0 | 97 | 86 | 0 | 275 |
23 | Dale Hanna - Shawn Hanna | 98 | 108 | 0 | 0 | 0 | 206 |
24 | Nick McPherson - Frankie Hayes | 94 | 81 | 0 | 0 | 0 | 175 |
25 | Justin Craven | 0 | 81 | 0 | 86 | 0 | 167 |
26 | Derrick Nixon - Scott Perrine | 0 | 0 | 0 | 0 | 0 | 106 |
27 | Travis Osborn - Kayla Osborn | 104 | 0 | 0 | 0 | 0 | 104 |
28 | Wayne Ackerman | 0 | 0 | 0 | 104 | 0 | 104 |
29 | Brian Crosby - Benjamin Crosby | 102 | 0 | 0 | 0 | 0 | 102 |
30 | Johnny Cribb - Joey Timmerman | 99 | 0 | 0 | 0 | 0 | 99 |
31 | TJ Bancroft - Jimmy Bihlear | 0 | 0 | 0 | 0 | 98 | |
32 | Scott McClellan - Vince Locklear | 0 | 97 | 0 | 0 | 0 | 97 |
33 | Brandon McMillin | 96 | 0 | 0 | 0 | 0 | 96 |
34 | Jamie Bryan - Trey Bryan | 0 | 93 | 0 | 0 | 0 | 93 |
35 | Brandon Hartman - John Hayes | 0 | 81 | 0 | 0 | 0 | 81 |
36 | Jody Scott | 0 | 81 | 0 | 0 | 0 | 81 |
37 | Ray Taylor | 80 | 0 | 0 | 0 | 0 | 80 |
38 | Ed Gaskins - Brice Gaskins | 80 | 0 | 0 | 0 | 0 | 80 |
Hosting Tournaments in VA, NC, SC, and GA