
Tournament Results Potomac River, VA Spring Final June 17, 2023
We had a Great Spring on the Potomac River! Total payback at the Spring Final was $8,260.00! After the conclusion
We had a Great Spring on the Potomac River! Total payback at the Spring Final was $8,260.00! After the conclusion
Next up is the Potomac River Spring Final June 17th at Hope Spring Marina! We have 56 teams eligible to
We have 1 Potomac River Spring Qualifier left and that’s May 28th at Hope Springs Marina! You can still be
Potomac CATT has 2 qualifying tournaments remaining in the season. 2023 Spring Potomac River Qualifier dates: ** Sunday April 23rd
Event | Date | Landing |
Qualifier #1 | May 5 | Hope Springs Marina |
Qualifier #2 | June 9 | Hope Springs Marina |
Qualifier #3 | June 15 | Hope Springs Marina |
Qualifier #4 | June 30 | Hope Springs Marina |
Qualifier 5 | July 13 | Hope Springs Marina |
Qualifier 6 | July 21 | Hope Springs Marina |
Final | July 27 | Hope Springs Marina |
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2022 up until the 2023 CATT Championship May 20-21, 2023 and you will be eligible to enter the 2023 CATT Championship on Kerr Lake! $10,000 1st Place! In 2022 we had 218 teams enter and 1st took home $29,000.00!
Check out the Outdoor Gear Phantom Outdoors offers! Use PHANTOMCATT15 at checkout and earn 15% off your order!
Tap on the Phantom Logo and start shopping!
Mobile devices may scroll left and right
Place | Team | 19-Mar | 8-Apr | 23-Apr | 28-May | Total |
1 | David Hooker/Kenny Henderson | 93 | 106 | 108 | 99 | 406 |
2 | Taylor Gordon/Willy Gordon | 110 | 101 | 92 | 102 | 405 |
3 | Vince Morris/Chris McManus | 93 | 109 | 93 | 106 | 401 |
4 | Buck Covington/Jespth Hughes | 106 | 93 | 107 | 93 | 399 |
5 | Karl Sampson/Donnie Caldwell | 104 | 87 | 94 | 105 | 390 |
6 | Ray Hogge/Donnie Daniel | 107 | 77 | 101 | 90 | 375 |
7 | Billy Boyd/Steven Shantz | 93 | 90 | 87 | 104 | 374 |
8 | Sam Musselman/Ryan Musselman | 93 | 103 | 68 | 98 | 362 |
9 | David Matthews/Shawn Branham | 93 | 77 | 84 | 95 | 349 |
10 | Scottie Melton/Shawn Smith | 93 | 92 | 68 | 96 | 349 |
11 | Steve Starkey/Josh Payne | 93 | 77 | 96 | 83 | 349 |
12 | Clayton Payne/Thomas Palmer | 93 | 104 | 78 | 72 | 347 |
13 | Mike Ramey - Mike Nelms | 0 | 99 | 105 | 108 | 312 |
14 | Brian Warfel/Alex Pirowski | 108 | 100 | 103 | 0 | 311 |
15 | Mike Forgach/Ben Moon | 105 | 0 | 99 | 101 | 305 |
16 | Jeff Poston - John Stevens | 0 | 77 | 110 | 89 | 276 |
17 | Bob Ackerman/Nick Mitcheltree | 93 | 95 | 85 | 0 | 273 |
18 | Danny Cole/Brian Baity | 109 | 77 | 0 | 82 | 268 |
19 | Eddie Pegues/Lindell Coles | 93 | 89 | 82 | 0 | 264 |
20 | Neville Green - Steve Lanier | 0 | 88 | 90 | 85 | 263 |
21 | Tyler Burris/Jeff Stickel | 103 | 107 | 0 | 0 | 210 |
22 | Luke Beard/Brian Kline | 0 | 0 | 109 | 100 | 209 |
23 | Rob Grike - Eric Nelson | 0 | 105 | 102 | 0 | 207 |
24 | Dan Weber/Bob Weber | 0 | 0 | 97 | 103 | 200 |
25 | Cliff Cooper/Donald Heflin | 0 | 0 | 91 | 107 | 198 |
26 | Robbie Henderson - Corey Henderson | 0 | 110 | 88 | 0 | 198 |
27 | Jim Jarvis - Richard Hare | 0 | 108 | 86 | 0 | 194 |
28 | Donnie Ward/Billy Lewis | 0 | 0 | 98 | 94 | 192 |
29 | Mike Hepburn/Shawn Phiips | 0 | 0 | 106 | 84 | 190 |
30 | Jarvis Raynor/Perry Stevenson | 93 | 91 | 0 | 0 | 184 |
31 | Mike Kruse - Shawn Huwar | 0 | 94 | 89 | 0 | 183 |
32 | Chad King - Dan Kimble | 0 | 102 | 79 | 0 | 181 |
33 | Kyle McHenry - Brock Dinch | 0 | 77 | 104 | 0 | 181 |
34 | Cody Dent /Matt Caffie | 0 | 77 | 100 | 0 | 177 |
35 | Don Gregg/Kurt Hildebrand | 93 | 77 | 0 | 0 | 170 |
36 | Bobby Shetley - John Fair | 0 | 98 | 68 | 0 | 166 |
37 | Tyler Weimer - Gabriel Bentley | 0 | 97 | 68 | 0 | 165 |
38 | Lenny Baird - David Williams | 0 | 77 | 83 | 0 | 160 |
39 | Safu Rana | 0 | 0 | 0 | 110 | 110 |
40 | Chris Jackson - Chase Blaise | 0 | 0 | 0 | 109 | 109 |
41 | PJ Mosley - Rahim Rahimi | 0 | 0 | 0 | 97 | 97 |
42 | Jay Crummitt - Josh Crummitt | 0 | 96 | 0 | 0 | 96 |
43 | John Hutchins/F. Rahimy | 0 | 0 | 95 | 0 | 95 |
44 | Ricky Windsor III/Reece Tremagio | 93 | 0 | 0 | 0 | 93 |
45 | Nick Sapio | 0 | 0 | 0 | 92 | 92 |
46 | Joe Zaombek - Mike Bahnweg | 0 | 0 | 0 | 91 | 91 |
47 | Scott Shafer - JR Mills | 0 | 0 | 0 | 88 | 88 |
48 | Scott Mattern - Derek Edwards | 0 | 0 | 0 | 87 | 87 |
49 | Cody Dent | 0 | 0 | 0 | 86 | 86 |
50 | Jesse Forrester/Anthony Bowie | 0 | 0 | 81 | 0 | 81 |
51 | Greg Chuta/Tim Patch | 0 | 0 | 80 | 0 | 80 |
52 | Charles Bryant - Blake Watts | 0 | 77 | 0 | 0 | 77 |
53 | Jason Williams - Matt Hollins | 0 | 77 | 0 | 0 | 77 |
54 | Desmond Allen - Sion Sake | 0 | 0 | 0 | 72 | 72 |
55 | Nick Lober - Logan Andrade | 0 | 0 | 0 | 72 | 72 |
56 | John Ward/John Ward Jr | 0 | 0 | 68 | 0 | 68 |
Hosting Tournaments in VA, NC, SC, and GA