
Tournament Results Lake Wateree, SC Open May 10, 2025
Next Lake Wateree Open is May 31 at Clearwater Cove Marina! May 31st is also the 1st tournament of the
Next Lake Wateree Open is May 31 at Clearwater Cove Marina! May 31st is also the 1st tournament of the
Next Lake Wateree Open is May 10 $100 entry! No Membership! Ray & Channon Dowey with the Lake Wateree Open
Saturday’s Wateree Open saw 24 teams entering! This Spring has been a BIG turnaround compared to the last few years!
Next Lake Wateree Open is April 19 at Clearwater Cove Marina! $60 entry No Membership! Chad Gainey & Mack Kitchens
EVENT | DATE | RAMP |
Qualifier #1 | Feb 1 $60 Entry | Molly Creek |
Qualifier #2 | Feb 15 $60 Entry | Clearwater Cove Marina |
Qualifier #3 | Feb 22 $60 Entry | Clearwater Cove Marina |
Qualifier #4 | Mar 8 $60 Entry | Clearwater Cove Marina |
Qualifier #5 | Mar 15 $60 Entry | Clearwater Cove Marina |
Qualifier #6 | Mar 29 $60 Entry | Clearwater Cove Marina |
Qualifier #7 | April 5 $60 Entry | Clearwater Cove Marina |
Qualifier #8 | April 19 $60 Entry | Colonel Creek |
Qualifier #9 | April 26 $100 Entry | Clearwater Cove Marina |
Qualifier #10 | May 10 $100 Entry | Clearwater Cove Marina |
Qualifier #11 | May 31 $60 Entry | Clearwater Cove Marina |
Qualifier #12 | June 7 $60 Entry | Clearwater Cove Marina |
Qualifier #13 | June 14 $60 Entry | Clearwater Cove Marina |
Qualifier #14 | June 21 $60 Entry | Clearwater Cove Marina |
Qualifier #15 | July 12 $100 Entry | Clearwater Cove Marina |
Qualifier #16 | Sept 27 $60 Entry | Clearwater Cove Marina |
Qualifier #17 | Oct 11 $60 Entry | Clearwater Cove Marina |
Qaulifier #18 | Oct 25 $60 Entry | Clearwater Cove Marina |
Qualifier #19 | Nov 1 $100 Entry | Clearwater Cove Marina |
Final | Nov 15 $130 Entry | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 1-Feb | 15-Feb | 22-Feb | 8-Mar | 15-Mar | 29-Mar | 5-Apr | 19-Apr | 26-Apr | 10-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 12-Jul | 27-Sep | 11-Oct | 25-Oct | 1-Nov | Total |
1 | Paul Wells & Craig Haven | 110 | 110 | 108 | 109 | 104 | 109 | 103 | 90 | 101 | 100 | 1044 | |||||||||
2 | Bubba Baker & Colden Baker | 104 | 103 | 102 | 96 | 0 | 106 | 107 | 105 | 107 | 109 | 939 | |||||||||
3 | Darrell Fenton & Tim Horvath | 103 | 92 | 98 | 81 | 97 | 100 | 79 | 78 | 100 | 110 | 938 | |||||||||
4 | Chad Gainey & Mack Kitchens | 107 | 108 | 107 | 110 | 105 | 98 | 110 | 78 | 0 | 0 | 823 | |||||||||
5 | Johnny Barfield & Justin Barfield | 0 | 109 | 100 | 97 | 108 | 104 | 92 | 0 | 0 | 106 | 716 | |||||||||
6 | Ray Dowey & Chanon Dowey | 0 | 0 | 101 | 108 | 0 | 105 | 0 | 99 | 110 | 108 | 631 | |||||||||
7 | Dean Benfield & Donnie Maiers | 0 | 0 | 110 | 106 | 0 | 103 | 99 | 96 | 0 | 107 | 621 | |||||||||
8 | Jeff Norris & Jacob Norris | 0 | 0 | 109 | 99 | 0 | 101 | 79 | 110 | 108 | 0 | 606 | |||||||||
9 | Dearal Rogers & Trent McLaughlin | 0 | 106 | 0 | 100 | 109 | 95 | 93 | 78 | 0 | 0 | 581 | |||||||||
10 | Dylan Locklear & Jonathan Dailey | 93 | 92 | 0 | 93 | 86 | 96 | 0 | 97 | 0 | 0 | 557 | |||||||||
11 | Scott Floyd | 93 | 0 | 0 | 92 | 96 | 0 | 89 | 78 | 0 | 99 | 547 | |||||||||
12 | Donald Hinson & Shannon Tidwell | 0 | 0 | 105 | 105 | 0 | 110 | 0 | 108 | 109 | 0 | 537 | |||||||||
13 | Shane Cantley & Michael Richardson | 0 | 0 | 0 | 107 | 0 | 107 | 108 | 102 | 104 | 0 | 528 | |||||||||
14 | Robbie English - Jess Childers | 93 | 0 | 0 | 94 | 98 | 0 | 90 | 78 | 0 | 0 | 453 | |||||||||
15 | Todd Butler & Jeffrey Furr | 105 | 0 | 0 | 104 | 0 | 102 | 0 | 106 | 0 | 0 | 417 | |||||||||
16 | Greg Sigmon & Robbie Usher | 0 | 0 | 106 | 0 | 0 | 108 | 97 | 0 | 90 | 0 | 401 | |||||||||
17 | Mark Healon & Jess Williams (Ella Healon) | 0 | 0 | 0 | 0 | 86 | 94 | 102 | 109 | 0 | 0 | 391 | |||||||||
18 | Steve Phillips - Chad Sims | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 100 | 90 | 89 | 384 | |||||||||
19 | Greg Atkinson & Hunter McLaughlin | 0 | 107 | 0 | 0 | 0 | 0 | 91 | 78 | 0 | 104 | 380 | |||||||||
20 | Alan Fletcher & Tanner Fletcher | 109 | 0 | 0 | 95 | 0 | 0 | 96 | 78 | 0 | 0 | 378 | |||||||||
21 | Kareem White & Jaylin White | 0 | 0 | 0 | 81 | 0 | 80 | 0 | 0 | 90 | 103 | 354 | |||||||||
22 | Jay Adams & Tony Colecurrio | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 105 | 89 | 296 | |||||||||
23 | Butch Williams & Sonny Beam | 108 | 0 | 0 | 81 | 0 | 0 | 0 | 104 | 0 | 0 | 293 | |||||||||
24 | Jerry Freezon | 93 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 90 | 0 | 290 | |||||||||
25 | Kyle McElveen & Austin Nance | 0 | 0 | 0 | 98 | 0 | 92 | 95 | 0 | 0 | 0 | 285 | |||||||||
26 | Robert Jackson & Curtis Jackson | 0 | 102 | 0 | 81 | 0 | 0 | 0 | 101 | 0 | 0 | 284 | |||||||||
27 | Mike Ware & Josh Finley | 0 | 0 | 0 | 0 | 0 | 97 | 106 | 78 | 0 | 0 | 281 | |||||||||
28 | Dalton Russell | 0 | 104 | 88 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 278 | |||||||||
29 | James Lewis & Adam Wells | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 90 | 102 | 278 | |||||||||
30 | Scott Williams - Terry Williams | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 91 | 0 | 101 | 271 | |||||||||
31 | Daniel Barrick | 93 | 88 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | |||||||||
32 | Hank Taylor & Brandon Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 89 | 90 | 0 | 258 | |||||||||
33 | Keith Porter - Tony Price | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 103 | 0 | 0 | 212 | |||||||||
34 | Rhett Motley & Jamie Medlin | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 211 | |||||||||
35 | David Weatherford & Brian Kickery | 0 | 0 | 0 | 0 | 100 | 0 | 104 | 0 | 0 | 0 | 204 | |||||||||
36 | Brandon Lewis & Keith Gray | 0 | 0 | 104 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 203 | |||||||||
37 | Walt Almond & Chad Rabon | 0 | 0 | 103 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | |||||||||
38 | Sam Hopkins & Craig Matthews | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 102 | 0 | 183 | |||||||||
39 | Mitchell Gordon | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 89 | 182 | |||||||||
40 | Cole Jackson & Jeff Robinson | 0 | 92 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | |||||||||
41 | Gary Michaud | 0 | 0 | 0 | 91 | 0 | 0 | 79 | 0 | 0 | 0 | 170 | |||||||||
42 | Brett Collins | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 78 | 0 | 0 | 157 | |||||||||
43 | Wesley Bilton & Trey Wienges | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | |||||||||
44 | Steve Barton | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | |||||||||
45 | Grayden Hovis & Fielding Faulkenberry | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |||||||||
46 | Ken McFarland | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 106 | |||||||||
47 | Mike King & Chris King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | |||||||||
48 | Chad Sinclair & Terry Caldwell | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 103 | |||||||||
49 | Phillip Cargon & Scott Bolin | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |||||||||
50 | Phillip Anderson | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |||||||||
51 | Alex Griffin & Cameron Deese | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | |||||||||
52 | Jimmy Bass & Robbie King | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |||||||||
53 | Mark Leach - Zack Leach | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |||||||||
54 | Jimmy McFarland & Calvin Griggs | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |||||||||
55 | Landon Jordan & Danny Funderburk | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |||||||||
56 | Bradley Shaw - Katie Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | ||||||||||
57 | Jake Gwinn - Graydon Hovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | |||||||||
58 | Jesse Warren - Erick Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 | |||||||||
59 | Ronnie McCoy - McCoy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 94 | |||||||||
60 | Darrell Gibson & Craig Denton | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||||||
61 | Jeremy Bochette - Austin Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | |||||||||
62 | Josh Osment | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||||||
63 | Jonathan Dailey - Trent Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | |||||||||
64 | Wyatt Parnell & George Lancaster | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |||||||||
65 | Lindsay Pierce & Nathan Tyson | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 91 | |||||||||
66 | Jerry Freezon & Ethan Freezon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | |||||||||
67 | Matthew Benge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | |||||||||
68 | Montae Montez & Greg Montez | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | |||||||||
69 | Jeff Perrone & Tripp Gwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | |||||||||
70 | Peyton Hornack - Landon Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 88 | |||||||||
71 | Jason Gilfillan & Will Johnson | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | |||||||||
72 | Jay Adams Jr. | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | |||||||||
73 | Mike Kirby & Josh Hickman | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | |||||||||
74 | Ed Burnett & Bubba Johnston | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |||||||||
75 | Austin Woods & Brent King | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 | |||||||||
76 | Billy Willis & Glenn Porter | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 | |||||||||
77 | Chris Moody | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | |||||||||
78 | Daryl Watson - Wayne Stover | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | |||||||||
79 | James Brinson - Randall Bock | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | |||||||||
80 | Josh Warren - Bradley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | |||||||||
81 | Heegan VanWinkle - Judy Sapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 | |||||||||
82 | Keith Muller | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 |
Hosting Tournaments in VA, NC, SC, and GA