
Tournament Results Lake Wateree, SC Open Final Nov 28, 2020
2021 Lake Wateree Open Schedule is posted! Starting in February Duke Power will be replacing the ramps at Clearwater Cove!
2021 Lake Wateree Open Schedule is posted! Starting in February Duke Power will be replacing the ramps at Clearwater Cove!
Next Lake Wateree Open is Nov 14th at Clearwater Cove! Must enter 6 Opens to be eligible to enter the
Next Wateree Open is Oct 1st at Clearwater Cove Marina! No membership $100 entry & $25 optional side pot! Wateree
After the CBC rescheduled we had a couple of conflicts on Lake Wateree we had to take care of. Wateree
EVENT | DATE | RAMP |
Open 1 | February 13 | Clearwater Cove Marina |
Open 2 | February 27 | Clearwater Cove Marina |
Open 3 | March 6 | Clearwater Cove Marina |
Open 4 | March 27 | Clearwater Cove Marina |
Open 5 | April 3 | Clearwater Cove Marina |
Open 6 | April 24 | Clearwater Cove Marina |
Open 7 | May 1 | Clearwater Cove Marina |
Open 8 | May 8 | Clearwater Cove Marina |
Open 9 | May 29 | Clearwater Cove Marina |
Open 10 | June 12 | Clearwater Cove Marina |
Open 11 | June 19 | Clearwater Cove Marina |
Open 12 | June 26 | Clearwater Cove Marina |
Open 13 | July 10 | Clearwater Cove Marina |
Open 14 | July 24 | Clearwater Cove Marina |
Open 15 | Sept 11 | Clearwater Cove Marina |
Open 16 | Sept 25 | Clearwater Cove Marina |
Open 17 | Oct 9 | Clearwater Cove Marina |
Open 18 | Oct 16 | Clearwater Cove Marina |
Open 19 | Nov 13 | Clearwater Cove Marina |
Final | Nov 20 | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 2020-02-01 00:00:00 | 2020-03-07 00:00:00 | 2020-06-06 00:00:00 | 2020-06-13 00:00:00 | 2020-06-20 00:00:00 | 2020-07-18 00:00:00 | 2020-09-12 00:00:00 | 2020-10-31 00:00:00 | 2020-11-14 00:00:00 | Total |
1 | Jacob Norris -Jeff Norris | 110 | 110 | 109 | 97 | 110 | 110 | 110 | 105 | 861 | |
2 | Alan Fletcher - Tanner Fletcher | 106 | 103 | 104 | 109 | 109 | 103 | 103 | 110 | 847 | |
3 | Craig Haven - Wes Jackson | 107 | 97 | 95 | 100 | 97 | 108 | 109 | 109 | 822 | |
4 | Steve Phillips | 108 | 95 | 110 | 92 | 99 | 103 | 105 | 98 | 810 | |
5 | Scott Floyd - Greg Corvin | 102 | 98 | 97 | 91 | 89 | 103 | 104 | 102 | 786 | |
6 | Chad Gainey - Jeffrey Furr | 109 | 100 | 103 | 98 | 102 | 107 | 0 | 0 | 619 | |
7 | Butch Williams-David Ethridge | 0 | 94 | 101 | 108 | 107 | 0 | 103 | 106 | 619 | |
8 | Chad Rabon-Walt Almond | 0 | 99 | 106 | 101 | 105 | 109 | 0 | 0 | 520 | |
9 | Brad Petway - Jerry Freezon | 99 | 0 | 100 | 102 | 101 | 0 | 0 | 107 | 509 | |
10 | Greg Sigmon-Robbie Usher | 0 | 107 | 0 | 0 | 103 | 103 | 0 | 98 | 411 | |
11 | Mike King-Mark Healon | 0 | 108 | 105 | 93 | 93 | 0 | 0 | 0 | 399 | |
12 | Jerry Freezon | 96 | 105 | 0 | 90 | 0 | 0 | 106 | 0 | 397 | |
13 | Jeff Reynolds - Trent McLaughlin | 0 | 0 | 99 | 94 | 87 | 0 | 0 | 103 | 383 | |
14 | Chad Sims - David Anderson | 0 | 0 | 0 | 107 | 98 | 103 | 0 | 0 | 308 | |
15 | Matt Nettles-RB Blackmon | 0 | 94 | 107 | 105 | 0 | 0 | 0 | 0 | 306 | |
16 | Scott Williams - Robbie English | 97 | 101 | 0 | 0 | 0 | 0 | 107 | 0 | 305 | |
17 | Shane Cantley - Michael Richardson | 100 | 106 | 0 | 0 | 0 | 0 | 0 | 98 | 304 | |
18 | Greg Atkinson-James Brunson | 0 | 94 | 0 | 0 | 0 | 0 | 108 | 98 | 300 | |
19 | John George - Jason Quinn | 0 | 0 | 93 | 103 | 0 | 103 | 0 | 0 | 299 | |
20 | Wesley Barrineau - Randall Barrineau | 0 | 0 | 98 | 90 | 96 | 0 | 0 | 0 | 284 | |
21 | Chad Hastings + Erick Jeter | 0 | 0 | 0 | 0 | 108 | 103 | 0 | 0 | 211 | |
22 | Mike Ware - Bryan Holmes | 0 | 0 | 102 | 0 | 106 | 0 | 0 | 0 | 208 | |
23 | Bobby Purvis - Matt Ross | 0 | 0 | 108 | 96 | 0 | 0 | 0 | 0 | 204 | |
24 | Jared Upchurch - Jason Byrd | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 203 | |
25 | Tyler West - Brandon West | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 98 | 203 | |
26 | Jermaine Roach-Steve Gelpsie | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 98 | 200 | |
27 | Garrett Brown - Joseph King | 103 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | |
28 | Barry Brown - Stevie Walker | 104 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 199 | |
29 | Darryl Watson - Ken McFarland | 0 | 0 | 93 | 90 | 0 | 0 | 0 | 0 | 183 | |
30 | Keith Porter - Tony Price | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 | |
31 | Dillon Locklear | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | |
32 | Freddie Gibbs - Michael Coward | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | |
33 | Donald Hinson - Carl Smith | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 108 | 106 | |
34 | Jim Davis-Mike Allman | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |
35 | Sam Hopkins - Craig Mathews | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 104 | |
36 | Timmy Bowers + Brandon Bowers | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 104 | |
37 | Joshua Henson - Josiah Henson | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 | |
38 | Donald Stouffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | |
39 | Russ Padgett - Andy Lake | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 | |
40 | Gary Michaud | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 | |
41 | Sam Dowey - Tommy Moak | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
42 | Monroe Clandell - John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | |
43 | Pete Sherbert + Kevin Crane | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
44 | Pat Whaley - Dearal Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
45 | Danny Noles | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 99 | |
46 | Chris Bowers - Lucas Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | |
47 | Kevin Malone - Cameron Malone | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
48 | Mitchell Gordon - AJ Kavesner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | |
49 | Brandon West - Tyler Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | |
50 | Lewis Thompson - Jared Thompson | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | |
51 | Bobby Purvis - Lester Clayton | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 | |
52 | Greg Nettles - Paul Wilkie | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 95 | |
53 | Daniel Jordan-Kyle Jordan | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
54 | Grady Oliver-Mike Jennings | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
55 | Will Brewer-Brogen Moore | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
56 | Brian Sweeney-Dan Sweeney | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
57 | Bill Sporney | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | |
58 | Jimmy McFarland-Mike Byrd | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
59 | Jody Jones | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 94 | |
60 | James Gibbons | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | |
61 | Gabe Hopkins - Tap Lucas | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | |
62 | Fredrick Corn + Sam Patterson | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 | |
63 | Jay Adams | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 | |
64 | Logan Segee - Jeff Knight | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | |
65 | Garret Brown + Joey King | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | |
66 | DJ Bullock + Parrish Deans | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 88 | |
67 | Walter Knotts + Walter Coker | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
Hosting Tournaments in VA, NC, SC, and GA