
Tournament Results Lake Wateree, SC Open June 24, 2024
Open Tournaments – $100 Entry, $25 Side Pot Final Tournament – $130 Entry, $50 Side Pot Must enter 3 Opens
Open Tournaments – $100 Entry, $25 Side Pot Final Tournament – $130 Entry, $50 Side Pot Must enter 3 Opens
Next Lake Wateree Open is June 24th at Clearwater Cove Marina! Chad Sims & Steve Phillips win with 5 bass
Next Lake Wateree Open is June 10th at Clearwater Cove Marina! Must enter 3 Opens to be eligible to enter
Next Lake Wateree Open is May 20th at Clearwater Cove Marina! Butch Williams & Sonny Beam took 1st Place with
EVENT | DATE | RAMP |
Qualifier #1 | Feb 11 | Clearwater Cove Marina |
Qualifier #2 | Feb 25 | Clearwater Cove Marina |
Qualifier #3 | Mar 18 | Clearwater Cove Marina |
Qualifier #4 | Mar 25 | Clearwater Cove Marina |
Qualifier #5 | April15 | Clearwater Cove Marina |
Qualifier #6 | April 29 | Clearwater Cove Marina |
Qualifier #7 | May 20 | Clearwater Cove Marina |
Qualifier #8 | June 10 | Clearwater Cove Marina |
Qualifier #9 | June 24 | Clearwater Cove Marina |
Qualifier #10 | Sept 23 | Clearwater Cove Marina |
Qualifier #11 | Oct 14 | Clearwater Cove Marina |
Qualifier #12 | Oct 28 | Clearwater Cove Marina |
Qualifier #13 | Nov 4 | Clearwater Cove Marina |
Final | Nov 18 | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 11-Feb | 25-Feb | 18-Mar | 25-Mar | 15-Apr | 29-Apr | 20-May | 10-Jun | 24-Jun | 23-Sep | 14-Oct | 28-Oct | 11-Nov | Total |
1 | Butch Williams & Sonny Beam | 108 | 105 | 107 | 107 | 105 | 110 | 104 | 106 | 98 | 950 | ||||
2 | Paul Wells & Craig Haven | 107 | 102 | 105 | 105 | 102 | 108 | 101 | 98 | 94 | 922 | ||||
3 | Bob Weaver & Scott Floyd | 106 | 96 | 103 | 100 | 101 | 101 | 100 | 100 | 102 | 909 | ||||
4 | Chad Gainey & William Gainey | 109 | 109 | 108 | 108 | 110 | 105 | 0 | 104 | 105 | 858 | ||||
5 | Jeff Norris & Jacob Norris | 0 | 0 | 110 | 104 | 109 | 109 | 108 | 102 | 110 | 752 | ||||
6 | Donald Hinson & Shannon Tidwell | 103 | 101 | 109 | 110 | 106 | 106 | 106 | 0 | 0 | 741 | ||||
7 | Scott Williams & Robbie English | 0 | 106 | 106 | 109 | 107 | 104 | 88 | 0 | 0 | 620 | ||||
8 | Brian Jeffords & Mark Healon | 0 | 86 | 0 | 106 | 0 | 89 | 105 | 0 | 99 | 485 | ||||
9 | Steve Phillips & Chad Sims | 0 | 0 | 90 | 90 | 0 | 89 | 102 | 0 | 107 | 478 | ||||
10 | Chad Rabon & Walt Almond | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 109 | 106 | 415 | ||||
11 | Dean Benfield & Donnie Maiers | 110 | 107 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 327 | ||||
12 | Michael Richardson & Shane Cantley | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 108 | 108 | 319 | ||||
13 | Jonathan Dailey - Dylan Locklear | 0 | 0 | 90 | 0 | 0 | 0 | 110 | 105 | 0 | 305 | ||||
14 | Jason Ries & Roger McKee | 0 | 0 | 0 | 0 | 0 | 107 | 98 | 96 | 0 | 301 | ||||
15 | Bubba Baker & Colden Baker | 0 | 0 | 104 | 0 | 0 | 102 | 0 | 0 | 84 | 290 | ||||
16 | Greg Sigmon & Tracy Pope | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 211 | ||||
17 | Darrell Fenton & Robert Jackson | 0 | 0 | 0 | 0 | 103 | 0 | 107 | 0 | 0 | 210 | ||||
18 | Alvin Shaw & Brett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 104 | 203 | ||||
19 | Jerry Freezon | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 202 | ||||
20 | Max Terry & Freddie Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 100 | 201 | ||||
21 | Steven Walker & Walter Capps | 102 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | ||||
22 | Tim Haven & Dalton Haven | 104 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | ||||
23 | Gabe Hopkins & Cal Jordan | 0 | 0 | 0 | 102 | 90 | 0 | 0 | 0 | 0 | 192 | ||||
24 | Cole Jackson & Abby Jackson | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 181 | ||||
25 | Todd Butler - Mack Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 109 | ||||
26 | William Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | ||||
27 | Jason Upchurch & Jarrod Upchurch | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | ||||
28 | Dustin Compton & Gary Machaud | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 108 | ||||
29 | Jim Davis & Tom Holder | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | ||||
30 | Walter Knotts & Walt Coker | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 104 | ||||
31 | Stacey Seagars & Jonathan Hilton | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | ||||
32 | Jimmy McFarland & Calvin Griggs | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 103 | ||||
33 | Greg Nettles - Matt Nettles | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 | ||||
34 | Nathan Manning & Nathan Manning Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 103 | ||||
35 | Mike Smith & Tim Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | ||||
36 | Landon Jordan & Alex Griffin | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||||
37 | Jason Tannenbaum & Jason Colon | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | ||||
38 | Montae Greg | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |||||
39 | Clark Gibbs & Freddie Gibbs | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
40 | Duke Kuhn | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
41 | Dylan Griggs & Branden Lewis | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
42 | Ed Burnett & Bubba Johnson | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | ||||
43 | James Brinson & Rhett Motley | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 99 | ||||
44 | David Weatherford - Brian Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 | ||||
45 | Jarrod Thompson & Wayne Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 97 | ||||
46 | Justin Barfield & Johnny Barfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | ||||
47 | Ryan Humphries & Alex Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | ||||
48 | Ryan Manors & Landon Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | ||||
49 | David Wetherford & Jordan Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | ||||
50 | Danny Gibson & Kellan Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | ||||
51 | Jeff Douglas & Zack Douglas | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||||
52 | Brandon Bowers & Timmy Bowers | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||||
53 | Greg Atkinson & Abby Atkinson | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | ||||
54 | Alan Fletcher & Tanner Fletcher | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 | |||||
55 | Jason McCoy & Buddy Hartis | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 | ||||
56 | David Winters | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||||
57 | Kareem White | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||||
58 | Rick Corn & Drew Faulkenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
Hosting Tournaments in VA, NC, SC, and GA