
Tournament Results Lake Wateree, SC Feb 1, 2025
Next Lake Wateree Open is Feb 15th at Clearwayer Cove Marina and will feature a $60 entry fee per team!
Next Lake Wateree Open is Feb 15th at Clearwayer Cove Marina and will feature a $60 entry fee per team!
We concluded the 2024 Lake Wateree Open tournaments this past Saturday with 13 teams fishing for $4,595.00! WE will have
The 2024 Lake Wateree Open Final is Nov 16th and we have 18 teams eligible to enter! You had to
Next and last 2024 Lake Wateree Open is Nov 2 $100 entry fee! Remember you had to enter at least
EVENT | DATE | RAMP |
Qualifier #1 | Feb 1 $60 Entry | Molly Creek |
Qualifier #2 | Feb 15 $60 Entry | Clearwater Cove Marina |
Qualifier #3 | Feb 22 $60 Entry | Clearwater Cove Marina |
Qualifier #4 | Mar 8 $60 Entry | Clearwater Cove Marina |
Qualifier #5 | Mar 15 $60 Entry | Clearwater Cove Marina |
Qualifier #6 | Mar 29 $60 Entry | Clearwater Cove Marina |
Qualifier #7 | April 5 $60 Entry | Clearwater Cove Marina |
Qualifier #8 | April 19 $60 Entry | Clearwater Cove Marina |
Qualifier #9 | April 26 $100 Entry | Clearwater Cove Marina |
Qualifier #10 | May 10 $100 Entry | Clearwater Cove Marina |
Qualifier #11 | May 31 $60 Entry | Clearwater Cove Marina |
Qualifier #12 | June 7 $60 Entry | Clearwater Cove Marina |
Qualifier #13 | June 14 $60 Entry | Clearwater Cove Marina |
Qualifier #14 | June 21 $60 Entry | Clearwater Cove Marina |
Qualifier #15 | July 12 $100 Entry | Clearwater Cove Marina |
Qualifier #16 | Sept 27 $60 Entry | Clearwater Cove Marina |
Qualifier #17 | Oct 11 $60 Entry | Clearwater Cove Marina |
Qaulifier #18 | Oct 25 $60 Entry | Clearwater Cove Marina |
Qualifier #19 | Nov 1 $100 Entry | Clearwater Cove Marina |
Final | Nov 15 $130 Entry | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 1-Feb | 15-Feb | 22-Feb | 8-Mar | 15-Mar | 29-Mar | 5-Apr | 19-Apr | 26-Apr | 10-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 12-Jul | 27-Sep | 11-Oct | 25-Oct | 1-Nov | Total |
1 | Paul Wells & Craig Haven | 110 | 110 | ||||||||||||||||||
2 | Alan Fletcher & Tanner Fletcher | 109 | 109 | ||||||||||||||||||
3 | Butch Williams & Sonny Beam | 108 | 108 | ||||||||||||||||||
4 | Chad Gainey & Mack Kitchens | 107 | 107 | ||||||||||||||||||
5 | Grayden Hovis & Fielding Faulkenberry | 106 | 106 | ||||||||||||||||||
6 | Todd Butler & Jeffrey Furr | 105 | 105 | ||||||||||||||||||
7 | Colden Baker & Manning Gross | 104 | 104 | ||||||||||||||||||
8 | Darrell Fenton & Tim Horvath | 103 | 103 | ||||||||||||||||||
9 | Brett Collins & Jerry Freezon | 93 | 93 | ||||||||||||||||||
10 | Josh Osment | 93 | 93 | ||||||||||||||||||
11 | Darrell Gibson & Craig Denton | 93 | 93 | ||||||||||||||||||
12 | Scott Williams | 93 | 93 | ||||||||||||||||||
13 | Dylan Locklear & Jonathan Dailey | 93 | 93 | ||||||||||||||||||
14 | Scott Floyd & Daniel Barrick | 93 | 93 |
Hosting Tournaments in VA, NC, SC, and GA