
Tournament Results Old North Falls Lake, NC May 4, 2025
Only enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final The Phantom that
Only enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final The Phantom that
We had 49 boats enter the May 3rd Falls Lake Old North Qualifier! Only enter 4 Old North Spring Qualifiers
The May 3rd Old North Jordan Qualifier is MOVED to Falls Lake. Same date May 3! Anglers Choice is at
Next up is the April 5th Phantom Outdoors Open on Falls Lake launching from Ledgerock! NO POINTS WILL BE AWARDED
2025 SPRING EVENTS | DATE | RAMP |
Qualifier 1 | March 1 | Kerr Lake -Flemingtown |
Qualifier 2 | March 9 | Falls Lake - Ledgerock |
Qualifier 3 | Mar 22 | Jordan Lake - Farrington Point |
Qualifier 4 | April 5 Phantom **$210 Entry | Falls Lake - Ledgerock |
Qualifier 5 | April 19 | Kerr Lake - Flemingtown |
Qualifier 6 | May 3 | Falls Lake - Ledgerock |
Qualifier 7 | May 4 | Falls Lake - Ledgerock |
Qualifier #8 | June 7 | Jordan Lake - Farrington Point |
Final | June 14 | Falls Lake - Ledgerock |
1st Place at the 2025 Old North SPRING Final is a MINIMUM of $7,000! Depending upon the number of boats entered at the Old North Spring Final the purse will increase! You only have to enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final!Â
Enter 2 CATT events combined from any of the CATT Trails from the 1st week of June 2024 up to May 17-18, 2025 and you will be eligible to enter the 2025 CATT Championship brought to you by Academy Sports on Kerr May 17-18, 2024!Â
$10,000 1st Place!Â
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 1-Mar | 9-Mar | 22-Mar | Phantom | 19-Apr | 3-May | 4-May | 7-Jun | Total |
1 | Travis Watson - Shannon Stewert | 102 | 105 | 100 | Yes | 91 | 90 | 104 | 592 | |
2 | Johnathan Rhew - Mike Rhew | 90 | 96 | 101 | Yes | 105 | 79 | 106 | 577 | |
3 | Joe Edwards - Paul Roberts | 100 | 100 | 89 | 103 | 87 | 97 | 576 | ||
4 | Joel Lloyd - Hunter Campbell | 73 | 103 | 106 | Yes | 80 | 86 | 109 | 557 | |
5 | Lucas Labough - Jeremy Moody | 93 | 77 | 97 | 82 | 95 | 102 | 546 | ||
6 | Terry Amen - Casey Johnson | 83 | 92 | 110 | Yes | 74 | 85 | 96 | 540 | |
7 | John McClelland - Larry Godfrey | 86 | 76 | 70 | Yes | 64 | 97 | 110 | 503 | |
8 | Drew Johnson - Dustin Hagood | 105 | 85 | 96 | Yes | 84 | 102 | 0 | 472 | |
9 | Brad Mclauren - Mikey Marchant | 88 | 98 | 87 | Yes | 109 | 80 | 0 | 462 | |
10 | David Farmer - Matt Deese | 73 | 75 | 70 | Yes | 49 | 68 | 101 | 436 | |
11 | Eric Schell - Todd Smith | 85 | 73 | 84 | Yes | 90 | 100 | 0 | 432 | |
12 | Billy Bledsoe - Tanner Bledsoe | 98 | 107 | 0 | 101 | 109 | 0 | 415 | ||
13 | Tim Goss - Tyler Goss | 96 | 0 | 0 | 70 | 93 | 99 | 358 | ||
14 | Jerry Dean - Robert Dean | 73 | 83 | 0 | Yes | 85 | 96 | 0 | 337 | |
15 | Bobby Houser - Mark Herndon | 73 | 90 | 81 | Yes | 0 | 92 | 0 | 336 | |
16 | Clay Ausley - Ken McNeil | 87 | 0 | 70 | Yes | 99 | 68 | 0 | 324 | |
17 | Hunter Williams - Andy Williams | 106 | 72 | 70 | Yes | 0 | 68 | 0 | 316 | |
18 | Bo Adams - Brian Fritts | 0 | 0 | 109 | Yes | 0 | 108 | 98 | 315 | |
19 | Matthew Fuhr - Jay Fuhr | 0 | 101 | 104 | Yes | 0 | 103 | 0 | 308 | |
20 | Shane Doughtie - Evan White | 109 | 109 | 0 | 86 | 0 | 0 | 304 | ||
21 | Steve Woodlief - Hunter Woodlief | 0 | 104 | 0 | 0 | 104 | 89 | 297 | ||
22 | Jay Fogelman - Doug Stallings | 73 | 95 | 0 | Yes | 49 | 68 | 0 | 285 | |
23 | Mike Cox - Adam Haithcock | 0 | 94 | 0 | Yes | 91 | 0 | 100 | 285 | |
24 | Chad Fara - Todd Massey | 0 | 89 | 95 | 0 | 99 | 0 | 283 | ||
25 | Roger Clary - Justin Rhew | 0 | 86 | 91 | Yes | 0 | 105 | 0 | 282 | |
26 | Jeff Wolfe - Zach Wolfe | 99 | 110 | 70 | Yes | 0 | 0 | 0 | 279 | |
27 | Stewart Adams - John Adams | 0 | 87 | 0 | 97 | 0 | 94 | 278 | ||
28 | Rick Dunstan - Mike Farrell | 73 | 0 | 105 | 88 | 0 | 0 | 266 | ||
29 | Todd Sumner - Rick Z | 94 | 61 | 98 | Yes | 0 | 0 | 0 | 253 | |
30 | Mike Corbishley - Zach Blalock | 0 | 108 | 70 | 0 | 68 | 0 | 246 | ||
31 | David Walton - Ricky Oquin | 0 | 78 | 99 | Yes | 0 | 68 | 0 | 245 | |
32 | Arron Falwell - Steven Coleman | 73 | 0 | 70 | 102 | 0 | 0 | 245 | ||
33 | Houston Cash/Jay Wright | 0 | 61 | 0 | 110 | 68 | 0 | 239 | ||
34 | Ryan Rigsbee - Hank Briggs | 0 | 0 | 70 | Yes | 78 | 0 | 91 | 239 | |
35 | Alex lower - Richard Lower | 0 | 80 | 70 | 0 | 84 | 0 | 234 | ||
36 | Dale Delaney Jr./Mike Salguero | 0 | 0 | 0 | Yes | 61 | 78 | 95 | 234 | |
37 | Tim Goad - Mark Williams | 95 | 0 | 70 | Yes | 69 | 0 | 0 | 234 | |
38 | Larry Hipps - Dean Larrison | 101 | 61 | 70 | 0 | 0 | 0 | 232 | ||
39 | Jamie Olive - Kyle Westerman | 73 | 0 | 94 | 60 | 0 | 0 | 227 | ||
40 | Eric Pittard - Josh Beddingfield | 0 | 61 | 70 | Yes | 0 | 89 | 0 | 220 | |
41 | Toney Stanley - Chase Stanley | 84 | 71 | 0 | Yes | 63 | 0 | 0 | 218 | |
42 | Matt Harrison - Ken Minor | 0 | 0 | 0 | Yes | 0 | 110 | 105 | 215 | |
43 | Claiborn Cox - Adam Haithcock | 73 | 0 | 70 | 0 | 68 | 0 | 211 | ||
44 | Max Hoover - Jeremy Brown | 0 | 61 | 91 | 59 | 0 | 0 | 211 | ||
45 | Craig Leff - Thomas Scheffer | 0 | 0 | 102 | 0 | 106 | 0 | 208 | ||
46 | Joey Stevens/David Walton | 0 | 61 | 0 | 68 | 68 | 0 | 197 | ||
47 | Thomas Sheffer/Gavin Sheffer (sub) | 0 | 0 | 0 | Yes | 89 | 0 | 107 | 196 | |
48 | Billy Dunn - Eddie Glasscock | 89 | 0 | 0 | 106 | 0 | 0 | 195 | ||
49 | Malcolm Rawls - Jerry Stag | 103 | 0 | 0 | 0 | 92 | 0 | 195 | ||
50 | David Hall/Dane Sallinger | 0 | 0 | 0 | Yes | 100 | 0 | 92 | 192 | |
51 | Ryan Gee - Daniel Gee | 0 | 99 | 0 | Yes | 0 | 0 | 93 | 192 | |
52 | Eric Massey - Jordan Costa | 0 | 97 | 0 | 92 | 0 | 0 | 189 | ||
53 | Dane Butler - Derick Wright | 0 | 93 | 86 | 0 | 0 | 0 | 179 | ||
54 | Ethan Goss/Randy Goss | 0 | 0 | 0 | 95 | 83 | 0 | 178 | ||
55 | Jesse Wise - Jonathan Phillips | 0 | 0 | 0 | Yes | 0 | 68 | 108 | 176 | |
56 | Roby Wyatt - Mike Prytula | 0 | 0 | 88 | 0 | 88 | 0 | 176 | ||
57 | Daniel Dix - Andrew Seagall | 0 | 0 | 82 | Yes | 0 | 94 | 0 | 176 | |
58 | Thanos Tsaumbos - Seth Dixon | 0 | 106 | 70 | Yes | 0 | 0 | 0 | 176 | |
59 | Aaron Falwell/Easton Falwell | 73 | 0 | 0 | 102 | 0 | 0 | 175 | ||
60 | Andy Thomas - Ricky Grant | 104 | 0 | 0 | 71 | 0 | 0 | 175 | ||
61 | Scott Smith - Dennis Reedy | 0 | 0 | 70 | Yes | 104 | 0 | 0 | 174 | |
62 | Johnny Anton - Jamane - Dabney | 0 | 82 | 90 | 0 | 0 | 0 | 172 | ||
63 | Zak Davenport - Foster Davenport | 73 | 0 | 0 | 0 | 98 | 0 | 171 | ||
64 | Tyler Trent - Ricky Trent | 107 | 61 | 0 | 0 | 0 | 0 | 168 | ||
65 | Mike Diterman - Glenn Lons | 73 | 0 | 0 | 94 | 0 | 0 | 167 | ||
66 | Scott Canady - Glenn Elliot | 91 | 0 | 0 | 72 | 0 | 0 | 163 | ||
67 | Adam Ambrosini - Rick Ambrosini | 0 | 0 | 83 | Yes | 77 | 0 | 0 | 160 | |
68 | Matt Dean - Carl Tarron | 0 | 88 | 70 | 0 | 0 | 0 | 158 | ||
69 | Ken Minor - Damon Brook | 0 | 0 | 70 | 87 | 0 | 0 | 157 | ||
70 | Douglas Phillips - James Strickland | 73 | 0 | 0 | 0 | 82 | 0 | 155 | ||
71 | Jeremy Brown - Max Hoover | 73 | 0 | 0 | Yes | 0 | 81 | 0 | 154 | |
72 | Chris Perkins - Josh Natley | 0 | 61 | 0 | Yes | 0 | 0 | 92 | 153 | |
73 | Dennis Allen - John Snead | 0 | 0 | 0 | Yes | 83 | 68 | 0 | 151 | |
74 | Ronnie Britt - Dillion Britt | 73 | 0 | 0 | 76 | 0 | 0 | 149 | ||
75 | Harvey Reese - Brian Adams | 73 | 0 | 0 | Yes | 0 | 68 | 0 | 141 | |
76 | Stephen Hicks - Richard Windon | 73 | 0 | 0 | Yes | 0 | 68 | 0 | 141 | |
77 | Zach Bouren | 0 | 61 | 80 | 0 | 0 | 0 | 141 | ||
78 | Jeff White/Ron White | 0 | 0 | 0 | yes | 65 | 68 | 0 | 133 | |
79 | Charles Stewart - Chuck Stewart | 0 | 61 | 70 | Yes | 0 | 0 | 0 | 131 | |
80 | James Davis - Deloris Davis | 73 | 0 | 0 | 49 | 0 | 0 | 122 | ||
81 | Timothy Penhollow - Owen Penhollow | 110 | 0 | 0 | 0 | 0 | 0 | 110 | ||
82 | Jay Wright - Houston Cash | 108 | 0 | 0 | 0 | 0 | 0 | 108 | ||
83 | Keith Johnson - Jason Bowman | 0 | 0 | 108 | 0 | 0 | 0 | 108 | ||
84 | Marty Stone/JT Stone | 0 | 0 | 0 | 108 | 0 | 0 | 108 | ||
85 | Howard Bohannon/Chad Pearce | 0 | 0 | 0 | 0 | 107 | 0 | 107 | ||
86 | Jody George - Ricky Parker | 0 | 0 | 107 | Yes | 0 | 0 | 0 | 107 | |
87 | Mike Riggs/David Farrington | 0 | 0 | 0 | 107 | 0 | 0 | 107 | ||
88 | Adam White - Austin woody | 0 | 0 | 0 | 0 | 0 | 103 | 103 | ||
89 | John Michenfelder - Daniel Lowe | 0 | 0 | 103 | 0 | 0 | 0 | 103 | ||
90 | Bryce McClenny - Will Howard | 0 | 102 | 0 | 0 | 0 | 0 | 102 | ||
91 | Austin Woodey - Adam White | 0 | 0 | 0 | 0 | 101 | 0 | 101 | ||
92 | Brian Welch/Eric Stanberry (sub) | 0 | 0 | 0 | 98 | 0 | 0 | 98 | ||
93 | Will White - Frank White | 97 | 0 | 0 | 0 | 0 | 0 | 97 | ||
94 | Danny Moss/Zach Davenport | 0 | 0 | 0 | 96 | 0 | 0 | 96 | ||
95 | Byong Lee - Anthony Melvin | 0 | 0 | 93 | 0 | 0 | 0 | 93 | ||
96 | Kevin Cheatam/Johnny Wilder | 0 | 0 | 0 | Yes | 93 | 0 | 0 | 93 | |
97 | Riely Petty - Michael Cook | 92 | 0 | 0 | 0 | 0 | 0 | 92 | ||
98 | Stephen Lasher - John Lasher | 0 | 91 | 0 | 0 | 0 | 0 | 91 | ||
99 | Timmy Ferrell - Seth Ellis | 0 | 0 | 0 | Yes | 0 | 91 | 0 | 91 | |
100 | John Snead | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||
101 | Ken Minor/Matt Harrison | 0 | 0 | 0 | 87 | 0 | 0 | 87 | ||
102 | Chase Wall - Garrett Johnson | 0 | 0 | 85 | 0 | 0 | 0 | 85 | ||
103 | Randy Robson - Brian Robson | 0 | 84 | 0 | 0 | 0 | 0 | 84 | ||
104 | Dean Lairson/Jesse Spell (sub) | 0 | 0 | 0 | 81 | 0 | 0 | 81 | ||
105 | Mark Mohler - Toni Fofi | 0 | 81 | 0 | 0 | 0 | 0 | 81 | ||
106 | Curtis Vaughn - Billy West | 0 | 79 | 0 | 0 | 0 | 0 | 79 | ||
107 | Phillip Morris/Gerald Staggs | 0 | 0 | 0 | 79 | 0 | 0 | 79 | ||
108 | Lonnie Whitefield/Lynn Fox | 0 | 0 | 0 | 75 | 0 | 0 | 75 | ||
109 | Rob Cable (sub) - Ken Mcneil | 0 | 74 | 0 | 0 | 0 | 0 | 74 | ||
110 | Allen White - Jeff Bradley | 73 | 0 | 0 | 0 | 0 | 0 | 73 | ||
111 | Jason Garrett - Sam Snipes | 73 | 0 | 0 | 0 | 0 | 0 | 73 | ||
112 | Kevin Brown/Dustin Cobb | 0 | 0 | 0 | 73 | 0 | 0 | 73 | ||
113 | Kevin Pfautz - Billy Owens | 73 | 0 | 0 | 0 | 0 | 0 | 73 | ||
114 | Matthew Little - Dereck Bowden | 73 | 0 | 0 | 0 | 0 | 0 | 73 | ||
115 | Percy Settle - Derrick Currin | 73 | 0 | 0 | 0 | 0 | 0 | 73 | ||
116 | William C Johnson - Reggie Norflett | 73 | 0 | 0 | 0 | 0 | 0 | 73 | ||
117 | Damon Clark - Nolan Clark | 0 | 0 | 70 | 0 | 0 | 0 | 70 | ||
118 | Glenn Elliot - Scott Canady | 0 | 0 | 70 | 0 | 0 | 0 | 70 | ||
119 | Hunter Strickland - Josh Hooks | 0 | 0 | 70 | 0 | 0 | 0 | 70 | ||
120 | Landon Siggers - Bob Mahan | 0 | 0 | 70 | 0 | 0 | 0 | 70 | ||
121 | Ben Cannon - Chad Craven | 0 | 0 | 0 | Yes | 0 | 68 | 0 | 68 | |
122 | Clay Samples/Jimmy Foster (sub) | 0 | 0 | 0 | 67 | 0 | 0 | 67 | ||
123 | John Madonis/Jeff DeBaradinis | 0 | 0 | 0 | 66 | 0 | 0 | 66 | ||
124 | Jay Fuhr | 0 | 0 | 0 | 62 | 0 | 0 | 62 | ||
125 | Anthony Frances - Mikey Anderson | 0 | 61 | 0 | 0 | 0 | 0 | 61 | ||
126 | Glenn Long - Mike Diterman | 0 | 61 | 0 | 0 | 0 | 0 | 61 | ||
127 | Joe Sharpe - Glenn Eskin | 0 | 61 | 0 | Yes | 0 | 0 | 0 | 61 | |
128 | John Pilcher - Joe Osbourne | 0 | 61 | 0 | 0 | 0 | 0 | 61 | ||
129 | Jonathan James - Joseph Hall | 0 | 61 | 0 | 0 | 0 | 0 | 61 | ||
130 | Keith Patterson - Zach Smith | 0 | 61 | 0 | 0 | 0 | 0 | 61 | ||
131 | Lee - Anthony Melvin | 0 | 61 | 0 | 0 | 0 | 0 | 61 | ||
132 | Clint Wilson/Marty Warron | 0 | 0 | 0 | 49 | 0 | 0 | 49 | ||
133 | Jim Britt/Bradley Goodman | 0 | 0 | 0 | 49 | 0 | 0 | 49 | ||
134 | Joseph Sharpe | 0 | 0 | 0 | 49 | 0 | 0 | 49 | ||
135 | Rick Gillespie/Kathie Gillespie | 0 | 0 | 0 | 49 | 0 | 0 | 49 | ||
136 | Troy Searcy/Mark Lowe | 0 | 0 | 0 | 49 | 0 | 0 | 49 |
Hosting Tournaments in VA, NC, SC, and GA