
Tournament Results Lake Wylie, SC Fall Final Nov 28, 2020
Stay Tuned guys! The fishing is really tough on Wylie but we will have a Spring Trail! Also we have
Stay Tuned guys! The fishing is really tough on Wylie but we will have a Spring Trail! Also we have
Next up is the Lake Wylie Final Nov 28 at Buster Boyd! Jody & Jay Wright and Marc Leach tie
Jay Wright wins with 8.28 lbs! Tough fishing right now on Wylie! 10 Teams BF Weight Winnings Points Jay Wright
Next Lake Wylie CATT is Nov 14th at Buster Boyd Brdige! Tough fishing for sure on Lake Wylie right now!
Event | Date | Landing |
Qualifier #1 | Mar 6 | Buster Boyd Bridge |
Qualifier #2 | Mar 13 | Buster Boyd Bridge |
Qualifier #3 | Mar 20 | Buster Boyd Bridge |
Qualifier #4 | April 10 | Buster Boyd Bridge |
Final | April 24 | Buster Boyd Bridge |
1st Place at the 2020 Lake Wylie Spring Final is a MINIMUM of $2,000 sponsored by Rusty Hooks Bait & Tackle!
Depending upon the number of boats entered at the Wylie Spring Final the purse will increase! You only have to enter 1 Wylie Spring Qualifiers to be eligible to enter the Wylie Spring Final!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 2020-10-31 00:00:00 | 2020-11-14 00:00:00 | 2020-11-21 00:00:00 | Total |
1 | Jody and Jay Wright | 109 | 110 | 105 | 324 |
2 | Mark Leech | 110 | 106 | 108 | 324 |
3 | Joshua Cannon/Schaefer Dolboratz | 105 | 107 | 106 | 318 |
4 | David Calbert/Bill Carothers | 106 | 106 | 104 | 316 |
5 | David Winters/Brandon Williams | 108 | 0 | 110 | 218 |
6 | Brent Kukowski/Pat Carter | 107 | 108 | 0 | 215 |
7 | Mike Thompson/Clay Williams | 0 | 106 | 107 | 213 |
8 | Chris Baumgardner | 105 | 0 | 104 | 209 |
9 | Dennis Fields/ Eric Hawkins | 0 | 109 | 0 | 109 |
10 | Chris Fuentes | 0 | 0 | 109 | 109 |
11 | Greg Sigmon | 0 | 106 | 0 | 106 |
12 | Brad Zeigler/John Walker | 0 | 106 | 0 | 106 |
13 | Duke Khun | 0 | 106 | 0 | 106 |
14 | Arthur Harris/Eric Raines | 105 | 0 | 0 | 105 |
15 | Terry Carteret | 105 | 0 | 0 | 105 |
16 | Freddy Cunningham | 105 | 0 | 0 | 105 |
17 | Brent Long/Sydney Weaver | 105 | 0 | 0 | 105 |
18 | Donald Black | 105 | 0 | 0 | 105 |
19 | Chris Baumgardner | 0 | 0 | 104 | 104 |
20 | Jake Schnell/Eric Parker | 0 | 0 | 104 | 104 |
Hosting Tournaments in VA, NC, SC, and GA