
Tournament Results Lake Wylie, SC April 19, 2025
Next up on Lake Wylie is the Spring Final May 17th! David Winters & Derek Lilley win the Wylie Spring
Next up on Lake Wylie is the Spring Final May 17th! David Winters & Derek Lilley win the Wylie Spring
Next and last Wylie Spring Qualifier is April 19th at Buster Boyd Bridge! Remeber you only have to enter 1
Next Lake Wylie CATT Spring Qualifier is April 5th at Buster Boyd! Jason Ledford/Thomas Ledford win Lake Wylie with 5
Next Lake Wylie CATT Spring Qualifier is March 29th at Buster Boyd Bridge Access! $60 entry and $35 per person
Event | Date | Landing |
Qualifier #1 | January 18 | Buster Boyd Bridge |
Qualifier #2 | February 1 | Buster Boyd Bridge |
Qualifier #3 | March 1 | Buster Boyd Bridge |
Qualifier #4 | March 29 | Buster Boyd Bridge |
Qualifier #5 | April 5 | Buster Boyd Bridge |
Qualifier #6 | April 19 | Buster Boyd Bridge |
Final | May 17 | Buster Boyd Bridge |
Mobile devices may scroll left and right
Place | Team | 18-Jan | 1-Feb | 1-Mar | 29-Mar | 5-Apr | 19-Apr | Total |
1 | David Winters/Derek Lilley | 109 | 109 | 104 | 107 | 106 | 102 | 637 |
2 | Jason Cougar/Kimberly Cougar | 108 | 108 | 102 | 104 | 104 | 106 | 632 |
3 | Jason Rhodes/Jody Black | 107 | 106 | 103 | 105 | 0 | 110 | 531 |
4 | Dalton Russell/Hunter Layne | 0 | 0 | 106 | 108 | 91 | 101 | 406 |
5 | Jermaine Roach/Christina | 0 | 0 | 0 | 106 | 102 | 88 | 296 |
6 | Dave Everly/Justin Sullivan | 0 | 0 | 0 | 102 | 91 | 98 | 291 |
7 | Tony Colacurcio/Jay Adams | 96 | 96 | 98 | 0 | 0 | 0 | 290 |
8 | Hunter Hicks | 0 | 110 | 109 | 0 | 0 | 0 | 219 |
9 | Andrew Kinsey/Matthew Vause | 0 | 0 | 0 | 109 | 109 | 0 | 218 |
10 | Jason Ledford/Thomas Ledford | 0 | 0 | 0 | 110 | 105 | 0 | 215 |
11 | Barry Burford/Cameron Lineback | 106 | 107 | 0 | 0 | 0 | 0 | 213 |
12 | Zach Leech/Marcus Leech | 0 | 0 | 99 | 0 | 0 | 108 | 207 |
13 | Ron Farrow/Matt McBee | 96 | 96 | 0 | 0 | 0 | 0 | 192 |
14 | Jay Adams Jr/Kaylen Massey | 0 | 0 | 101 | 0 | 91 | 0 | 192 |
15 | Jason Tannenbaum | 0 | 96 | 85 | 0 | 0 | 0 | 181 |
16 | David Calvert/Bill Carothers | 0 | 0 | 0 | 0 | 91 | 88 | 179 |
17 | Grady Oliver/Mike Jennings | 0 | 0 | 85 | 91 | 0 | 0 | 176 |
18 | Mike Stephens | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
19 | Britt Myers Jr/Gabby Booker | 0 | 0 | 110 | 0 | 0 | 0 | 110 |
20 | Jason Wilson | 0 | 0 | 0 | 0 | 110 | 0 | 110 |
21 | Chris Bumgardner | 0 | 0 | 0 | 0 | 0 | 109 | 109 |
22 | Taylor Bonds/Sawyer Sparrow | 0 | 0 | 108 | 0 | 0 | 0 | 108 |
23 | Tim Chapman | 0 | 0 | 0 | 0 | 108 | 0 | 108 |
24 | Glen Sparrow/Stephen Sparrow | 0 | 0 | 107 | 0 | 0 | 0 | 107 |
25 | Kevin Helms/Tim Teague | 0 | 0 | 0 | 0 | 107 | 0 | 107 |
26 | Todd Garner/Shane Hartman | 0 | 0 | 0 | 0 | 0 | 107 | 107 |
27 | Andrew Crotts/Alex Huffman | 0 | 0 | 105 | 0 | 0 | 0 | 105 |
28 | Rich Shellnut/Fisher Shellnut | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
29 | Jonathan Werner/Jackson Werner | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
30 | AJ Rebhan | 0 | 0 | 0 | 103 | 0 | 0 | 103 |
31 | Christian Beaumont/Ron Weyersburg | 0 | 0 | 0 | 0 | 103 | 0 | 103 |
32 | Chris Burnette/Anthony Burnette | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
33 | Anthony Burnett/Christopher Burnett | 0 | 0 | 0 | 101 | 0 | 0 | 101 |
34 | Doug Haney/Jessy Wensil | 0 | 0 | 0 | 0 | 101 | 0 | 101 |
35 | Jason Curtis/Spencer Curtis | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
36 | David Falls/Colby Falls | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
37 | Arthur Harris/Eric Raines | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
38 | Luke Lang/Grant Lang | 0 | 0 | 97 | 0 | 0 | 0 | 97 |
39 | Corey Stone | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
40 | Dave Everly/Justin Sullivan | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
41 | Bryan Whitworth/Jason Gilfillian | 0 | 0 | 95 | 0 | 0 | 0 | 95 |
42 | Jason Gilfillan/Brian Whitworth | 0 | 0 | 0 | 0 | 91 | 0 | 91 |
43 | Matt Stout | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
Hosting Tournaments in VA, NC, SC, and GA