
Tournament Results East Roanoke River, NC Nov 11, 2023
The East Fall Final is Dec 9th! Larry Thomas & Will James win the East Fall Points and will fish
The East Fall Final is Dec 9th! Larry Thomas & Will James win the East Fall Points and will fish
Next CATT East Qualifier is this coming Saturday and is the last Fall Qualifier! You only have to enter 1
Next East CATT Fall Qualifier on the Roanoke River is Oct 14th at Water St Lighthouse Ramp! Luke & Josh
Next qualifier Saturday, September 16th at Plymouth on the mighty Roanoke. Don’t forget to get your raffle tickets from Lambert
2023 FALL EVENTS | DATE | LANDING |
Qualifier 1 | August 19 | Roanoke River - Water St. Lighthouse Landing |
Qualifier 2 | Sept 16 | Roanoke River - Water St. Lighthouse |
Qualifier 3 | Nov 4 | Roanoke River - Water St. Lighthouse |
Qualifier 4 | Nov 11 | Roanoke River - Water St. Lighthouse Landing |
**Final $2,000 1st Place | Dec 9 | Roanoke River - Water St. Lighthouse Landing |
1st Place at the 2023 East Fall Final is a MINIMUM of $2,000 with a minimum of 25 Teams entered at the Final! Depending upon the number of boats entered at the East Final the purse will increase! You only have to enter 1 East Spring Qualifier to be eligible to enter the East Spring Final!
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2022 up until the 2023 CATT Championship May 20-21, 2023 and you will be eligible to enter the 2023 CATT Championship on Kerr Lake! $10,000 1st Place!
$40 Deep Creek Lures Gift Certificate Awarded at each East event!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 12-Aug | 16-Sep | 14-Oct | 4-Nov | Total |
1 | Larry Thomas - Will James | 110 | 109 | 104 | 108 | 431 |
2 | Kevin Jones - Tyler Jones | 109 | 104 | 110 | 96 | 419 |
3 | Brandon Johnson - Wilbur Johnson | 98 | 103 | 101 | 100 | 402 |
4 | Wayne Stallings - Zeb West | 97 | 96 | 85 | 106 | 384 |
5 | Charles Anderson - Adam Haithcott | 105 | 84 | 105 | 85 | 379 |
6 | Donald Luther - Mike Kannan | 91 | 84 | 100 | 101 | 376 |
7 | Danny Flynn - Brad Elks | 95 | 107 | 85 | 85 | 372 |
8 | JA Williford - Michael Chlomoudis | 100 | 108 | 109 | 0 | 317 |
9 | Jason Samson | 101 | 106 | 0 | 104 | 311 |
10 | Tracey King - Jackson King | 107 | 100 | 98 | 0 | 305 |
11 | Jerry Hardy - Larry Revel | 0 | 99 | 99 | 98 | 296 |
12 | Charles Weathersbee - Jason White | 0 | 84 | 102 | 109 | 295 |
13 | Jason White - Mike Hinson | 102 | 84 | 85 | 0 | 271 |
14 | Craig Simpson - Phillip Flood | 79 | 84 | 85 | 0 | 248 |
15 | Bobby Clark - Tommy Hughes | 0 | 0 | 103 | 110 | 213 |
16 | Ronnie Britt - Dylan Britt | 0 | 105 | 0 | 107 | 212 |
17 | Holden Northcott - Austin Hughes | 103 | 101 | 0 | 0 | 204 |
18 | Matthew Langley - David Langley | 0 | 0 | 95 | 99 | 194 |
19 | Mike White - Dana Moore | 96 | 94 | 0 | 0 | 190 |
20 | Jim Britt - David Britt | 0 | 102 | 0 | 85 | 187 |
21 | Chris McDuffie - Greg Creech | 89 | 97 | 0 | 0 | 186 |
22 | Matthew Langley - Darryl Poole | 99 | 84 | 0 | 0 | 183 |
23 | Bobby Barrett - John Clark | 93 | 84 | 0 | 0 | 177 |
24 | Derrick Whitmore | 0 | 0 | 85 | 85 | 170 |
25 | Dickie Killinger - Ryan Killinger | 0 | 0 | 85 | 85 | 170 |
26 | Luke Farley - Josh Farley | 0 | 110 | 0 | 0 | 110 |
27 | Travis Mewborn - Tanner Beaman | 108 | 0 | 0 | 0 | 108 |
28 | Jason Smith - Jacob Smith | 0 | 0 | 108 | 0 | 108 |
29 | Dennis Boykin - Jim Hughes | 0 | 0 | 107 | 0 | 107 |
30 | Matthew Oakley | 106 | 0 | 0 | 0 | 106 |
31 | Clayton Boyette - Brian Stalls | 0 | 0 | 106 | 0 | 106 |
32 | Jeff Stoop - Randy Vaughn | 0 | 0 | 0 | 105 | 105 |
33 | Jason Tripp - Adam Baldwin | 104 | 0 | 0 | 0 | 104 |
34 | Steve Bishop - Darryl Peele | 0 | 0 | 0 | 103 | 103 |
35 | Allen Hawkins - Cecil Hamilton | 0 | 0 | 0 | 102 | 102 |
36 | Michael Britt | 0 | 98 | 0 | 0 | 98 |
37 | Matthew Watkins - Avery Watkins | 0 | 0 | 97 | 0 | 97 |
38 | Jim Hipkins | 0 | 0 | 0 | 97 | 97 |
39 | Shawn Keene - Geoge Myers | 0 | 0 | 96 | 0 | 96 |
40 | Tony Crabb - Chad Oberhauser | 0 | 95 | 0 | 0 | 95 |
41 | John Clark - Bobby Barrett | 0 | 0 | 0 | 95 | 95 |
42 | Luke Farley - Ronald Jones | 94 | 0 | 0 | 0 | 94 |
43 | Walt Goff - Eric Murphy | 92 | 0 | 0 | 0 | 92 |
44 | Mark Simpson | 90 | 0 | 0 | 0 | 90 |
45 | Jason Pittman - Jeremy Hodge | 0 | 0 | 85 | 0 | 85 |
46 | John Clark - Myriam Clark | 0 | 0 | 85 | 0 | 85 |
47 | Mike Layton - Ray Layton | 0 | 0 | 0 | 85 | 85 |
48 | James Peele - Michael Sims | 0 | 84 | 0 | 0 | 84 |
49 | Scott Rock - Bob Gomez | 79 | 0 | 0 | 0 | 79 |
50 | Jamie Lancaster - Jesse Lancaster | 79 | 0 | 0 | 0 | 79 |
Hosting Tournaments in VA, NC, SC, and GA