
Tournament Results James River, VA Fall Final Dec 7, 2024
Thanks for fishing with us guys! We will have the 2025 James River Spring Trail posted in a few hours!
Thanks for fishing with us guys! We will have the 2025 James River Spring Trail posted in a few hours!
Next up is the James River Fall Final December 7th! Jacob Kupsclaitis & Todd Kohl win the Fall Points and
Next James River Fall Qualifier is Nov 23 on the Pamunkey River out of Williams! This will be the last
Next James River Fall Qualifier is Nov 3 at Osborne! Wes Zabdyr-Paul Kirby win the James River with 5 bass
2025 SPRING EVENTS | DATE | RAMP |
Qualifier 1 | March 15 - CATT Gold | Rt - 5 |
Qualifier 2 | April 12 - CATT Gold | Rt - 5 |
Qualifier 3 | April 19- PHANTOM | Osborne |
Qualifier 3 | June 7- CATT Gold | Rt - 5 |
Qualifier 4 | June 28 - CATT Gold | Osborne |
Qualifier 5 | July 26 - CATT Gold | Osborne |
Qualifier 6 | September 13 - CATT Gold | Osborne |
Qualifier 7 | September 27 - CATT Gold | Rt-5 |
Final | October 18-19 $5,000 1st Place | Rt-5 |
CATT TEAM TRAIL Members receive 10% off labor from WAYPOINT MARINE TECHNOLOGIES. Check them out on Facebook! QR code posted below!
Mobile devices may scroll left and right
Place | Team | 12-Oct | 19-Oct | 2-Nov | 23-Nov | Total |
1 | Jacob Kupsclaitis - Todd Kohl | 104 | 107 | 110 | 109 | 430 |
2 | Stacy Vassar - Kevin Davis | 100 | 106 | 108 | 105 | 419 |
3 | James Tilley - Andy Walker | 101 | 0 | 106 | 106 | 313 |
4 | Mike Gunn - Mike Caul | 90 | 0 | 107 | 108 | 305 |
5 | Wes Zabdyr-Paul Kirby | 0 | 110 | 101 | 93 | 304 |
6 | Harvey Reece-Mark Austin | 0 | 108 | 0 | 110 | 218 |
7 | Bubba Whitehurst & Brandon Coffey | 0 | 0 | 109 | 107 | 216 |
8 | Donnie Meade-Brian Brooks | 0 | 105 | 104 | 0 | 209 |
9 | Kyle McCann | 102 | 0 | 100 | 0 | 202 |
10 | Micah Mitten - Eric Picucci | 110 | 0 | 0 | 0 | 110 |
11 | Michael McCrickard - Paul Harris | 109 | 0 | 0 | 0 | 109 |
12 | Wesley Farmer-Noah Adkins | 0 | 109 | 0 | 0 | 109 |
13 | Ron Woodfin - Chris Cabaniss | 108 | 0 | 0 | 0 | 108 |
14 | Sam Pollock | 107 | 0 | 0 | 0 | 107 |
15 | Michael Shears - Ricky Meyers | 106 | 0 | 0 | 0 | 106 |
16 | John Seay - Tom Murphy | 105 | 0 | 0 | 0 | 105 |
17 | Barry Brandt & Gina Scheg | 0 | 0 | 105 | 0 | 105 |
18 | Ryland & Waylon Adams | 0 | 0 | 0 | 104 | 104 |
19 | Todd Ramer - Robert Brock | 103 | 0 | 0 | 0 | 103 |
20 | Keith Smith | 0 | 0 | 103 | 0 | 103 |
21 | Jay Griffin & Dustin Burket | 0 | 0 | 0 | 103 | 103 |
22 | Mike Henderson & Porfirio Morales | 0 | 0 | 102 | 0 | 102 |
23 | James B. McDowell Jr | 0 | 0 | 0 | 93 | 93 |
24 | Jody George & Ricky Parker | 0 | 0 | 0 | 93 | 93 |
Hosting Tournaments in VA, NC, SC, and GA