
Tournament Results Kerr Lake, VA Fall Final Nov 28, 2020
As most of you know the Covid Restriction were put back in place before the Fall Final. Thanks to the
As most of you know the Covid Restriction were put back in place before the Fall Final. Thanks to the
Sorry guys but we can only have 25 people in a group! We will start back up next Spring on
Next Kerr CATT Fall tournament will be the Fall Final November 29th at Occonechee! Also we will host 2 Opens
Next CATT on Kerr Lake is Oct 25th at Occoneechee! This is the last Qualifier of the Fall Kerr Lake
EVENT | DATE | RAMP |
Qualifier #1 | February 7 (8AM-4PM) | Occoneechee State Park |
Qualifier #2 | February 28 (8AM-4PM) | Occoneechee State Park |
Qualifier #3 | March 14 - GOLD (8AM-4PM) | Occoneechee State Park |
Qualifier #4 | March 28 - GOLD | Occoneechee State Park |
Qualifier #5 | April 18 | Ivy Hill |
Final | April 25 | Ivy Hill |
Mobile devices may scroll left and right
Place | Team | 2020-09-27 00:00:00 | 2020-10-18 00:00:00 | 2020-10-25 00:00:00 | Total |
1 | Ryan Roller/Gary Calwell | 104 | 104 | 108 | 316 |
2 | Jason Houchins/Danny Houchins | 97 | 109 | 102 | 308 |
3 | William Hubbard/Brian Calloway | 96 | 103 | 107 | 306 |
4 | Nathan Webber/Brandon Gray | 109 | 93 | 98 | 300 |
5 | Donnie Avant/Randy Waterman | 93 | 91 | 94 | 278 |
6 | Terry Easter/Dave Farrington | 82 | 106 | 86 | 274 |
7 | Andrew Kerns/Gary Williams | 82 | 86 | 100 | 268 |
8 | Brandon Slaughter/Brandon Curtis | 83 | 94 | 84 | 261 |
9 | Ernest Howell Jr./Randy Taylor | 82 | 98 | 80 | 260 |
10 | Phillip Dunn/Evan Fleming | 85 | 87 | 81 | 253 |
11 | James Byrd | 82 | 89 | 79 | 250 |
12 | Eddie Glascock/Billy Dunn | 99 | 110 | 0 | 209 |
13 | Ricky Trent/Tyler Trent | 0 | 108 | 101 | 209 |
14 | Dennie Gilbert/Charlie Reed | 105 | 101 | 0 | 206 |
15 | Michael Garner/Billy Shelton | 95 | 0 | 105 | 200 |
16 | Gerald Beck/Rodney Sorrell | 110 | 86 | 0 | 196 |
17 | Tom Wilkerson/Tyler Purcell | 103 | 90 | 0 | 193 |
18 | Rick Clements/Elton Clements | 0 | 105 | 87 | 192 |
19 | Tim Wilfong/Ray Griffin | 102 | 0 | 90 | 192 |
20 | Clay Samples/Jeff Edwards | 0 | 100 | 92 | 192 |
21 | Cavin Young/Rob Wells | 88 | 0 | 104 | 192 |
22 | Scott Moser/Chase Moser | 82 | 0 | 106 | 188 |
23 | Chuck Morton/Mike Riggs | 101 | 86 | 0 | 187 |
24 | Derrick Bowden/Matt Littles | 100 | 86 | 0 | 186 |
25 | Robbie Mayton/Kevin Bostic | 0 | 107 | 79 | 186 |
26 | Tyler Calloway/Trevor Powell | 82 | 0 | 99 | 181 |
27 | Wesley Cashwell | 0 | 92 | 88 | 180 |
28 | Don Warren/Jack Gorton | 82 | 97 | 0 | 179 |
29 | Marty Williams/Jerry Bono | 90 | 0 | 89 | 179 |
30 | L. Blanks/James Graves | 82 | 0 | 97 | 179 |
31 | Jay Folgman/Jeff Clifton | 82 | 95 | 0 | 177 |
32 | Brian Young/Evan Young | 91 | 0 | 82 | 173 |
33 | Clay Ausley/Ken McNeil | 86 | 0 | 83 | 169 |
34 | Mark Winn/Mike Nichols | 82 | 86 | 0 | 168 |
35 | Ben Dalton/Dean Dalton | 82 | 86 | 0 | 168 |
36 | Collin Bennett/Blake Gillispie | 82 | 86 | 0 | 168 |
37 | Tim Thurman/Thomas Jerrell | 82 | 86 | 0 | 168 |
38 | Hal Blackweilder/Cliff Swan | 82 | 0 | 85 | 167 |
39 | Howard Midkiff/David Herndon | 82 | 0 | 79 | 161 |
40 | Derrick Currin/David Langley | 82 | 0 | 79 | 161 |
41 | Tony Toombs/David Jones | 0 | 0 | 110 | 110 |
42 | Roger Dolan/Roger Dolan JR | 0 | 0 | 109 | 109 |
43 | Jeff Ross/Clay Ross | 108 | 0 | 0 | 108 |
44 | Doug Stalling/Seth Ellis | 107 | 0 | 0 | 107 |
45 | Tommy Marrow/Dennis Reedy | 106 | 0 | 0 | 106 |
46 | Steven Griggs/Jimmy Wall | 0 | 0 | 103 | 103 |
47 | Tony Woodard/Bo Grosvnor | 0 | 102 | 0 | 102 |
48 | Ricky Trent/Tyler Trent | 0 | 0 | 101 | 101 |
49 | Eddie Fore/Brian Kirkpatrick | 0 | 99 | 0 | 99 |
50 | Mark Inman/Bryan Welch | 98 | 0 | 0 | 98 |
51 | Bryson Peed/Johnathan Jones | 0 | 96 | 0 | 96 |
52 | George Lambeth/Herb Young | 0 | 0 | 96 | 96 |
53 | Richard Cooper - Brain Grady | 0 | 0 | 95 | 95 |
54 | Gary Creech/Chris McDuffie | 94 | 0 | 0 | 94 |
55 | Ryan Reynolds/Kenny Reynolds | 0 | 0 | 93 | 93 |
56 | Lonnie Whitfield/Phillip Smith | 92 | 0 | 0 | 92 |
57 | Alan White/Tyler Kick | 0 | 0 | 91 | 91 |
58 | Mike Connelly/Jeff Taylor | 89 | 0 | 0 | 89 |
59 | Jimmy Barron/Spencer Barron | 0 | 88 | 0 | 88 |
60 | Tim Thurman/Chad Baldwin | 87 | 0 | 0 | 87 |
61 | Alex King/Matt Norras | 0 | 86 | 0 | 86 |
62 | Jake Osborne/Keith Dutton | 0 | 86 | 0 | 86 |
63 | Will Howard/Mike Whitehurst | 0 | 86 | 0 | 86 |
64 | Mike McMillan/Brice McMillan | 84 | 0 | 0 | 84 |
65 | Dillon Thornton/Jerry Bragg | 82 | 0 | 0 | 82 |
66 | Joey Dawson/Kevin Dawson | 82 | 0 | 0 | 82 |
67 | Robert Cook/Anthony Yarbourg | 82 | 0 | 0 | 82 |
68 | Mike Eggers/Rick Olsen | 82 | 0 | 0 | 82 |
69 | David Leonard - Brian Davis | 0 | 0 | 79 | 79 |
Hosting Tournaments in VA, NC, SC, and GA