
Tournament Results Smith Mtn Lake, VA Fall Final Dec 13, 2020
We wrapped up 2020 on Smith Mtn Lake with 51 teams entering the 2020 SML Fall Final With what we
We wrapped up 2020 on Smith Mtn Lake with 51 teams entering the 2020 SML Fall Final With what we
Next up on Smith Mtn Lake is the 2020 CATT Fall Final Dec 13th at Parkway Marina! You only had
Next Smith Mtn CATT Qualifier is Dec 6 at Parkway Marine! This is the last Fall Qualifier and you only
Next Smith Mtn Lake Fall CATT Qualifier is November 15 at Parkway Marine! We kicked off the Fall season on
EVENT | DATE | LANDING |
Qualifier #1 | Feb 13 (8am-4pm) | Parkway Marina |
Qualifier #2 | Feb 27 (8am-4pm | Parkway Marina |
Qualifier #3 | Mar 7 (8am-4pm) | Ramp Venue Coming! |
Final | April 3 | Parkway Marina |
Event | Date | Landing |
Qualifier #1 | Nov 7 (8-4) | Parkway Marina |
Qualifier #2 | Nov 21 (8-4) | Parkway Marina |
Qualifier #3 | Dec 5 (8-4) | Parkway Marina |
Final | Dec 12 (8-4) | Parkway Marina |
E-MAIL: Joey: [email protected]gmail.com
Kevin: [email protected]
Mobile devices may scroll left and right
Place | TEAM | 2020-10-18 00:00:00 | 2020-11-22 00:00:00 | 2020-12-06 00:00:00 | Total |
1 | Billy Kohls/Will Petty | 110 | 109 | 110 | 329 |
2 | David Mills/Shane Mills/Hunter Townsend | 101 | 105 | 109 | 315 |
3 | Mike Massie | 102 | 100 | 100 | 302 |
4 | Jeff Ross/Clay Ross | 98 | 104 | 96 | 298 |
5 | Ben Reynolds/Brandon Reynolds | 108 | 83 | 102 | 293 |
6 | Joey Dawson/Kevin Dawson | 91 | 108 | 91 | 290 |
7 | Robert Barton Sr./Robert Barton Jr. | 89 | 107 | 93 | 289 |
8 | Rick Tilley Jr./Rick Tilley Sr. | 107 | 92 | 84 | 283 |
9 | Jerame Edwards/Chris Dawson | 99 | 94 | 84 | 277 |
10 | Daniel Smathers/Ryan Suhy | 94 | 83 | 99 | 276 |
11 | Seth Brogan/Josh Ingram | 103 | 86 | 84 | 273 |
12 | Eric Catlett/Bryan Harlow | 104 | 83 | 84 | 271 |
13 | Chad Green/Johnny Martin | 84 | 102 | 84 | 270 |
14 | William Johnson/Robert Ford | 84 | 97 | 87 | 268 |
15 | Mark Weaver/Harry Townsend | 88 | 83 | 97 | 268 |
16 | Shannon Breeding/Mike Altizer | 97 | 83 | 84 | 264 |
17 | Tony Toombs/David Jones | 95 | 85 | 84 | 264 |
18 | Charles Fochtman/David Perdue | 84 | 83 | 94 | 261 |
19 | Daniel Eubank/Douglas Eubank | 90 | 83 | 86 | 259 |
20 | Bryan Humphreys/Jay Keyton | 86 | 83 | 84 | 253 |
21 | Kevin Lankford | 84 | 84 | 84 | 252 |
22 | Justin Medeiros/Matt Powers | 84 | 83 | 84 | 251 |
23 | Johnny Cole/Jay Nicely/Dallas Cole | 84 | 83 | 84 | 251 |
24 | William Hubbard/Jeff Newman | 0 | 110 | 98 | 208 |
25 | Bryant Copley/Steve Woodroof | 96 | 0 | 103 | 199 |
26 | Lewis Williams/Josh Long | 109 | 0 | 88 | 197 |
27 | Scott Stiltner/Tim Nichols | 0 | 106 | 85 | 191 |
28 | Scotty Howard/Zach Cassell | 0 | 83 | 108 | 191 |
29 | Dave Peters/Mike Bozeman | 0 | 83 | 107 | 190 |
30 | Zach LeMaster/Parker Brogan | 105 | 0 | 84 | 189 |
31 | Mark Winn/Mike Nichols | 0 | 103 | 84 | 187 |
32 | Craig Blankenship/Susan Blankenship | 0 | 83 | 101 | 184 |
33 | Wayne Nidiffer/Tony Walker | 0 | 98 | 84 | 182 |
34 | Greg Chestnutt/Phillip Ragland | 93 | 88 | 0 | 181 |
35 | Geoff Tuck/Mark Tuck | 87 | 93 | 0 | 180 |
36 | Nelson Troyer | 84 | 95 | 0 | 179 |
37 | Brian Meyers/Tommy Morgan | 0 | 90 | 89 | 179 |
38 | Cameron Lane/Chase Shumate | 84 | 91 | 0 | 175 |
39 | Dustin Guthrie/Chip Woody | 0 | 83 | 92 | 175 |
40 | Donnie Wyatt/Dylan Gauldin | 0 | 89 | 84 | 173 |
41 | Tyler Calloway/Kevin Powell | 84 | 87 | 0 | 171 |
42 | Wasena Muse/Cullen Cash | 0 | 83 | 84 | 167 |
43 | Robert Hudson/Ben Hudson | 0 | 83 | 84 | 167 |
44 | Aaron Kirk/David Martin | 0 | 83 | 84 | 167 |
45 | Matt Harmon/Joe Frank | 0 | 83 | 84 | 167 |
46 | Connor Hardy/Aaron Scott | 0 | 83 | 84 | 167 |
47 | Matt Atkins/Stephen Costa | 106 | 0 | 0 | 106 |
48 | Brandon Pritchett/Matt Foster | 0 | 0 | 106 | 106 |
49 | Dennie Gilbert/Landon Siggers | 0 | 0 | 105 | 105 |
50 | Charlie Davis/Larry Witt | 0 | 0 | 104 | 104 |
51 | Mike Toney | 0 | 101 | 0 | 101 |
52 | Roger Dolan Sr./Roger Dolan Jr. | 100 | 0 | 0 | 100 |
53 | Tyler Trent/Ricky Trent | 0 | 99 | 0 | 99 |
54 | Kenneth Sterne/Brett Will | 0 | 96 | 0 | 96 |
55 | Jimmy Hale/Josh Hale | 0 | 0 | 95 | 95 |
56 | Adam Lester | 92 | 0 | 0 | 92 |
57 | Tyler Calloway/Ben Dalton | 0 | 0 | 90 | 90 |
58 | Josh Kidd | 85 | 0 | 0 | 85 |
59 | David Leonard/Brian Davis | 84 | 0 | 0 | 84 |
60 | Cantley Kraft/Jacob Johnson | 84 | 0 | 0 | 84 |
61 | Darryl Wyatt | 84 | 0 | 0 | 84 |
62 | Adrian Moore/Matt Williamson | 0 | 0 | 84 | 84 |
63 | Steve Crist/Dennis Stump | 0 | 0 | 84 | 84 |
64 | Paul Watson/Melissa Watson | 0 | 83 | 0 | 83 |
65 | Taylor St. Clair/Ian Branson | 0 | 83 | 0 | 83 |
66 | Jimmy Pack | 0 | 83 | 0 | 83 |
67 | Tyler Farmer/Josh Dudley | 0 | 83 | 0 | 83 |
68 | Bryan Calloway | 0 | 83 | 0 | 83 |
Hosting Tournaments in VA, NC, SC, and GA