
Tournament Results SENC Cape Fear River, NC June 21, 2025
Next SENC Qualifier which is the last one is July 19th on the Cape Fear River! Robby Norvill & Norman
Next SENC Qualifier which is the last one is July 19th on the Cape Fear River! Robby Norvill & Norman
We added a make-up date! Aug 19th will be the next Qualifier at Castle Haynes on the Cape Fear River!
Next up is May 31 at NE Cape Fear River – Castle Hayne Ramp! We will schedule a makeup tournament
Michael McDonald & James Abston win Lake Waccamaw with 5 bass weighing 15.40 lbs! Team BF Weight Winnings Points James
2025 SPRING EVENTS | DATE | LANDING |
Qualifier #1 | January 25 | NE Cape Fear River - Castle Hayne Ramp |
Qualifier #2 | February 22 | NE Cape Fear River - Castle Hayne Ramp |
Qualifier #3 | March 22 | Lake Waccamaw Ramp - Wildlife Ramp |
Qualifier #4 | April 26 | White Lake - White Lake Marina |
Qualifier #5 | May 31 | NE Cape Fear River - Castle Hayne Ramp |
Qualifier #6 | June 21 | Black River |
Qualifier #7 | July 19 | NE Cape Fear River - Castle Hayne Ramp |
Final | Aug 16-17 | NE Cape Fear River - Castle Hayne Ramp |
Enter 2 CATT events combined from any of the CATT Trails from the 1st week of June 2022 up to May 20-21, 2023 and you will be eligible to enter the 2023 CATT Academy Championship on Kerr May 20-21, 2023! $10,000 1st Place!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 22-Feb | 22-Mar | 26-Apr | 31-May | 21-Jun | 19-Aug | Total |
1 | Mitch Garner & Ralph Mclean | 100 | 105 | 102 | 102 | 101 | 510 | |
2 | Kristofer R Corbett - Jason Clark | 108 | 91 | 103 | 98 | 102 | 502 | |
3 | Chris Prosser - Seth Smith | 109 | 0 | 110 | 104 | 107 | 430 | |
4 | Jeremy Byrd - Chris Hall | 106 | 0 | 0 | 109 | 106 | 321 | |
5 | Michael Garrell - Misty Garrell | 0 | 109 | 109 | 95 | 0 | 313 | |
6 | Jessie Strickland - Jack Mady | 90 | 0 | 106 | 0 | 109 | 305 | |
7 | Larry Thomas - Dennis King | 104 | 108 | 0 | 85 | 0 | 297 | |
8 | Jerry Taylor - James Gibbons | 0 | 91 | 0 | 100 | 100 | 291 | |
9 | Joe Sholer - Ray Hunter | 0 | 101 | 101 | 85 | 0 | 287 | |
10 | Norman Mullinax - Robby Norvill | 0 | 0 | 0 | 110 | 110 | 220 | |
11 | James Abston - Ronald Jones | 105 | 110 | 0 | 0 | 0 | 215 | |
12 | Chris Savage - Zach Rogers | 0 | 107 | 107 | 0 | 0 | 214 | |
13 | Kris Rabon - Nate Nobles | 107 | 0 | 0 | 107 | 0 | 214 | |
14 | Mark Lamb - Rob Griswold | 0 | 0 | 108 | 104 | 212 | ||
15 | Jimmy Roughton- Wilber Westbeck | 0 | 0 | 103 | 108 | 211 | ||
16 | Tom Elliott - Chandler Merritt | 0 | 103 | 105 | 0 | 0 | 208 | |
17 | Michael McDonald - Cody Thompson | 102 | 0 | 0 | 0 | 103 | 205 | |
18 | Seth Sholar - Dylan Bond | 0 | 104 | 0 | 99 | 0 | 203 | |
19 | Daniel McGarry - Marc Goldberg | 101 | 0 | 0 | 96 | 0 | 197 | |
20 | Hunter Capps | 90 | 0 | 0 | 0 | 105 | 195 | |
21 | Jeremy Ives - Tremain Ives | 103 | 91 | 0 | 0 | 0 | 194 | |
22 | Mark Fairfax - Tucker Jackson | 90 | 91 | 0 | 0 | 0 | 181 | |
23 | David Jones - Hunter Jones | 110 | 0 | 0 | 0 | 0 | 110 | |
24 | Ronald Jones -Zach Wallace | 0 | 0 | 108 | 0 | 0 | 108 | |
25 | Eric Buie - Jeremy Sullivan | 0 | 106 | 0 | 0 | 0 | 106 | |
26 | Jason Dew - Chandler Dew | 0 | 0 | 0 | 106 | 0 | 106 | |
27 | Brett Cox - Corbin Cox | 0 | 0 | 0 | 105 | 0 | 105 | |
28 | Jason Parker - Alex Weatherman | 0 | 0 | 104 | 0 | 0 | 104 | |
29 | Jason Parker - Casey Dasyoff | 0 | 102 | 0 | 0 | 0 | 102 | |
30 | Jack Prenties - Eric Lesser | 0 | 0 | 0 | 101 | 0 | 101 | |
31 | Donathan Barnes - Ricky Barnes | 0 | 0 | 0 | 97 | 0 | 97 | |
32 | James Davis - Deloris Davis | 0 | 91 | 0 | 0 | 0 | 91 | |
33 | Tres Naylor - Tim Naylor | 0 | 0 | 91 | 0 | 0 | 91 | |
34 | John Orchard | 90 | 0 | 0 | 0 | 0 | 90 | |
35 | Will Spaulding - Clay Spaulding | 90 | 0 | 0 | 0 | 0 | 90 | |
36 | Chris Gainey - Hayden Beaver | 0 | 0 | 0 | 0 | 90 | 90 |
Hosting Tournaments in VA, NC, SC, and GA