
Tournament Results Pamunkey River, VA Nov 9-10, 2024
Ray Hogge & Donnie Danile won the Pamunkey Final with a 2-day total of 26.67 lbs! They also weighed in
Ray Hogge & Donnie Danile won the Pamunkey Final with a 2-day total of 26.67 lbs! They also weighed in
Next up is the 2-day Final for the Pamunkey River Series! Day 1 – Nov 9 – Pamunkey River at
Next Pamunkey River CATT is on the Pamunkey River June 22! Donnie Daniel & Ray Hogge win the Mattaponi River
Next Pamunkey River series event is May 25 at Mattaponi! Johnny Kendrick & Brian Trentham Lake Chesdin with 5 bass
EVENT | DATE | RAMP |
Qualifier #1 6:30-2:30 | March 8 Chick Lake | Ed Allens |
Qualifier #2 6:30-2:30 | March 29 Pamunkey | Williams Landing |
Qualifier #3 6-2 | April 20 Mattaponi | Walkerton Landing |
Qualifier #4 6-2 | May 3 Lake Chesdin | 7 Spring Marina |
Qualifier #5 6-2 | May 31 Pamunkey | Williams Landing |
Final Day 2 6-2 | Oct 25 Pamunkey | Williams Landing |
Final Day 2 6:30-3 | Oct 26 Lake Chesdin | 7 Springs Marina |
Mobile devices may scroll left and right
Place | Team | 16-Mar | 30-Mar | 6-Apr | 21-Apr | 25-May | 22-Jun | Total |
1 | Chris Roberts - Garrett Geouge | 110 | 108 | 110 | 107 | 109 | 109 | 653 |
2 | Harvey Reese - Lane Peade | 106 | 101 | 103 | 109 | 107 | 107 | 633 |
3 | Ray Hogg - Donnie Daniel | 94 | 91 | 108 | 0 | 110 | 106 | 509 |
4 | Eddie Darr - Matt Wood | 109 | 102 | 104 | 0 | 106 | 0 | 421 |
5 | Chris Powell - Ryland Adams | 0 | 110 | 0 | 0 | 108 | 110 | 328 |
6 | Daniel Grattan - Ryan Grattan | 107 | 0 | 109 | 0 | 0 | 108 | 324 |
7 | Justin Smith - Rico Senegal | 105 | 0 | 93 | 106 | 0 | 0 | 304 |
8 | Jared Williams - Alex Richard | 0 | 109 | 0 | 108 | 0 | 0 | 217 |
9 | Scottie Melton - Shawn Smith | 108 | 0 | 106 | 0 | 0 | 0 | 214 |
10 | Curtis Combs - CJ Combs | 104 | 104 | 0 | 0 | 0 | 0 | 208 |
11 | Charles Ramer - Mason Weakley | 94 | 0 | 105 | 0 | 0 | 0 | 199 |
12 | Steve Fulkerson - Corey Nichols | 0 | 105 | 93 | 0 | 0 | 0 | 198 |
13 | Johnny Kendrick - Brian Trentham | 0 | 0 | 0 | 110 | 0 | 0 | 110 |
14 | Thomas Coluccio - Richard Williams | 0 | 107 | 0 | 0 | 0 | 0 | 107 |
15 | Charles James - John James | 0 | 0 | 107 | 0 | 0 | 0 | 107 |
16 | Ralph Taylor - Bill Butler | 0 | 106 | 0 | 0 | 0 | 0 | 106 |
17 | Trevinn Rollins - Layden Buckner | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
18 | CJ Collins - Curtis Collins | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
19 | Jerry Hammitt | 0 | 103 | 0 | 0 | 0 | 0 | 103 |
20 | John Conway - Johnny Conway | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
21 | Johnny Kendrick - Brian Trentham | 94 | 0 | 0 | 0 | 0 | 0 | 94 |
Hosting Tournaments in VA, NC, SC, and GA