
Tournament Results SC Upstate Fall Final Lake Hartwell, SC Jan 18, 2025
We wrapped up the 2024 Fall CATT SC Upstate Trail Saturday with 13 teams entering! Guys we hold back a
We wrapped up the 2024 Fall CATT SC Upstate Trail Saturday with 13 teams entering! Guys we hold back a
Next up is the SC Upstate Fall Final on Lake Hartwell Jan 18th at Broyle! You only had to enter
Next SC Upstate Qualifier is Jan 4 at Broyles on Lake Hartwell! This will be the last qualifier and remember
Next SC Upstate Fall Qualifier is Dec 21 on Lake Hartwell! Matt Guffey & Joe Anders win Lake Keowee with
2024 Fall Events | Date | Ramp |
Qualifier #1 | November 9 | Lake Hartwell - Broyles Landing |
Qualifier #2 | November 23 | Lake Hartwell - Broyles Landing |
Qualifier #3 | December 7 | Lake Keowee - Mile Creek Park |
Qualifier #4 | December 21 | Lake Hartwell - Broyles Landing |
Qualifier #5 | January 4 | Lake Hartwell - Broyles Landing |
Final | January 18 | Lake Hartwell - Broyles Landing |
Place | Team | 9-Nov | 23-Nov | 7-Dec | 21-Dec | 4-Jan | Total |
1 | Justin Raines - Bradley Day | 109 | 110 | 105 | 108 | 108 | 540 |
2 | Landon Stacy – Toby Stacy | 104 | 109 | 108 | 110 | 107 | 538 |
3 | Jimmy Blackwell – Chance Griffith | 100 | 108 | 104 | 105 | 106 | 523 |
4 | Tab Anderson - Bill Francis | 106 | 103 | 103 | 101 | 105 | 518 |
5 | Jordan Peeples - Dalton Dukes | 108 | 107 | 107 | 99 | 91 | 512 |
6 | Sloan Hart - Brian Anthony | 102 | 104 | 106 | 97 | 0 | 409 |
7 | Mark Meadows | 101 | 101 | 91 | 100 | 0 | 393 |
8 | Grayson Brewster - Blake Burdette | 103 | 102 | 0 | 85 | 91 | 381 |
9 | Derrick Lehtonen - Cody Lehtonen | 110 | 0 | 0 | 109 | 91 | 310 |
10 | John Bloomfield - Brian King | 105 | 0 | 0 | 85 | 91 | 281 |
11 | Joe Anders - Matt Guffey | 0 | 0 | 110 | 0 | 109 | 219 |
12 | Robert Morris - Robert Owens | 0 | 105 | 0 | 95 | 0 | 200 |
13 | Randy Lanning - Jeff Glover | 107 | 0 | 91 | 0 | 0 | 198 |
14 | Caleb Gordon - Bust Gordon | 0 | 0 | 101 | 96 | 0 | 197 |
15 | Caleb Wyatt | 0 | 0 | 0 | 103 | 91 | 194 |
16 | TJ Souther – Blake Tesnow | 0 | 106 | 0 | 85 | 0 | 191 |
17 | Greg Abercrombie - Brent Black | 0 | 0 | 0 | 98 | 91 | 189 |
18 | Josh King - Andrew Cheek | 0 | 0 | 0 | 85 | 91 | 176 |
19 | Lane Clark | 0 | 0 | 0 | 0 | 110 | 110 |
20 | Brent Willy - Chris Wilson | 0 | 0 | 109 | 0 | 0 | 109 |
21 | Dusty Greer - Clay Greer | 0 | 0 | 0 | 107 | 0 | 107 |
22 | Mitchell Robinson - Alex Bradley | 0 | 0 | 0 | 106 | 0 | 106 |
23 | Scott Allgood - Caleb Allgood | 0 | 0 | 0 | 104 | 0 | 104 |
24 | Brody Manley - Barrett Keel | 0 | 0 | 0 | 0 | 104 | 104 |
25 | Blake Campbell - Captain Childress | 0 | 0 | 0 | 0 | 103 | 103 |
26 | Robert Manning - Roger Owens | 0 | 0 | 102 | 0 | 0 | 102 |
27 | Peyton Sorrow - Luke Davis | 0 | 0 | 0 | 102 | 0 | 102 |
28 | Robbie Hoover - Steve McClellan | 0 | 0 | 0 | 91 | 91 | |
29 | Stacey James - Shyanne James | 0 | 0 | 0 | 0 | 91 | 91 |
30 | Bryce Lehtonen | 0 | 0 | 0 | 0 | 91 | 91 |
31 | Tommy Wurst - Trey Wurst | 0 | 0 | 0 | 0 | 91 | 91 |
Hosting Tournaments in VA, NC, SC, and GA