
Tournament Results Neuse River, NC Fall Final Dec 28, 2024
Thanks for fishing with us this past year! Remember by entering only 2 CATT events Fall of 2024 and Spring
Thanks for fishing with us this past year! Remember by entering only 2 CATT events Fall of 2024 and Spring
Next up is the Neuse River 2024 Fall Final December 28 out of Spring Garden! You only had to enter
Next and last Neuse River Qualifier is Nov 16th at Spring Garden! Billy Paderick & Chelsea Swain win the Neuse
Next Neuse River Fall CATT is Oct. 26 at Spring Garden! Tom Warner & Ron Vaugh win the Neuse River
2025 SPRING EVENTS | DATE | LANDING |
Qualifier #1 | March 29 | Spring Garden |
Qualifier #2 | April 19 | Spring Garden |
Qualifier #3 | May 31 | Spring Garden |
Final | June 14 | Spring Garden |
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2024 up until the 2025 CATT Academy Championship May 17-18, 2025 and you will be eligible to enter the 2025 CATT Academy Championship on Kerr Lake! $10,000 1st Place!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 21-Sep | 26-Oct | 16-Nov | Total |
1 | Jim Hipkiss Dennis Boykin | 104 | 108 | 110 | 322 |
2 | Paul King - Buddy Weatherington | 108 | 104 | 109 | 321 |
3 | Jesse Tyndall - Cody Tyndall | 109 | 102 | 108 | 319 |
4 | Billy Paderick - Chelsea Swain | 101 | 110 | 105 | 316 |
5 | Bradley Stain - Robert Richardson | 105 | 107 | 100 | 312 |
6 | Tom Warner - Ron Vaughn | 110 | 94 | 107 | 311 |
7 | Rob Ramsey Anthony Barnes | 97 | 109 | 103 | 309 |
8 | Tom Tripp - Matt Smith | 107 | 105 | 96 | 308 |
9 | Nathaniel Drayton RANDY SMITH | 106 | 101 | 101 | 308 |
10 | Christopher Campbell - Zach Simmons | 102 | 98 | 106 | 306 |
11 | Vincent Bradley | 98 | 106 | 95 | 299 |
12 | Antwan D Moore Jr - Antwan L Moore Sr | 103 | 0 | 98 | 201 |
13 | D’Alan Cotton - Vincent Jalandoni | 95 | 93 | 0 | 188 |
14 | Steven Brown - Kerry Gibson | 85 | 0 | 102 | 187 |
15 | Chad Oberhauser -Tony Crabb | 0 | 83 | 104 | 187 |
16 | Zach Smith - Brody Wilson | 85 | 95 | 0 | 180 |
17 | Matt Mainhart | 0 | 103 | 0 | 103 |
18 | Brenden Hodges | 100 | 0 | 0 | 100 |
19 | Jeffery Farmer - Roger Griffith | 0 | 100 | 0 | 100 |
20 | Joshua Farley - Bob Farley | 99 | 0 | 0 | 99 |
21 | Bubba Barnett Cutler Buck | 0 | 99 | 0 | 99 |
22 | John Brookshire Frank Dillahunt | 0 | 0 | 99 | 99 |
23 | Jerry Halford | 0 | 97 | 0 | 97 |
24 | Derek Wynkoop | 0 | 0 | 97 | 97 |
25 | James Hutchinson | 96 | 0 | 0 | 96 |
26 | Joe Giampa Derek Wynkoop | 0 | 96 | 0 | 96 |
27 | Jeffery Farmer | 85 | 0 | 0 | 85 |
28 | JUAN M MEDINA - Preston Williamson | 0 | 0 | 85 | 85 |
29 | Dan Keating | 0 | 0 | 85 | 85 |
30 | Anthony Johnson - Sherry Johnson | 0 | 83 | 0 | 83 |
31 | David Grantham Mark Game | 0 | 83 | 0 | 83 |
32 | Dwight Scholer Jerry Padgett | 0 | 83 | 0 | 83 |
Hosting Tournaments in VA, NC, SC, and GA