Tournament Results Lake Norman, NC Oct 12, 2024
Next up is the Lake Norman BassKing Solo Series Nov 3 at Pinnacle! Come out and join us and win
Next up is the Lake Norman BassKing Solo Series Nov 3 at Pinnacle! Come out and join us and win
Next up on Lake Norman is the Oct 12 Fall Qualifier for the Fall Trail at Pinnacle! BassKings is coming
Next Lake Norman CATT is Sept 21st! To view full info go to the CATT Home Page and tap on
The 2023 Phantom Outdoors Classic will be moved to Beatty’s Ford Access both days Dec 1 & 2! 2022 Phantom
2024 FALL Events | DATE | LANDING |
Qualifier #1 | September 14 | Pinnacle Access |
Qualifier #2 | September 21 | Pinnacle Access |
Qualifier #3 | October 12 | Pinnacle Access |
Qualifier #4 | November 9 | Pinnacle Access |
Final | December 7 | Pinnacle Access |
Mobile devices may scroll left and right
Place | Team | 14-Sep | 21-Sep | 21-Oct | 9-Nov | Total |
1 | DONALD POTEAT & LARRY YANCEY | 110 | 101 | 211 | ||
1 | CHRIS GOODWIN & ALEX VAN DYKE | 107 | 104 | 211 | ||
3 | CARSON ECKARD & ROBERT THOMPSON | 106 | 100 | 206 | ||
4 | JEREMI BEATTY & SAM BEATTY | 109 | 96 | 205 | ||
5 | JEFF NICHOLS & TIMOTHY PENNINGER | 108 | 91 | 199 | ||
6 | T. J. RUMPF | 92 | 90 | 182 | ||
7 | ROBERT BAGWELL & CHAD BAGWELL | 105 | 76 | 181 | ||
8 | TIM WADDELL & MARK BESHEARS | 92 | 76 | 168 | ||
9 | RUSSELL HOYLE & JASON DEHART | 0 | 110 | 110 | ||
10 | ALVIN SHAW & BRENT WHITE | 0 | 109 | 109 | ||
11 | COLBY LASSITER & COREY LASSITER | 0 | 108 | 108 | ||
12 | TODD FARRIS & STEVE POSTELL | 0 | 107 | 107 | ||
13 | JARED JONES & BILLY TAYLOR | 0 | 106 | 106 | ||
14 | ALLEN TRAVIS & HUNTER HARWELL | 0 | 105 | 105 | ||
15 | JOSH RHYNE & KEVIN CANIPE | 104 | 0 | 104 | ||
16 | BRETT BLACKWOOD & CALEB BLACKWOOD | 103 | 0 | 103 | ||
17 | ROB NICHOLSON & NOAH NICHOLSON | 0 | 103 | 103 | ||
18 | SHANE SHARPE & WENDELL IRELAND | 102 | 0 | 102 | ||
19 | CHRIS PASSMORE & MICHAEL GAULDIN | 0 | 102 | 102 | ||
20 | DYLAN GREGORY & LUKE BROMHALL | 0 | 99 | 99 | ||
21 | ALLEN EAKER | 0 | 98 | 98 | ||
22 | ETHAN HOSPEDALES | 0 | 97 | 97 | ||
23 | CHUCK DOUTHITT & KEN WRIGHT | 0 | 95 | 95 | ||
24 | DARREN MARLOWE & CHRIS MARLOWE | 0 | 94 | 94 | ||
25 | NATHAN PYRTLE | 0 | 93 | 93 | ||
26 | ART HARRIS & ERIC RAINES | 92 | 0 | 92 | ||
27 | WILL HAMMOND | 92 | 0 | 92 | ||
28 | ALTON ROCKETT | 0 | 92 | 92 | ||
29 | TONY NELSON | 0 | 89 | 89 | ||
30 | CHRISTOPHER BROWN | 0 | 88 | 88 | ||
31 | JOE FLOYD | 0 | 87 | 87 | ||
32 | AUSTIN GARLAND | 0 | 86 | 86 | ||
33 | CHRIS PASSMORE & MICHAEL GAULDIN | 0 | 76 | 76 | ||
34 | CHRISTOPHER COKER | 0 | 76 | 76 | ||
35 | BP HURDING | 0 | 76 | 76 | ||
36 | MICHAEL WILSON | 0 | 76 | 76 | ||
37 | MATT LEWIS & HENRY WETTERICK | 0 | 76 | 76 | ||
38 | HUNTER GATEWOOD & BEN ROBERTSON | 0 | 76 | 76 | ||
39 | C. MARK WILLIAMS | 0 | 76 | 76 |
Hosting Tournaments in VA, NC, SC, and GA