
Tournament Results Lake Norman, NC Fall Final Dec 7, 2024
To follow are the results from the CATT trail Finals on Lake Norman. Our finals tournament winner was Mr. Matt
To follow are the results from the CATT trail Finals on Lake Norman. Our finals tournament winner was Mr. Matt
Next up is the Lake Norman Fall Final December 7th at Pinnacle! $130 Entry Fee Final $140 at Ramp (Team
Next up is the Lake Norman BassKing Solo Series Nov 3 at Pinnacle! Come out and join us and win
Next up on Lake Norman is the Oct 12 Fall Qualifier for the Fall Trail at Pinnacle! BassKings is coming
2024 FALL Events | DATE | LANDING |
Qualifier #1 | September 14 | Pinnacle Access |
Qualifier #2 | September 21 | Pinnacle Access |
Qualifier #3 | October 12 | Pinnacle Access |
Qualifier #4 | November 9 | Pinnacle Access |
Final | December 7 | Pinnacle Access |
Mobile devices may scroll left and right
Place | Team | 14-Sep | 21-Sep | 12-Oct | 9-Nov | Total |
1 | CHRIS GOODWIN & ALEX VAN DYKE | 107 | 104 | 103 | 110 | 424 |
1 | DONALD POTEAT & LARRY YANCEY | 110 | 101 | 101 | 105 | 417 |
3 | JEFF NICHOLS & TIMOTHY PENNINGER | 108 | 91 | 91 | 94 | 384 |
4 | ROBERT BAGWELL & CHAD BAGWELL | 105 | 76 | 93 | 94 | 368 |
5 | ALVIN SHAW & BRENT WHITE | 0 | 109 | 105 | 107 | 321 |
6 | CARSON ECKARD & ROBERT THOMPSON | 106 | 100 | 96 | 0 | 302 |
7 | CHUCK DOUTHITT & KEN WRIGHT | 0 | 95 | 97 | 106 | 298 |
8 | TIM WADDELL & MARK BESHEARS | 92 | 76 | 80 | 0 | 248 |
9 | LOGAN PREAST & DYLAN HARDWICK | 0 | 0 | 106 | 104 | 210 |
10 | COLBY LASSITER & COREY LASSITER | 0 | 108 | 100 | 0 | 208 |
11 | DYLAN GREGORY & LUKE BROMHALL | 0 | 99 | 0 | 109 | 208 |
12 | JEREMI BEATTY & SAM BEATTY | 109 | 96 | 0 | 0 | 205 |
13 | MATT MCBEE | 0 | 0 | 98 | 94 | 192 |
14 | T. J. RUMPF | 92 | 90 | 0 | 0 | 182 |
15 | TONY NELSON | 0 | 89 | 90 | 0 | 179 |
16 | MATT LEWIS & HENRY WETTERICK | 0 | 76 | 0 | 94 | 170 |
17 | RUSSELL HOYLE & JASON DEHART | 0 | 110 | 0 | 0 | 110 |
18 | MIKE SEAWRIGHT & ROB DIGH | 0 | 0 | 110 | 0 | 110 |
19 | ROGER HOOVER & SCOTT HAMRICK | 0 | 0 | 109 | 0 | 109 |
20 | SHANE LINEBERGER & DALE DOBBINS | 0 | 0 | 108 | 0 | 108 |
21 | JEFFREY LOTIERZO | 0 | 0 | 0 | 108 | 108 |
22 | TODD FARRIS & STEVE POSTELL | 0 | 107 | 0 | 0 | 107 |
23 | BILLY TAYLOR & CHRIS ANDERSON | 0 | 0 | 107 | 0 | 107 |
24 | JARED JONES & BILLY TAYLOR | 0 | 106 | 0 | 0 | 106 |
25 | ALLEN TRAVIS & HUNTER HARWELL | 0 | 105 | 0 | 0 | 105 |
26 | JOSH RHYNE & KEVIN CANIPE | 104 | 0 | 0 | 0 | 104 |
27 | LANCE ECKFORD & KEVIN THOMAS | 0 | 0 | 104 | 0 | 104 |
28 | BRETT BLACKWOOD & CALEB BLACKWOOD | 103 | 0 | 0 | 0 | 103 |
29 | ROB NICHOLSON & NOAH NICHOLSON | 0 | 103 | 0 | 0 | 103 |
30 | CHRIS PASSMORE & MICHAEL GAULDIN | 0 | 102 | 0 | 0 | 102 |
31 | SHANE SHARPE & WENDELL IRELAND | 102 | 0 | 0 | 0 | 102 |
32 | JEREMY TALBERT & BRIAN ROBBINS | 0 | 0 | 102 | 0 | 102 |
33 | LARRY YANCEY & DANNY MASON | 0 | 0 | 101 | 0 | 101 |
34 | MIKE KISER | 0 | 0 | 99 | 0 | 99 |
35 | ALLEN EAKER | 0 | 98 | 0 | 0 | 98 |
36 | ETHAN HOSPEDALES | 0 | 97 | 0 | 0 | 97 |
37 | LARRY FLEEMAN & GREG POPE | 0 | 0 | 95 | 0 | 95 |
38 | DARREN MARLOWE & CHRIS MARLOWE | 0 | 94 | 0 | 0 | 94 |
39 | SAM HAYWOOD & HANNAH COX | 0 | 0 | 94 | 0 | 94 |
40 | LEWIS THOMASSON | 0 | 0 | 0 | 94 | 94 |
41 | NATHAN PYRTLE | 0 | 93 | 0 | 0 | 93 |
42 | CHAD BAGWELL & ROBERT BAGWELL | 0 | 0 | 93 | 0 | 93 |
43 | ALTON ROCKETT | 0 | 92 | 0 | 0 | 92 |
44 | ART HARRIS & ERIC RAINES | 92 | 0 | 0 | 0 | 92 |
45 | WILL HAMMOND | 92 | 0 | 0 | 0 | 92 |
46 | ROBERT BRANSON & ANDREW WILSON | 0 | 0 | 92 | 0 | 92 |
47 | CHRISTOPHER BROWN | 0 | 88 | 0 | 0 | 88 |
48 | JOE FLOYD | 0 | 87 | 0 | 0 | 87 |
49 | AUSTIN GARLAND | 0 | 86 | 0 | 0 | 86 |
50 | MATT HAYWOOD | 0 | 0 | 80 | 0 | 80 |
51 | WILLIAM SIPE & JARRED PHARR | 0 | 0 | 80 | 0 | 80 |
52 | STEVE ADDINGTON & MATT STOUT | 0 | 0 | 80 | 0 | 80 |
53 | DALTON EURY & WILL HAMMOND | 0 | 0 | 80 | 0 | 80 |
54 | BP HURDING | 0 | 76 | 0 | 0 | 76 |
55 | C. MARK WILLIAMS | 0 | 76 | 0 | 0 | 76 |
56 | CHRIS PASSMORE & MICHAEL GAULDIN | 0 | 76 | 0 | 0 | 76 |
57 | CHRISTOPHER COKER | 0 | 76 | 0 | 0 | 76 |
58 | HUNTER GATEWOOD & BEN ROBERTSON | 0 | 76 | 0 | 0 | 76 |
59 | MICHAEL WILSON | 0 | 76 | 0 | 0 | 76 |
Hosting Tournaments in VA, NC, SC, and GA