
Tournament Results Yadkin Fall Final High Rock Lake, NC Nov 22, 2020
We will have the 2021 Spring Yadkin Trail schedule posted soon! Keep checking in! We had 40 of the 50
We will have the 2021 Spring Yadkin Trail schedule posted soon! Keep checking in! We had 40 of the 50
Next up is the Yadkin Final Nov 22 at High Rock launching from Southmont! We have $2,575.00 in the Yadkin
Next and last 2020 Yadkin Qualifier is November 15th at Badin Lake launching from Circle Drive! 1st Place at Tuckertown
Next Yadkin CATT is Oct 3 at Tuckertown launching from Flat Creek! Nov 7-8 is the CATT Championship on Kerr!
EVENT | DATE | LANDING |
Qualifier #1 | Mar 7 | Tillery - Swift Island |
Qualifier #2 | Mar 28 | Badin - Circle Drive |
Qualifier #3 | April 17 | High Rock - Tamarac Marina |
Qualifier #4 | April 18 | Tuckertown - Flat Creek |
Qualifier #5 | May 8 | Tuckertown - Flat Creek |
Qualifier #6 | May 16 | High Rock - Tamarac Marina |
Final | May 29 | High Rock - Tamarac Marina |
For you guys fishing the 2021 CATT Yadkin Spring Trail! The Academy Receipt Program will be in effect! Bring your Academy receipts to the Director on tourney day and for every $25 spent at Academy you will receive 2 raffle tickets! All Receipts must be dated after Dec 31, 2020. At the Yadkin Spring Final we will draw for a $100, $75, $50 & $25 Academy Gift Cards! Another great benefit when you shop Academy!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 2020-02-08 00:00:00 | 2020-07-25 00:00:00 | 2020-08-16 00:00:00 | 2020-08-22 00:00:00 | 2020-09-19 00:00:00 | 2020-10-03 00:00:00 | 2020-11-15 00:00:00 | Total |
1 | John Kistler & Rusty Melton | 105 | 103 | 93 | 106 | 99 | 107 | 98 | 711 |
2 | Hunter Harwood & Scott Harwood | 107 | 97 | 103 | 101 | 93 | 103 | 94 | 698 |
3 | Brandon Shaver & Chad Cook | 96 | 107 | 96 | 91 | 92 | 108 | 107 | 697 |
4 | Chris Murphy & Vince Murphy | 97 | 106 | 93 | 99 | 97 | 106 | 95 | 693 |
5 | Tony Vernon & Scott Quinn | 98 | 101 | 94 | 95 | 91 | 99 | 0 | 578 |
6 | Mike Ray & Orlando GIles | 94 | 97 | 0 | 89 | 107 | 98 | 93 | 578 |
7 | David Hunt - Darryl Crumbley | 0 | 97 | 93 | 0 | 90 | 110 | 100 | 490 |
8 | Duke Denison - Bobby Cline | 0 | 102 | 95 | 89 | 90 | 98 | 0 | 474 |
9 | Scott Hinsley - Nick House | 0 | 99 | 93 | 89 | 90 | 0 | 99 | 470 |
10 | Richard Quinn & john Buckner | 95 | 0 | 93 | 92 | 90 | 98 | 0 | 468 |
11 | David Eichorn - Bo Russell | 0 | 110 | 0 | 0 | 109 | 101 | 104 | 424 |
12 | Jeremy Talbert - Todd Haynes | 0 | 0 | 104 | 94 | 110 | 0 | 110 | 418 |
13 | Chad Coley & Micah Speights | 110 | 0 | 0 | 89 | 0 | 102 | 105 | 406 |
14 | Michael Corley - Alan Thompson | 0 | 0 | 0 | 93 | 100 | 104 | 109 | 406 |
15 | Alan Griffin & Kevin Chandler | 108 | 97 | 0 | 108 | 90 | 0 | 0 | 403 |
16 | Philip Hedrick - Lucas Hedrick | 0 | 0 | 106 | 89 | 103 | 0 | 0 | 391 |
17 | Corey Gibson & Brandon Gibson | 94 | 97 | 0 | 0 | 90 | 98 | 0 | 379 |
18 | Rodney Bell - Tommy Jones | 0 | 0 | 108 | 100 | 108 | 0 | 0 | 316 |
19 | Jason Riggs - Steve Sink | 0 | 0 | 93 | 110 | 104 | 0 | 0 | 307 |
20 | Cameron Andrews - Matt Stanley | 0 | 109 | 0 | 105 | 0 | 0 | 93 | 307 |
21 | Barry McCall - Hinson McCall | 0 | 0 | 99 | 0 | 105 | 98 | 0 | 302 |
22 | Todd Harris - Lance Isenhour | 0 | 0 | 107 | 0 | 101 | 0 | 93 | 301 |
23 | Ron Wolfarth - Shawn Knight | 0 | 104 | 0 | 89 | 0 | 0 | 106 | 299 |
24 | Mike Davis & Dean Talbert | 101 | 105 | 0 | 0 | 90 | 0 | 0 | 296 |
25 | Mike Kiser & David Cheek | 102 | 0 | 0 | 89 | 0 | 105 | 0 | 296 |
26 | John Wagner - Bobby Bowers | 0 | 0 | 97 | 104 | 90 | 0 | 0 | 291 |
27 | David Lloyd - Daniel Lloyd | 0 | 0 | 100 | 98 | 90 | 0 | 0 | 288 |
28 | Robin Collins & Ronnie White | 94 | 100 | 0 | 0 | 0 | 0 | 93 | 287 |
29 | Joel Kecthum - Myles Stewart | 0 | 0 | 0 | 89 | 95 | 98 | 0 | 282 |
30 | Randy Bell - Harrison Bell | 0 | 0 | 93 | 89 | 90 | 0 | 0 | 272 |
31 | Todd Hammond - Tom File | 0 | 0 | 93 | 89 | 90 | 0 | 0 | 272 |
32 | Wayne Engram - Chris Brown | 0 | 0 | 0 | 109 | 106 | 0 | 0 | 215 |
33 | Mike Morgan - Steve Carlisle | 0 | 0 | 105 | 107 | 0 | 0 | 0 | 212 |
34 | David Wright - Jeff Coble | 0 | 0 | 110 | 0 | 0 | 98 | 0 | 208 |
35 | Chad Poteat - Jason Barnes | 0 | 0 | 109 | 97 | 0 | 0 | 0 | 206 |
36 | Robert Mixon - Rodney Lambert | 0 | 0 | 102 | 0 | 102 | 0 | 0 | 204 |
37 | Brad Staley - Dave Farrington | 0 | 0 | 101 | 102 | 0 | 0 | 0 | 203 |
38 | Roy Barrow - April Barrow | 0 | 108 | 0 | 0 | 90 | 0 | 0 | 198 |
39 | Austin Wike - Terry Wike | 0 | 0 | 98 | 96 | 0 | 0 | 0 | 194 |
40 | Joel Marcotte | 94 | 0 | 0 | 0 | 0 | 100 | 0 | 194 |
41 | Jerry Bono - Marty Williams | 0 | 0 | 93 | 0 | 0 | 0 | 101 | 194 |
42 | Steve Singleton & Brian Robbins | 103 | 0 | 0 | 0 | 90 | 0 | 0 | 193 |
43 | RM Parker | 0 | 0 | 0 | 0 | 90 | 0 | 102 | 192 |
44 | Zack Gooch - Greg Gooch | 0 | 0 | 0 | 0 | 0 | 98 | 93 | 191 |
45 | Dwayne Hughes - Adam Almo | 0 | 0 | 0 | 0 | 96 | 0 | 93 | 189 |
46 | Elliott White - Blake White | 0 | 0 | 0 | 90 | 94 | 0 | 0 | 184 |
47 | Robert Walser - Mack Lowe | 0 | 0 | 93 | 0 | 90 | 0 | 0 | 183 |
48 | Dakota Roberts - Dustin Holt | 0 | 0 | 93 | 89 | 0 | 0 | 0 | 182 |
49 | Jerry Davis - Tony Tysinger | 0 | 0 | 0 | 89 | 90 | 0 | 0 | 179 |
50 | Ladd Whicker - Landon Whicker | 0 | 0 | 0 | 89 | 90 | 0 | 0 | 179 |
51 | Brian File & Nick Bashford | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
52 | Herby Young - George Lambeth | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 |
53 | Austin & Bryson Garland | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
54 | Travis Williams & Brandon Gardner | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
55 | Rick Bradfprd & Russell Corey | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
56 | Ethan Fesperman - Tom File | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 103 |
57 | Matt McBee | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
58 | Brad Smith & Anthony Brooks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
59 | John Lancaster & Mike Smith | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
60 | Bobby Bowers - John Wagers | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
61 | Herby Young - Craig Greason | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
62 | Shane Floyd - Dillon Floyd | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
63 | Curtis Dillon - Zach McLean | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
64 | Manny Lenau | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
65 | Robert Branson - Andrew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
66 | Jerry McMutrie - Eric Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
67 | Andrew Wallace & Derek Livingston | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
68 | Clint Miller & Steve Dyer | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
69 | Dale Hedrick - Paul Hedrick | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
70 | Dillon Simpson - Nathan Sparks | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
71 | Paul Tsiolkus - Anthony | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
72 | Alan Talbert - Cal Scheinet | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
73 | Michael Lawhon - Sam Lawhon | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
74 | Derek Crumbly - Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
75 | Randy Weddington - Ronnie Smith | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 |
76 | Robert Brunson - Andrew Wilson | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 |
77 | Rick Poplin - Maurice Freeze | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
Hosting Tournaments in VA, NC, SC, and GA