
Tournament Results Roanoke Rapids Lake, NC Final July 28, 2024
This lake produces! Thanks for fishing guys! Dennis Bradley fishing solo wins the Roanoke Rapids Lake Final with 5 bass
This lake produces! Thanks for fishing guys! Dennis Bradley fishing solo wins the Roanoke Rapids Lake Final with 5 bass
We have 20 teams eligible to enter the Roanoke Rapids Lake Final July 15th! Shane Doughtie & Evan White win
Next Roanoke Rapids Lake Qualifier is June 2 at 5th Street Landing! Shane Doughtie & Evan White took 1st Place
Next Spring CATT on the Roanoke River Lake is May 26! Jake & John Murdock win the Roanoke Rapids Lake
EVENT | DATE | LANDING |
Qualifier #1 | Mar 3 | 5th Street Landing |
Qualifier #2 | Mar 17 | 5th Street Landing |
Qualifier #3 | April 7 | 5th Street Landing |
Qualifier #4 | April 21 | 5th Street Landing |
Qualifier #5 | May 26 | 5th Street Landing |
Qualifier #6 | June 2 | 5th Street Landing |
Final | July 28 | 5th Street Landing |
Mobile devices may scroll left and right
Place | Team | 3-Mar | 17-Mar | 7-Apr | 21-Apr | 26-May | 2-Jun | Total |
1 | Shane Doughtie Evan White | 109 | 109 | 108 | 103 | 110 | 110 | 649 |
2 | Jake Murdock John Murdock | 106 | 106 | 105 | 110 | 107 | 107 | 641 |
3 | Bryan Edwards Kent Edwards | 103 | 107 | 106 | 108 | 106 | 105 | 635 |
4 | Dennis Bradley Allen Mitchell | 104 | 102 | 107 | 109 | 105 | 108 | 635 |
5 | Cory Byrum Scott White | 100 | 105 | 104 | 105 | 95 | 106 | 615 |
6 | Doug Larson Chris Napier | 110 | 110 | 103 | 0 | 109 | 104 | 536 |
7 | Michael Midgett Tyler Dix | 102 | 101 | 0 | 106 | 0 | 0 | 309 |
8 | Michael Hobbs Larry Hobbs | 0 | 103 | 0 | 0 | 95 | 109 | 307 |
9 | Billy Patrick Ryan Harrell | 0 | 108 | 110 | 0 | 0 | 0 | 218 |
10 | Scott Golden Danny Smith | 107 | 0 | 109 | 0 | 0 | 0 | 216 |
11 | Caleb Horn Parish Malone | 105 | 104 | 0 | 0 | 0 | 0 | 209 |
12 | Robby Butler Michael Midgett | 0 | 0 | 0 | 107 | 95 | 0 | 202 |
13 | Joey Scott Michael Scott | 108 | 91 | 0 | 0 | 0 | 0 | 199 |
14 | Michael Pembleton | 0 | 91 | 0 | 93 | 0 | 0 | 184 |
15 | Matt Bradley Michael Cullom | 0 | 0 | 0 | 0 | 108 | 0 | 108 |
16 | Cort Garner Miles Garner | 0 | 0 | 0 | 104 | 0 | 0 | 104 |
17 | Dennis Bennett Dracen Bennett | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
18 | Louis Monetti Jerris Bush | 101 | 0 | 0 | 0 | 0 | 0 | 101 |
19 | Houston Cash | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
20 | Ben Dalton | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
Hosting Tournaments in VA, NC, SC, and GA