
Tournament Results Lake Anna, VA Spring Final May 7, 2023
We had a great Spring at Lake Anna! The Total Payback for the CATT Lake Anna Spring Trail was $18,755.00!
We had a great Spring at Lake Anna! The Total Payback for the CATT Lake Anna Spring Trail was $18,755.00!
Next up is the 2023 Spring Lake Anna Final May 7th! We have 49 teams eligible to enter! At the
Next and last 2023 Spring Lake Anna Qualifier is April 8th! Last chance to make the Final! March 26th Results
Next Lake Anna CATT Spring Qualifier is March 26 7 am to 3 pm out of Sturgeon Creek Marina! Come
EVENT | DATE | RAMP |
Qualifier #1 | Feb 11 7am-3pm | Sturgeon Creek Marina |
Qualifier #2 | Mar 5 7am-3pm | Sturgeon Creek Marina |
Qualifier #3 | Mar 26 7am - 3 pm | Sturgeon Creek Marina |
Qualifier #4 | April 8 6:30am - 3 pm | Sturgeon Creek Marina |
Final | May 7 6am - 3 pm | Sturgeon Creek Marina |
Mobile devices may scroll left and right
Place | Team | 11-Feb | 5-Mar | 26-Mar | 9-Apr | Total |
1 | Nathan Sullivan - Eric Johnson | 110 | 108 | 100 | 103 | 421 |
2 | Josh Hall - Matt Martin | 105 | 102 | 105 | 98 | 410 |
3 | Jack Iden - Hunter Iden | 109 | 106 | 108 | 85 | 408 |
4 | Jeff Parrish - Clay Gatewood | 100 | 104 | 94 | 108 | 406 |
5 | Matt Seale - Bill Deads | 103 | 110 | 92 | 99 | 404 |
6 | Larry Blanks - James Graves | 99 | 100 | 110 | 94 | 403 |
7 | Dean Perrin - Trey Perrin | 97 | 99 | 75 | 110 | 381 |
8 | Wil Vickery - Dee Kidd | 96 | 98 | 75 | 102 | 371 |
9 | Chris Jones - Tom Toews | 98 | 93 | 75 | 92 | 358 |
10 | James Covington - Jespth Hughes | 102 | 109 | 106 | 0 | 317 |
11 | Rob Grike - Eric Nelson | 104 | 105 | 99 | 0 | 308 |
12 | Carl Wiegand - Ryan Glasshoff | 108 | 101 | 97 | 0 | 306 |
13 | Matt Ketchum & Jim Ashley | 0 | 80 | 109 | 105 | 294 |
14 | Wesley Olinger - Elijah Collins | 94 | 94 | 101 | 0 | 289 |
15 | Wayne Dorman - Davis Munoz | 0 | 95 | 96 | 97 | 288 |
16 | Scott Conners - Troy Perry | 106 | 0 | 75 | 107 | 288 |
17 | Bryon Evans - Billy Evans | 91 | 107 | 86 | 0 | 284 |
18 | Glenn Vico & Costas Melendez | 0 | 91 | 88 | 100 | 279 |
19 | Jr. Hillard - Rick Brannon | 107 | 80 | 90 | 0 | 277 |
20 | Jonathan Mullins & Josh Mullins | 0 | 80 | 87 | 106 | 273 |
21 | Brian Green & Chris Armstrong | 0 | 80 | 98 | 91 | 269 |
22 | Bill Powers - Dave Mossberg | 93 | 80 | 91 | 0 | 264 |
23 | Mike Webster - Mike Wandel | 95 | 0 | 75 | 88 | 258 |
24 | Scott Taylor & Gene Hall | 0 | 80 | 75 | 95 | 250 |
25 | Roy Dodson - John Doyle | 92 | 80 | 75 | 0 | 247 |
26 | Keith Lupo & Josh Reid | 0 | 103 | 102 | 0 | 205 |
27 | Mike Hurdle & Shawn Britton | 0 | 96 | 107 | 0 | 203 |
28 | Stan Cobb - AJ Best | 101 | 97 | 0 | 0 | 198 |
29 | Jacob Floyd - Matt Clark | 0 | 0 | 103 | 87 | 190 |
30 | Jeff Jones | 0 | 0 | 75 | 104 | 179 |
31 | Tim O'Connor - Timothy O'Connor | 0 | 90 | 85 | 0 | 175 |
32 | Larry Wollershiem - Preston Cox | 0 | 0 | 75 | 96 | 171 |
33 | Skeeter Gray - Colby Moorefield | 0 | 80 | 0 | 75 | 155 |
34 | Shawn Britton - Mike Hurdle | 0 | 0 | 0 | 109 | 109 |
35 | Todd Langford - Will Brown | 0 | 0 | 104 | 0 | 104 |
36 | Jessepth Hughes - Phil Wilcox | 0 | 0 | 0 | 101 | 101 |
37 | Jared Williams - Chaz Carrington | 0 | 0 | 95 | 0 | 95 |
38 | Dennis Middleton - Jared Middleton | 0 | 0 | 93 | 0 | 93 |
39 | CJ Dawson - Jason Jones | 0 | 0 | 0 | 93 | 93 |
40 | Jeff & James Bailey | 0 | 92 | 0 | 0 | 92 |
41 | Dylan Powers | 0 | 0 | 0 | 90 | 90 |
42 | Jesse Forrester - Anthony Bowie | 0 | 0 | 89 | 0 | 89 |
43 | AJ Hart | 0 | 0 | 0 | 89 | 89 |
44 | Brayden Kean | 0 | 0 | 0 | 86 | 86 |
45 | Garry Cramer | 81 | 0 | 0 | 0 | 81 |
46 | Matt McCluskey - Alex Titus | 81 | 0 | 0 | 0 | 81 |
47 | Scottie Melton - Shawn Smith | 81 | 0 | 0 | 0 | 81 |
48 | Paul & Melissa Watson | 0 | 80 | 0 | 0 | 80 |
49 | Jeff Mineo - | 0 | 0 | 75 | 0 | 75 |
Hosting Tournaments in VA, NC, SC, and GA