
Tournament Results Tidewater Perquimans River, NC Sept 27, 2020
We had a great year on the CATT Tidewater Division! In 2019 we paid back $10,995.00 and in 2020 we
We had a great year on the CATT Tidewater Division! In 2019 we paid back $10,995.00 and in 2020 we
Another great crowd at the Tidewater Division! Even with the interruption we had this Spring we still may payback over
The CATT Tidewater division fished its fourth tournament of the year on the Chowan River today. To say it was
Next Tidewater CATT is on the Chowan River July 19 launching from Shoups Landing! We’re picking up steam on the
Event | Date | Location |
Qualifier #1 | Mar 14 | Pasquotank River Waterfront Park |
Qualifier #2 | Mar 28 | Perquimans River - New Wildlife Ramp |
Qualifier #3 | April 11 | Chowan River 17 Wildlife Ramp Edenton |
Qualifier #4 | April 25 | North River Coinjock Ramp |
Qualifier #5 | May 16 | Chowan River 13 Ramp Shoups Landing |
Final | June 6 | Perquimans River - New Wildlife Ramp |
Visit Blake Ford of Franklin, VA! Click on the Blake Ford logo and check out their Fords in stock!
Blake Ford of Franklin is sponsoring a contingency program for the 2021 season. Anyone who buys a new or used vehicle from Blake Ford will get there entry fees for the entire spring season paid in full! So if your looking for a new boat puller or maybe a new SUV for the wife give Brandon Blythe GM a call and let him know what your looking for.
At each 2020 Tidewater Event MOTORTECH SALES & SERVICE will sponsor a $100 cash award! Teams who finished out of the money are eligible BUT you have to be present to win! Click on the MotorTech logo and take a look around!
When you place your Phantom Outdoor order on line use PHANTOMCATT15 at checkout and earn 15% off your order!
Mobile devices may scroll left and right
Place | Team | 2020-05-30 00:00:00 | 2020-06-14 00:00:00 | 2020-06-28 00:00:00 | 2020-07-19 00:00:00 | 2020-08-23 00:00:00 | Total |
1 | Tom Foster David Gardner | 104 | 108 | 109 | 100 | 108 | 529 |
2 | Brian Cooper Mike Evans | 108 | 101 | 100 | 108 | 106 | 523 |
3 | Jaff Hayden Benny Cannon | 106 | 93 | 99 | 105 | 107 | 510 |
4 | Keith Jennings Jerry Murray | 105 | 109 | 102 | 95 | 98 | 509 |
5 | Matt Jennings Mark London | 99 | 104 | 92 | 106 | 105 | 506 |
6 | Chris Turner Quinton Chappell | 93 | 107 | 104 | 99 | 101 | 504 |
7 | Matt Greschak Dustin Alley | 107 | 102 | 89 | 101 | 104 | 503 |
8 | Benny Hendricks Ronnie Ketchum | 92 | 103 | 98 | 92 | 110 | 495 |
9 | David Schaffer/ Scott Schaffer | 98 | 95 | 91 | 94 | 103 | 481 |
10 | Jim Dick Greg Dick | 102 | 97 | 93 | 91 | 89 | 472 |
11 | Jeff Knapp Ben Knapp | 92 | 96 | 95 | 91 | 97 | 471 |
12 | Brad Higginbotham Nathan Barber | 100 | 94 | 88 | 93 | 94 | 469 |
13 | Russell Gammon John Lane | 92 | 106 | 0 | 110 | 100 | 408 |
14 | Joe Glazebrook Chris Carmell | 103 | 105 | 88 | 109 | 0 | 405 |
15 | Ray Cobb - Mark Moretz | 0 | 100 | 106 | 96 | 102 | 404 |
16 | Charlie Reed Tommy Houlroyd | 109 | 93 | 97 | 0 | 96 | 395 |
17 | Ken Kipler Shawn Dunlap | 97 | 0 | 88 | 91 | 109 | 385 |
18 | Scott Rock Cliff Hoggard | 95 | 99 | 88 | 0 | 88 | 370 |
19 | Mike Scott JP Scott | 94 | 0 | 107 | 103 | 0 | 304 |
20 | Jeremy Gatewood Jared Albritten | 92 | 110 | 0 | 0 | 93 | 295 |
21 | Brandon Overton/Johnny Jones | 0 | 0 | 94 | 102 | 88 | 284 |
22 | Stacy Light Paul Harris | 92 | 93 | 0 | 0 | 88 | 273 |
23 | Mike Chloumoudis/ JA Williford | 0 | 0 | 108 | 107 | 0 | 215 |
24 | Gary Debrito/ Derek Goodman | 0 | 0 | 110 | 0 | 95 | 205 |
25 | Jason Law/ Terry Lovell | 0 | 0 | 101 | 0 | 90 | 191 |
26 | Richard Hall - David Dozier | 0 | 98 | 0 | 91 | 0 | 189 |
27 | Richard Griswold/ Mike Watson | 0 | 0 | 0 | 97 | 92 | 189 |
28 | Ricky Mize/ Chris Mize | 0 | 0 | 96 | 91 | 0 | 187 |
29 | David Buchanan Brian Richardson | 110 | 0 | 0 | 0 | 0 | 110 |
30 | Jeff Peterson/ Bobby Clarke | 0 | 0 | 105 | 0 | 0 | 105 |
31 | Larry Barefoot/ Roy Acey | 0 | 0 | 0 | 104 | 0 | 104 |
32 | Jamie Phelps/JR Mulligan | 0 | 0 | 103 | 0 | 0 | 103 |
33 | TE Jones Trey Young | 101 | 0 | 0 | 0 | 0 | 101 |
34 | Ken Mathias/ Jim Leavis | 0 | 0 | 0 | 0 | 99 | 99 |
35 | Derek Chamblee/Ladarrius Chamblee | 0 | 0 | 0 | 98 | 0 | 98 |
36 | Travis Badgett Derek Smith | 96 | 0 | 0 | 0 | 0 | 96 |
37 | Craig J & Rob Chatham | 0 | 93 | 0 | 0 | 0 | 93 |
38 | Charles Wethersbee Michael Hinson | 92 | 0 | 0 | 0 | 0 | 92 |
39 | Luke Nickert Andrew Bass | 92 | 0 | 0 | 0 | 0 | 92 |
40 | Rickey Britt/ Calvin Askew | 0 | 0 | 0 | 91 | 0 | 91 |
41 | Eric Rountree/ Josh Powell | 0 | 0 | 0 | 0 | 91 | 91 |
42 | Steve Brickhouse/ James Williams | 0 | 0 | 90 | 0 | 0 | 90 |
43 | Josh Powell/ Eric Rountree | 0 | 0 | 88 | 0 | 0 | 88 |
Hosting Tournaments in VA, NC, SC, and GA