
Tournament Results Waccamaw River, SC Fall Final Dec 5, 2020
Check out the 2021 Waccamaw River Summer Trail schedule! Overall it’s been a good year on the Waccamaw River! Ed
Check out the 2021 Waccamaw River Summer Trail schedule! Overall it’s been a good year on the Waccamaw River! Ed
We had to move this one to Blacks Camp on Lake Moultrie. The Waccamaw River was too high! Next up
Next and Last FALL Waccamaw River CATT is November 21 at Bucksport! Jacob Barfield & Kaleb Gerald win on the
Next up on the Waccamaw River is Oct 24 at Georgetown and this one is a GOLD! Timmy Squires &
EVENT | DATE | LANDING |
Qualifier 1 | May 29 | Georgetown Carroll Campbell - GOLD |
Qualifier 2 | June 19 | Bucksport - GOLD |
Qualifier 3 | July 17 | Bucksport |
Final | August 14 | Bucksport |
Mark You Calendar! July 25th at Bucksport is the 2020 Phantom Invitational! Visit the Phantom Invitational Division Page for more info!
Mobile devices may scroll left and right
Place | Team | 2020-08-29 00:00:00 | 2020-09-26 00:00:00 | 2020-10-24 00:00:00 | 2020-11-21 00:00:00 | Total |
1 | Kaleb Gerald & Adam Lewis | 105 | 109 | 110 | 101 | 425 |
2 | Charles Fryer & Danny Rabon | 106 | 101 | 104 | 108 | 419 |
3 | Ricky Wood & Conner Cartmell | 110 | 107 | 96 | 105 | 418 |
4 | Timmy Squirers & Seth Rabon | 107 | 110 | 92 | 109 | 418 |
5 | Robby Boyd & Ryan Thompson | 99 | 106 | 97 | 107 | 409 |
6 | Chris Jones & Ed Owens | 96 | 96 | 103 | 106 | 401 |
7 | Avery Williams & Will Sandt | 104 | 104 | 108 | 0 | 316 |
8 | Kevin Alford & Will Prosser | 108 | 103 | 102 | 0 | 313 |
9 | Andrew Vereen & Jordan Weaver | 101 | 102 | 106 | 0 | 309 |
10 | Jamie Etheridge & Scott McClellan | 94 | 0 | 109 | 102 | 305 |
11 | Don McLaud & Shawn Tackett | 97 | 94 | 107 | 0 | 298 |
12 | Kevin Heniford & Jesse Long | 95 | 95 | 100 | 0 | 290 |
13 | Casey Warren & Jim Parrot | 0 | 87 | 99 | 103 | 289 |
14 | Stephen Smith & Brad Suggs | 89 | 0 | 91 | 104 | 284 |
15 | Darren Cook & Peter Horne | 0 | 87 | 93 | 100 | 280 |
16 | Mark Johnson & Gary Pope | 103 | 0 | 0 | 110 | 213 |
17 | Freddy Mincey & Jeff Cannon | 109 | 97 | 0 | 0 | 206 |
18 | Kyle Johnson | 98 | 108 | 0 | 0 | 206 |
19 | Rickey & Karen Bellamy | 0 | 98 | 101 | 0 | 199 |
20 | Glenn Cribb & JR Barfield | 93 | 105 | 0 | 0 | 198 |
21 | Noah Jones & Logan Odom | 0 | 93 | 98 | 0 | 191 |
22 | Corey Singleton & Jesse Hopkins | 0 | 99 | 91 | 0 | 190 |
23 | Kevin & Ashton Wade | 0 | 88 | 95 | 0 | 183 |
24 | Eric Cox & Robby Byrum | 88 | 91 | 0 | 0 | 179 |
25 | John & Charles Proctor | 0 | 0 | 105 | 0 | 105 |
26 | Logan & Shawn Benton | 102 | 0 | 0 | 0 | 102 |
27 | George Porter & James Wade | 100 | 0 | 0 | 0 | 100 |
28 | Brad Suggs & Chad Williams | 0 | 100 | 0 | 0 | 100 |
29 | Johnny Duarte & McKalay Logue | 0 | 0 | 0 | 100 | 100 |
30 | Tim griffin & Kenneth Strickland | 0 | 0 | 94 | 0 | 94 |
31 | Seth Hamilton & Austin Herring | 92 | 0 | 0 | 0 | 92 |
32 | Tommy & Thomas Collins | 0 | 92 | 0 | 0 | 92 |
33 | Colby Calhoun & Christin Cox | 91 | 0 | 0 | 0 | 91 |
34 | Kyle & Kristin chestnut | 90 | 0 | 0 | 0 | 90 |
35 | James Wade & George Porter | 0 | 90 | 0 | 0 | 90 |
36 | William Kimbrell & Deam Wrobel | 0 | 89 | 0 | 0 | 89 |
37 | Danny York | 0 | 87 | 0 | 0 | 87 |
38 | Johnny Johnson & Wesley Howell | 0 | 87 | 0 | 0 | 87 |
39 | Ron Terwilliger | 0 | 87 | 0 | 0 | 87 |
40 | Daniel Cosby & Kendall Utter | 0 | 87 | 0 | 0 | 87 |
Hosting Tournaments in VA, NC, SC, and GA