I’m sure for the teams that made long runs today the lower part of the Chowan got a little sporty this past Saturday but overall we had pretty good weather for our last divisional qualifier of the year. The rain held off throughout the tournament day but the overcast conditions made for good fishing with most teams bring in 5 fish limits and many teams reporting catching 30-40 fish.

Brian Meadows & Michael Evans win the Tidewater Spring Points and will fish the Tidewater Final Free!

The team of Kenneth Moore and Joseph Eure separated themselves from the rest in a BIG way and brought a whopping 27.06 lb bag to the scales that was anchored by the big fish of the day weighing 7.78 lbs!!! All total that 27 lbs earned them a $2600 payday.

The team of Justin Brittenham and Michael Lassiter weighed a beautiful bag of river chunks weighing 22.09 to take home a second place finish and $875.

Tommy Houlroyd and Don Porter brought 20.38 lbs to the scales to secure a third place finish. The following teams rounding out the money winners.

4th Bobby Dunlow/Dawson Dunlow 19.14 lbs

5th Jordan Sanderlin/ Lloyd Sanderlin 18.36 lbs

6th Kirk Nixon/ Trent Nixon 18.08 lbs

7th Eugene Foushee/ Brandon Johnson 18.00 lbs

8th Mike Chlomoudis/ David Tatem 17.84 lbs and second big fish of the day weighing 7.48 lbs.

This tournament concludes our regular season. If you have fished with us this year you are eligible to fish our division championship out of Pembroke creek on June 11th.

Team BF Weight Winnings Points
Joseph Eure/ Kenneth Moore 7.78 27.06 $2,600.00 110
Justin Brittenham/ Michael Lassiter 6.32 22.09 $875.00 109
Tommy Houlroyd/ Don Porter 6.74 20.38 $525.00 108
Bobby Dunlow/ Dawson Dunlow 4.94 19.14 $370.00 107
Jordan Sanderlin/ Llyod Sanderlin 6.94 18.36 $290.00 106
Kirk Nixon/ Trent Nixon 5.34 18.08 $210.00 105
Eugene Fouschee/ Brandon Johnson 0.00 18.00 $175.00 104
David Tatem/ Mike Chlomoudis 7.48 17.84 $265.00 103
Brad Webb/ Matt Holt 5.81 15.28 102
Mike Wenthe/ William Chappel 0.00 13.77 101
Michael Evans/ Brian Meadows 0.00 13.35 100
Chris Pike/ Rick Plemons 4.53 13.27 99
Chris Banks/ Zachary Meads 5.27 13.25 98
Brian Cooper/ Heath Parker 0.00 13.14 97
Bubba Banks/Tommy Banks 4.93 12.89 96
Nick Meek/ Kyle Verkullen 0.00 12.39 95
Russell Gammon 4.43 12.38 94
David Buchanan/ Brian Richardson 0.00 12.35 93
Josh Powell/ Eric Rountree 0.00 12.28 92
Brian Jackson/ Billy Saunders 0.00 12.24 91
Ryan Broughman/Randy Broughman 4.14 12.21 90
Justin Chamblee/ Don Lassiter 0.00 12.19 89
Jonathan Yost/ Billy Yost 5.00 12.06 88
Kevin Jones/ Tyler Jones 0.00 11.76 87
Joe Glazebrook/ Nick Koening 0.00 11.59 86
Mike Knapp/ Ben Knapp 3.21 11.08 85
Hunter Holloman/Bryan Hendricks 0.00 10.93 84
Quintin Chappell/ Chris Turner 0.00 9.56 83
Matt Anderson 0.00 9.43 82
Austin Hughes/ Holden Northcott 0.00 9.39 81
Jeff Archer/ Allen Archer 3.74 9.11 80
Wayne Hayes/ Andy Morath 0.00 9.09 79
Jim Dick/ Greg Dick 0.00 8.41 78
Al Biagioni/ John LaRock 3.11 8.11 77
Mike Scott/ JP Scott 0.00 7.66 76
David Shaffer/ Scott Shaffer 0.00 7.46 75
Darren Saunders/ Dave Parker 0.00 4.68 74
Larry Barefoot 0.00 4.01 73
Ronnie Ketchum 0.00 0.00 63
Aaron Johnson/ Grayson Barefoot 0.00 0.00 63
Ricky Mize/ Travis Badgett 0.00 0.00 63
Eric Polk 0.00 0.00 63
Mark Moretz 0.00 0.00 63
Total Entrys $5,160.00
BONUS $ $650.00
Total Paid At Ramp $5,310.00
CATT $50.00
2023 Tidewater Final Fund $450.00
2023 CATT Championship Fund $50.00
2023 Tidewater Final Fund Total $2,100.00