




| EVENT | DATE | LANDING |
| James River | Mar 21 | Rt 5 Riverfront Park |
| James River | April 26 (Sunday) | Osborne |
| James River | Aug 1 | Rt 5 Riverfront Park |
| James River | Oct 3 | Rt 5 Riverfront Park |
Phone: 804-873-9089
Point Winner Receives Free Entry to Final
| Place | BassKing | 21-Mar | 26-Apr | 1-Aug | Total |
| 1 | Thomas Coluccio | 108 | 104 | 102 | 314 |
| 2 | Sam Pollock | 106 | 106 | 101 | 313 |
| 3 | Harvey Reese | 98 | 102 | 104 | 304 |
| 4 | Tommy Little | 102 | 91 | 106 | 299 |
| 5 | Jacob Moore | 0 | 110 | 107 | 217 |
| 6 | Hunter Smith | 107 | 107 | 0 | 214 |
| 7 | Bo Boltz | 103 | 108 | 0 | 211 |
| 8 | Richard Bates | 97 | 0 | 105 | 202 |
| 9 | Jared Sutton | 110 | 91 | 0 | 201 |
| 10 | Mickey Anderson | 101 | 91 | 0 | 192 |
| 11 | James Calhoun | 87 | 91 | 0 | 178 |
| 12 | Mike Rowe | 0 | 0 | 110 | 110 |
| 13 | Nicholas Passalacqua | 109 | 0 | 0 | 109 |
| 14 | Mike Oley | 0 | 109 | 0 | 109 |
| 15 | Ryan Lachniet | 0 | 0 | 109 | 109 |
| 16 | James Breen | 0 | 0 | 108 | 108 |
| 17 | Tim Chaffin | 105 | 0 | 0 | 105 |
| 18 | Howard Austin | 0 | 105 | 0 | 105 |
| 19 | Wesley Farmer | 104 | 0 | 0 | 104 |
| 20 | Jason Brooks | 0 | 103 | 0 | 103 |
| 21 | Jim Funk | 0 | 0 | 103 | 103 |
| 22 | Matthew Crosby | 0 | 101 | 0 | 101 |
| 23 | Boyce Brice | 100 | 0 | 0 | 100 |
| 24 | Bubba Whitehurst | 99 | 0 | 0 | 99 |
| 25 | Jason Bishop | 0 | 91 | 0 | 91 |
| 26 | T.J. Minton | 0 | 0 | 91 | 91 |

