




| EVENT | DATE | RAMP |
| Feb 15 | Smith Mtn Lake (8-4) | SML State Park |
| Mar 21 | Smith Mtn Lake (7-4) | SML State Park |
| April 26 | Smith Mtn Lake | SML State Park |
| June 14 | Smith Mtn Lake | SML State Park |
| Sept 19 | Smith Mtn Lake | SML State Park |
| Oct 18 | Smith Mtn Lake | SML State Park |
| Nov 8 | Smith Mtn Lake | SML State Park |
| Dec 5 Final | Smith Mtn Lake (8-4) | SML State Park |
Phone: – 434-665-5625
Check back soon for additional information.
| Place | BassKing | 15-Mar | 26-Apr | 14-Jun | 19-Sep | 18-Oct | 8-Nov | Total |
| 1 | Dylan Bailey | 100 | 97 | 97 | 294 | |||
| 2 | Charlie Davis | 95 | 93 | 100 | 288 | |||
| 3 | Joey Dawson | 92 | 96 | 99 | 287 | |||
| 4 | Todd Davis | 93 | 99 | 92 | 284 | |||
| 5 | Mark Cox | 79 | 94 | 94 | 267 | |||
| 6 | Brian Stacy | 90 | 82 | 81 | 253 | |||
| 7 | Matt Atkins | 0 | 100 | 98 | 198 | |||
| 8 | Mike Nichols | 91 | 0 | 81 | 172 | |||
| 9 | Brandon Reynolds | 79 | 82 | 0 | 161 | |||
| 10 | AJ Lester | 99 | 0 | 0 | 99 | |||
| 11 | Chad Pilson | 98 | 0 | 0 | 98 | |||
| 12 | Josh Dudley | 0 | 98 | 0 | 98 | |||
| 13 | Boogie Atkins | 97 | 0 | 0 | 97 | |||
| 14 | Jeff Newman | 96 | 0 | 0 | 96 | |||
| 15 | Nic Basham | 0 | 0 | 96 | 96 | |||
| 16 | Bryan Calloway | 0 | 95 | 0 | 95 | |||
| 17 | Colin Cooper | 0 | 0 | 95 | 95 | |||
| 18 | Elliot Pilson | 94 | 0 | 0 | 94 | |||
| 19 | Al Filko | 0 | 0 | 93 | 93 | |||
| 20 | Dawson Durham | 0 | 92 | 0 | 92 | |||
| 21 | Petyon McAndrew | 0 | 0 | 91 | 91 | |||
| 22 | Chad Green | 89 | 0 | 0 | 89 | |||
| 23 | Bryson Giles | 0 | 82 | 0 | 82 | |||
| 24 | Shawn Holland | 0 | 82 | 0 | 82 | |||
| 25 | Ethan Fox | 0 | 0 | 81 | 81 | |||
| 26 | Billy Kohls | 0 | 0 | 81 | 81 | |||
| 27 | Levi Griffith | 0 | 0 | 81 | 81 | |||
| 28 | Ricky Keyton | 0 | 0 | 81 | 81 | |||
| 29 | Zack Clifford | 79 | 0 | 0 | 79 | |||
| 30 | Marco Warner | 79 | 0 | 0 | 79 |

