
LOCATION | DATE | LANDING |
Lake Norman | October 5 | Pinnacle Access |
Lake Norman | November 3 | Pinnacle Access |
Lake Norman | November 16 | Pinnacle Access |
Lake Norman - Final | December 8 | Pinnacle Access |
Check back soon for additional information.
PLACE | TEAM | 5-Oct | 3-Nov | 16-Nov | TOTAL |
1 | Matt Haywood | 110 | 110 | 109 | 329 |
2 | Dale Phillips | 90 | 109 | 110 | 309 |
3 | Donald Poteat | 105 | 95 | 98 | 298 |
4 | Mark Inman | 108 | 106 | 0 | 214 |
5 | Chris Brown | 106 | 107 | 0 | 213 |
6 | Johnny Harrison | 102 | 105 | 0 | 207 |
7 | Shawn Crosby | 0 | 95 | 108 | 203 |
8 | Allen Eaker | 103 | 0 | 98 | 201 |
9 | Roger Farrow | 104 | 95 | 0 | 199 |
10 | Lucas Helms | 109 | 0 | 0 | 109 |
11 | Paul Tsiolkas | 0 | 108 | 0 | 108 |
12 | Shane Lineberger | 107 | 0 | 0 | 107 |
13 | Russell Hoyle | 101 | 0 | 0 | 101 |
14 | Craig Gatewood | 100 | 0 | 0 | 100 |
15 | Chris Goodwin | 90 | 0 | 0 | 90 |
16 | Ron Farrow | 90 | 0 | 0 | 90 |
Hosting Tournaments in VA, NC, SC, and GA