




| EVENT | DATE | LANDING |
| James River | Mar 21 | Rt 5 Riverfront Park |
| James River | April 26 (Sunday) | Osborne |
| James River | Aug 1 | Rt 5 Riverfront Park |
| James River | Oct 3 | Rt 5 Riverfront Park |
Phone: 804-873-9089
Point Winner Receives Free Entry to Final
| Place | BassKing | 21-Mar | 26-Apr | 1-Aug | Total |
| 1 | Hunter Smith | 107 | 107 | 214 | |
| 2 | Thomas Coluccio | 108 | 104 | 212 | |
| 3 | Sam Pollock | 106 | 106 | 212 | |
| 4 | Bo Boltz | 103 | 108 | 211 | |
| 5 | Jared Sutton | 110 | 91 | 201 | |
| 6 | Harvey Reese | 98 | 102 | 200 | |
| 7 | Tommy Little | 102 | 91 | 193 | |
| 8 | Mickey Anderson | 101 | 91 | 192 | |
| 9 | James Calhoun | 87 | 91 | 178 | |
| 10 | Jacob Moore | 0 | 110 | 110 | |
| 11 | Nicholas Passalacqua | 109 | 0 | 109 | |
| 12 | Mike Oley | 0 | 109 | 109 | |
| 13 | Tim Chaffin | 105 | 0 | 105 | |
| 14 | Howard Austin | 0 | 105 | 105 | |
| 15 | Wesley Farmer | 104 | 0 | 104 | |
| 16 | Jason Brooks | 0 | 103 | 103 | |
| 17 | Matthew Crosby | 0 | 101 | 101 | |
| 18 | Boyce Brice | 100 | 0 | 100 | |
| 19 | Bubba Whitehurst | 99 | 0 | 99 | |
| 20 | Richard Bates | 97 | 0 | 97 | |
| 21 | Jason Bishop | 0 | 91 | 91 |

