BassKings – Lake Murray, SC
BassKings – Lake Murray, SC
Tournament Results BassKings Solo Series Lake Norman, NC Nov 16, 2024
November 21, 2024
1:24 pm
Continue Reading
Tournament Schedule
LOCATION | DATE | LANDING |
Lake Murray | December 28 | Dreher Island St Park |
Lake Wateree | February 8 | Lake Wateree |
Santee Cooper | February 15 | John C Land |
Lake Murray | February 22 | Dreher Island St Park |
Santee Cooper | April 5 | John C Land |
Lake Murray | April 13 | Dreher Island St Park |
Lake Wateree | April 26 | Clearwater Cove |
Lake Murray - Final | May 3 $5,000 1st Place | Dreher Island St Park |
2025 BassKings Solo Series Schedule Presented by Palmetto Home Outlet in Lexington, SC!
Lake Murray, Lake Wateree and Santee Cooper are combined!
The Final will be May 3, 2025, at Lake Murray!
$5,000 1st Place GUARANTEED at the Final!!
FOR THIS SERIES ONLY - Must enter 3 BassKing Qualifiers to be eligible for the Lake Murray Final!
FOR THIS SERIES ONLY - You may pay for 1 event and not be present and it will count toward Final Qualification!
Qualifier Entry Fee - $200 / $210 at Ramp
Final Entry Fee - $250 / $260 at Ramp
Spring Membership Fee - $50
Optional $50 Side Pot Paying up to 3 Places
Optional $25 Side Pot Paying 1 place
Paying 1 spot for every 6 Anglers entered
1 Big Fish Place will be paid at each event
$10 of each entry goes towards Point Fund
$10 of each entry goes towards Final Fund
Blast Off # is assigned in order of payment received.
Polygraphs will be administered randomly!
See Full BassKings Rules under "About" Scroll Down Past the CATT Trail Rules
**See Director for Specific Rule Questions
BASS KINGS NEWS & UPDATES
Check back soon for additional information.
BASS KINGS SPONSORS
POINT STANDINGS
BassKing | 28-Dec | 8-Feb | 15-Feb | 22-Feb | 5-Apr | 13-Apr | 26-Apr | Total | |
1 | Lucas Murphy | 110 | 110 | ||||||
2 | Phillip Anderson | 109 | 109 | ||||||
3 | James Gibbons | 108 | 108 | ||||||
4 | Brock Taylor | 107 | 107 | ||||||
5 | Chris Epting | 106 | 106 | ||||||
6 | Coery Casey | 105 | 105 | ||||||
7 | Wesley Sandifer | 104 | 104 | ||||||
8 | Tyson Alvanos | 103 | 103 | ||||||
9 | Michael Murphy | 102 | 102 | ||||||
10 | Sean Anderson | 101 | 101 | ||||||
11 | Scott Farmer | 100 | 100 | ||||||
12 | Jonathan Crossland | 99 | 99 | ||||||
13 | Ben Lee | 98 | 98 | ||||||
14 | Pat Whaley | 97 | 97 | ||||||
15 | Brandon Jeffcoat | 96 | 96 | ||||||
16 | Mark Richardson | 86 | 86 | ||||||
17 | Rusty Bullard | 86 | 86 | ||||||
18 | Jody Wright | 86 | 86 | ||||||
19 | Jason Dew | 86 | 86 | ||||||
20 | Wade Amick | 86 | 86 | ||||||
21 | Alex Cooke | 86 | 86 | ||||||
22 | Skeeter Crosby | 86 | 86 | ||||||
23 | John Ray | 86 | 86 | ||||||
24 | Lonnie Jones | 86 | 86 | ||||||
25 | Darrell Shull | 86 | 86 | ||||||
26 | CJ Freeman | 86 | 86 | ||||||
27 | Robbie Mills | 86 | 86 | ||||||
28 | Steve Wicker | 86 | 86 |
ONLINE
REGISTRATION
-
- Bass Kings, Bass Tournaments, Tournaments
CATT BassKings – Entry Fee
- $200.00 – $250.00
- Select options This product has multiple variants. The options may be chosen on the product page