




| EVENT | DATE | LANDING |
| Qualifier #1 | December 27 | Dreher Island St Park |
| Qualifier #2 | February 15 | Hiltons Rec Area - Johns Creek |
| Qualifier #3 | March 15 | Hiltons Rec Area - Johns Creek |
| Final | April 19 | Dreher Island St Park |
Check back soon for additional information.
| Place | BassKing | 27-Dec | 15-Feb | 15-Mar | Total |
| 1 | Scott Farmer | 85 | 110 | 107 | 302 |
| 2 | Phillip Anderson | 110 | 0 | 110 | 220 |
| 3 | CJ Freeman | 106 | 108 | 0 | 214 |
| 4 | Gage Spagnola | 97 | 0 | 106 | 203 |
| 5 | Chris Epting | 0 | 105 | 94 | 199 |
| 6 | Dylan Sills | 85 | 109 | 0 | 194 |
| 7 | Tyson Alvanos | 109 | 0 | 0 | 109 |
| 8 | Joh Ray | 0 | 0 | 109 | 109 |
| 9 | Mike Kiser | 108 | 0 | 0 | 108 |
| 10 | Paul Selle | 0 | 0 | 108 | 108 |
| 11 | Neil Huffstetler | 107 | 0 | 0 | 107 |
| 12 | Sean Anderson | 0 | 107 | 0 | 107 |
| 13 | Josh Rennebaum | 0 | 106 | 0 | 106 |
| 14 | James Gibbons | 105 | 0 | 0 | 105 |
| 15 | Mike Smith | 0 | 0 | 105 | 105 |
| 16 | Dalton Dowdy | 104 | 0 | 0 | 104 |
| 17 | Carl Pundt | 0 | 0 | 104 | 104 |
| 18 | Sean Anderson | 103 | 0 | 0 | 103 |
| 19 | Jody Wright | 102 | 0 | 0 | 102 |
| 20 | Gunner Franklin | 101 | 0 | 0 | 101 |
| 21 | Roger Medlock | 100 | 0 | 0 | 100 |
| 22 | Robert Taylor | 99 | 0 | 0 | 99 |
| 23 | Lucas Murphy | 98 | 0 | 0 | 98 |
| 24 | Rusty Bullard | 96 | 0 | 0 | 96 |
| 25 | Ryan Raley | 95 | 0 | 0 | 95 |
| 26 | Jim Murphy | 0 | 0 | 94 | 94 |
| 27 | Mike Williams | 0 | 0 | 94 | 94 |
| 28 | Darryl Starkey | 0 | 0 | 94 | 94 |
| 29 | Chad Gainey | 0 | 0 | 94 | 94 |
| 30 | Brandon Jeffcoat | 85 | 0 | 0 | 85 |
| 31 | Jeremiah Jensen | 85 | 0 | 0 | 85 |
| 32 | Kevin Rake | 85 | 0 | 0 | 85 |
| 33 | Ronnie McCoy | 85 | 0 | 0 | 85 |
| 34 | Steve Wicker | 85 | 0 | 0 | 85 |
| 35 | Tanner Shultz | 85 | 0 | 0 | 85 |
| 36 | Andy Wicker | 85 | 0 | 0 | 85 |

