




| EVENT | DATE | LANDING |
| Qualifier #1 | March 1 | John C Land |
| Qualifier #2 | March 29 | John C Land |
| Qualifier #3 | April 26 | John C Land |
| Final | June 13 | John C Land |
Check back soon for additional information.
| Place | BassKing | 1-Mar | 29-Mar | 26-Apr | Total |
| 1 | Jeremiah Westberg | 109 | 110 | 107 | 326 |
| 2 | Bennett Lawshe | 105 | 0 | 110 | 215 |
| 3 | Skeeter Crosby | 0 | 109 | 97 | 206 |
| 4 | Wendell R Causey | 106 | 97 | 0 | 203 |
| 5 | Jeffery Borne | 92 | 0 | 108 | 200 |
| 6 | Brandon Jeffcoat | 92 | 107 | 0 | 199 |
| 7 | Casey Warren | 92 | 0 | 97 | 189 |
| 8 | Ethan Floyd | 110 | 0 | 0 | 110 |
| 9 | James Gibbons | 0 | 0 | 109 | 109 |
| 10 | Mike Kiser | 108 | 0 | 0 | 108 |
| 11 | Rusty Bullard | 0 | 108 | 0 | 108 |
| 12 | Nelson Walker | 107 | 0 | 0 | 107 |
| 13 | Matt Mosby | 104 | 0 | 0 | 104 |
| 14 | Bryce Filyaw | 103 | 0 | 0 | 103 |
| 15 | Robert Clarke | 102 | 0 | 0 | 102 |
| 16 | Clayton Lowder | 0 | 0 | 97 | 97 |
| 17 | Ed Paul | 0 | 0 | 97 | 97 |
| 18 | Christopher Mitchell | 92 | 0 | 0 | 92 |
| 19 | Jared Thompson | 92 | 0 | 0 | 92 |
| 20 | Sean Anderson | 92 | 0 | 0 | 92 |

