Next Smith Mtn Lake Fall Qualifier is Nov 23 launching from Smith Mtn Lake State Park!


Ryan & Wayne Mace brought in 5 bass weighing 19.05 lbs taking 1st Place & $2,200.00!

Ryan Mace with the Big Largemouth 6.09 lbs!


Mike Nichols & Mark Winn 2nd with 5 bass weighing 17.81 lbs!


Dennis Stump & Steve Crist 3rd Place with 17.69 lbs!

Dennis & Steve also brought in the Big Smallmouth!


Scotty Howard & Charlie Davis 4th Place! 17.41 lbs!

Brian Calloway & Tony Tombs 5th! 16.31 lbs!

Matt Atkins & Matt Foster Earned 6th with 16.26 lbs!

Zach Peaslee & Wayne Smelser 7th 15.22 lbs!

Joey & Kevin Dawson 8th with 14.50 lbs!
| BIG | BIG | ||||
| Team | LM | SM | Weight | Winnings | Points |
| Ryan Mace/Wayne Mace | 6.09 | 0.00 | 19.05 | $2,200.00 | 100 |
| Mike Nichols/Mark Winn | 3.64 | 0.00 | 17.81 | $885.00 | 99 |
| Steve Crist/Dennis Stump | 4.13 | 3.96 | 17.69 | $875.00 | 98 |
| Charlie Davis/Scotty Howard | 5.32 | 0.00 | 17.41 | $205.00 | 97 |
| Brian Calloway/Tony Toombs | 4.84 | 0.00 | 16.31 | $145.00 | 96 |
| Matt Atkins/Matt Foster | 3.62 | 3.64 | 16.26 | $110.00 | 95 |
| Zach Peaslee/Wayne Smelser | 0.00 | 3.92 | 15.22 | $100.00 | 94 |
| Joey Dawson/Kevin Dawson | 4.03 | 0.00 | 14.50 | $90.00 | 93 |
| Adrian Moore/Max Newman | 4.96 | 0.00 | 14.31 | 92 | |
| William Croteau/Travis Cox | 5.27 | 0.00 | 13.09 | 91 | |
| Chris Decker/Travis Decker | 0.00 | 3.67 | 12.62 | 90 | |
| Ben Reynolds/Brandon Reynolds | 0.00 | 0.00 | 12.09 | 89 | |
| Zack LeMaster/Adam Szalankiewicz | 0.00 | 0.00 | 11.85 | 88 | |
| Brandon Huff/Dustin Riddle | 0.00 | 0.00 | 11.81 | 87 | |
| Alex Watts/Hunter Weikle | 0.00 | 0.00 | 11.69 | 86 | |
| AJ Lester/Griffin Sheets | 0.00 | 3.14 | 11.33 | 85 | |
| Wayne Nidiffer | 4.35 | 0.00 | 10.39 | 84 | |
| David Peters/Dawson Peters | 0.00 | 0.00 | 8.46 | 83 | |
| Aaron Scott/Shawn Holland | 0.00 | 3.70 | 7.47 | 82 | |
| Bobby Daniels/Keith Allen | 0.00 | 0.00 | 0.00 | 72 | |
| Todd Davis/JJ Hale | 0.00 | 0.00 | 0.00 | 72 | |
| Bo Howland | 0.00 | 0.00 | 0.00 | 72 | |
| Brandon McCallister/Tanner Combs | 0.00 | 0.00 | 0.00 | 72 | |
| Colin Cooper/Patrick Cooper | 0.00 | 0.00 | 0.00 | 72 | |
| Daniel Smathers/Ryan Suhy | 0.00 | 0.00 | 0.00 | 72 | |
| Greg Basham/Trevis Towe | 0.00 | 0.00 | 0.00 | 72 | |
| Robert Smith/Brandon Linkous | 0.00 | 0.00 | 0.00 | 72 | |
| Mickey Bergeron | 0.00 | 0.00 | 0.00 | 72 | |
| Shane Whitesell | 0.00 | 0.00 | 0.00 | 72 | |
| Johnny Cole/Jay Nicely | 0.00 | 0.00 | 0.00 | 72 | |
| Terry Jones/Keith Chrisley | 0.00 | 0.00 | 0.00 | 72 | |
| Chris Dawson/Greg Dawson | 0.00 | 0.00 | 0.00 | 72 | |
| JJ Stowers/Kevin Thomas | 0.00 | 0.00 | 0.00 | 72 | |
| Brian Stacy/Mark Cox | 0.00 | 0.00 | 0.00 | 72 | |
| Nelson Troyer | 0.00 | 0.00 | 0.00 | 72 | |
| Jeff Taylor/Mike Connelly | 0.00 | 0.00 | 0.00 | 72 | |
| Dylan Gauldin/Dakota Nuckols | 0.00 | 0.00 | 0.00 | 72 | |
| Mark Weaver/Harry Townsend | 0.00 | 0.00 | 0.00 | 72 | |
| Mickey Ellis/Bobby Yates | 0.00 | 0.00 | 0.00 | 72 | |
| Brian Myers/Tommy Morgan | 0.00 | 0.00 | 0.00 | 72 | |
| Zack Clifford/Kevin Jackson | 0.00 | 0.00 | 0.00 | 72 | |
| Colin Bennett/Chase Bennett | 0.00 | 0.00 | 0.00 | 72 | |
| Total Entrys | $4,200.00 | ||||
| BONUS $ | $1,425.30 | ||||
| Total Paid At Ramp | $4,610.00 | ||||
| CATT | $50.00 | ||||
| SML 2025 Fall Final Fund | $495.00 | ||||
| 2026 CATT Championship | $50.00 | ||||
| 2025 SML Fall Point Fund | $420.00 | ||||
| 2025 SML Fall Final Fund Total | $915.00 | ||||














