
The 2026 CATT Rigg It Up Chowan River Championship will take place on the Chowan River August 28-29, 2026!
If you enter just 2 CATT events Fall 2025 or Spring 2026 you are eligible to enter! Entering a Final also counts as 1 of your 2 events!
2026 Neuse River Fall schedule is posted!
Tap on this link to view!
CATT Neuse River – Carolina Anglers Team Trail

Nathaniel Drayton wins the Neuse River Spring Final with 5 bass weighing 18.94 lbs! BF 5.02 lbs! $2,505.00!

Matthew Smith & Tom Tripp 2nd with 18.38 lbs!

Paul King took 3rd with 15.56 lbs!

Vincent Bradley & Billy Waters 4th! 14.21 lbs!

Joe Gill & Juan Medina 5th with13.52 lbs!

Matthew Smith & Tom Tripp 2026 Neuse River Spring Point Winners!
Thanks for fishing with us!
| Team | BF | Weight | Winnings |
| Nathaniel Drayton | 5.02 | 18.94 | $2,505.00 |
| Matthew Smith – Tom Tripp | 4.81 | 18.38 | $1,170.00 |
| Paul King | 0.00 | 15.56 | $500.00 |
| Vincent Bradley – Billy Waters | 3.47 | 14.21 | $250.00 |
| Juan Medina – Joe Gill | 4.31 | 13.52 | $120.00 |
| Eric Brown – Rusty Brown | 3.50 | 13.28 | |
| Josh Brown – Kyle Smith | 3.85 | 13.20 | |
| Zach Wallace | 0.00 | 13.14 | |
| Bradley Hoffman | 0.00 | 12.41 | |
| Hunter Wood – Lucas Thore | 4.57 | 12.32 | |
| Austin King – Ryan King | 0.00 | 11.94 | |
| Brody Brown – Carl Whittington | 3.52 | 11.21 | |
| Shane Powell – Oliver Powell | 3.93 | 10.05 | |
| Brad Stain – Robert Richardson | 0.00 | 9.42 | |
| Dustin Paderick | 0.00 | 7.30 | |
| Gurney Hoffman – Daniel Morton | 0.00 | 6.90 | |
| Jason Nelson | 0.00 | 6.89 | |
| Antwan Moore Jr – Antwan Moore Sr | 0.00 | 6.63 | |
| Robert Monroe | 0.00 | 5.58 | |
| Shawn Adkins – Will Stanford | 0.00 | 0.00 | |
| Dain Nelson | 0.00 | 0.00 | |
| Rickey Foss – George Long | 0.00 | 0.00 | |
| Chris Campbell | 0.00 | 0.00 | |
| Steven Brown – Kerry Gibson | 0.00 | 0.00 |







