Next Lake Wylie Fall Qualifier is Oct 10 at Buster Boyd Bridge!

Dalton Russell took 1st Place at Lake Wylie with 5 bass weighing 16.76 lbs and the BF at 4.75 lbs!
| Team | BF | Weight | Winnings | Points |
| Dalton Russell | 4.75 | 16.76 | $515.00 | 110 |
| Sawyer Sparrow/Tayler Bond | 0.00 | 16.65 | $165.00 | 109 |
| Barry Burford | 3.74 | 15.07 | 108 | |
| Mark Combs/Michael Gowens | 4.51 | 14.01 | 107 | |
| Glen and Stephen Sparrow | 3.30 | 13.92 | 106 | |
| Jason Coger | 3.66 | 13.13 | 105 | |
| Chris Bumgardner | 3.00 | 12.55 | 104 | |
| Thomas and Jason Ledford | 3.10 | 12.00 | 103 | |
| Dustin Chastine/Jason Somers | 0.00 | 10.02 | 102 | |
| CE Fowler/Creed Fowler | 0.00 | 9.90 | 101 | |
| Mathew Ashby/Kent Ashby | 0.00 | 6.11 | 100 | |
| Donne Gibson/Brodie Gibson | 0.00 | 0.00 | 90 | |
| Jack Maguire/Tyler Bianchi | 0.00 | 0.00 | 90 | |
| Total Entrys | $780.00 | |||
| BONUS $ | $150.00 | |||
| Total Paid At Ramp | $680.00 | |||
| 2026 Wylie Fall Final Fund | $100.00 | |||
| CATT | $0.00 | |||
| 2027 CATT Championship Fund | $0.00 | |||
| 2026 Wylie Fall Final Fund Total | $165.00 |











