
Tournament Results James River, VA April 12, 2025
Next up is the Phantom Outdoors Open April 19th at Osborne! The Phantom counts as a James River Qualifier NO
Next up is the Phantom Outdoors Open April 19th at Osborne! The Phantom counts as a James River Qualifier NO
Next James River CATT Qualifier is April 12 at Rt 5! Big Thanks You to Mike Hicks coming on board
Thanks for fishing with us guys! We will have the 2025 James River Spring Trail posted in a few hours!
Next up is the James River Fall Final December 7th! Jacob Kupsclaitis & Todd Kohl win the Fall Points and
2025 SPRING EVENTS | DATE | RAMP |
Qualifier 1 | March 15 - CATT Gold | Rt - 5 |
Qualifier 2 | April 12 - CATT Gold | Rt - 5 |
Qualifier 3 | April 19- PHANTOM ($210 Entry) | Osborne |
Qualifier 3 | June 7- CATT Gold | Rt - 5 |
Qualifier 4 | June 28 - CATT Gold | Osborne |
Qualifier 5 | July 26 - CATT Gold | Osborne |
Qualifier 6 | September 13 - CATT Gold | Osborne |
Qualifier 7 | September 27 - CATT Gold | Rt-5 |
Final | October 18-19 $5,000 1st Place | Rt-5 |
Mobile devices may scroll left and right
Place | Team | 15-Mar | 12-Apr | 28-Jun | 26-Jul | 13-Sep | 27-Sep | 14-Sep | Total |
1 | Jake Kidd-Jesse Kidd | 98 | 110 | 208 | |||||
2 | Scott Rogers-Colin Rogers | 110 | 92 | 202 | |||||
3 | Bo Boltz--Mickey Anderson | 93 | 108 | 201 | |||||
4 | Clay Lewis--Greg Cooper | 102 | 98 | 200 | |||||
5 | Tim Chaffin--Trey Goodman | 104 | 93 | 197 | |||||
6 | Harvey Reece--Anthony Weithers | 90 | 100 | 190 | |||||
7 | Kelly Robinette--David Barlow | 95 | 95 | 190 | |||||
8 | James Condrey-Jimmy Condrey | 98 | 91 | 189 | |||||
9 | Tripp Mistr-Morgan Mistr | 86 | 103 | 189 | |||||
10 | Guy Fairweather--Jared Williams | 83 | 105 | 188 | |||||
11 | Edward Jordan Sr.-Edward Jordan Jr. | 85 | 101 | 186 | |||||
12 | Micah Mitten-Troy Mitten | 96 | 89 | 185 | |||||
13 | Micah Lynn--Joe Krevonick | 88 | 96 | 184 | |||||
14 | Ryan--Wayne Drewery | 84 | 100 | 184 | |||||
15 | Ralph Taylor--Bill Butler | 108 | 75 | 183 | |||||
16 | Rich Rodriguez--Chuck Rackley | 103 | 79 | 182 | |||||
17 | Jamie Nealy--Greg Ball | 94 | 87 | 181 | |||||
18 | Jacob--Jospeh Kupselaitis | 106 | 71 | 177 | |||||
19 | Tom Owens--Rick Mistr | 101 | 74 | 175 | |||||
20 | Dave Carney--John Dunn | 80 | 94 | 174 | |||||
21 | Billy Allen--Craig Cheek | 71 | 102 | 173 | |||||
22 | Curtis Combs-Cj Combs | 105 | 66 | 171 | |||||
23 | Barry Brandt Jr.--Robert Brandt | 87 | 81 | 168 | |||||
24 | Brian Brooks--Avery Powelson | 100 | 65 | 165 | |||||
25 | Don Warren--Chuck Comer | 81 | 83 | 164 | |||||
26 | Wes Zabdyr--Paul Kirby | 78 | 84 | 162 | |||||
27 | Michael McCrickard--Paul Harris | 73 | 85 | 158 | |||||
28 | Bryan Keane--Anthony Rustin | 82 | 73 | 155 | |||||
29 | Charlie Ippolito--Anothony Diaz | 69 | 86 | 155 | |||||
30 | Jake Lewis--Roger Rhodes | 47 | 106 | 153 | |||||
31 | Charles Ramer--Ernest Revels | 79 | 70 | 149 | |||||
32 | Donnie Meade--Travis Daniels | 76 | 69 | 145 | |||||
33 | Mike Hicks--Keith Lupo | 47 | 98 | 145 | |||||
34 | Travis Heath--Jamie Hendrick | 63 | 82 | 145 | |||||
35 | Jeffrey Valentin--Darryl Moody | 68 | 72 | 140 | |||||
36 | Walter Woodel--Layne Puryear | 61 | 78 | 139 | |||||
37 | Joey Deluke -Chris DeLuke | 58 | 77 | 135 | |||||
38 | Richard Bates--Greg Sakimora | 75 | 48 | 123 | |||||
39 | Ben Knapp--Jeff Reed | 62 | 60 | 122 | |||||
40 | Mike Henderson--Porfiro Morales | 59 | 63 | 122 | |||||
41 | Stacy Vasser--Kevin Davis | 57 | 62 | 119 | |||||
42 | John Seay--Jeff Aware | 65 | 48 | 113 | |||||
43 | Chris Bryant--Matt Dunnigan | 109 | 0 | 109 | |||||
44 | Tom Foster--Dave Gardener | 0 | 109 | 109 | |||||
45 | James Byrd--Michael Kyle | 60 | 48 | 108 | |||||
46 | Ryan Lachniet--Marshall Johnson | 107 | 0 | 107 | |||||
47 | Frank Poirer--Brian Durham | 0 | 107 | 107 | |||||
48 | Robert Bruguiere--Tommy Little | 0 | 104 | 104 | |||||
49 | Harrsion Baker--Bryce Henley | 100 | 0 | 100 | |||||
50 | James Funk-Matthew Funk | 47 | 48 | 95 | |||||
51 | Steven Watson--Chris Maslaney | 47 | 48 | 95 | |||||
52 | Ryan Gratten-Danny Gratten | 92 | 0 | 92 | |||||
53 | Ethan Fox--Nick Passalacqua | 91 | 0 | 91 | |||||
54 | Merle Condrey-Blake Condrey | 0 | 90 | 90 | |||||
55 | Brandon Hill--Kevin King | 89 | 0 | 89 | |||||
56 | Gary Atwell-Chris Atwell | 0 | 88 | 88 | |||||
57 | Greg Fernadez--John Letusick | 0 | 80 | 80 | |||||
58 | Jacob Reid-Garland Reid | 77 | 0 | 77 | |||||
59 | Marshall Johnson--Sammy Yates | 0 | 76 | 76 | |||||
60 | Ben Dalton-Dean Dalton | 74 | 0 | 74 | |||||
61 | Bubba Whitehurst-Brandon Coffey | 72 | 0 | 72 | |||||
62 | Francis Martin-Paul Martin | 70 | 0 | 70 | |||||
63 | Audie Murphy--Ronnie Brewer | 0 | 68 | 68 | |||||
64 | Sam Pollock | 67 | 0 | 67 | |||||
65 | Parish Malone--Jermey Maye | 0 | 67 | 67 | |||||
66 | Aydin Knapp-Jeff Knapp | 66 | 0 | 66 | |||||
67 | James Tilley--Andy Walker | 64 | 0 | 64 | |||||
68 | J. Mark Kines--TJ Svec | 0 | 64 | 64 | |||||
69 | Robert Whitehurst--Brandon Coffey | 0 | 61 | 61 | |||||
70 | Ian Fox | 0 | 59 | 59 | |||||
71 | Richard Joseph Businelle | 0 | 58 | 58 | |||||
72 | Ricky Meyers--Phil Wolcott | 0 | 48 | 48 | |||||
73 | Aaron Lucy | 47 | 0 | 47 | |||||
74 | Doug--Conner Wharton | 47 | 0 | 47 | |||||
75 | Duane Hodge--Brad Colgin | 47 | 0 | 47 | |||||
76 | Luke Elliston--Burke Lee | 47 | 0 | 47 | |||||
77 | Mike Rowe-Addison Rowe | 47 | 0 | 47 | |||||
78 | Steven Miller--Ryan Bolenske | 47 | 0 | 47 | |||||
79 | Wayne Deavers--Clyde Cheek | 47 | 0 | 47 |
CATT TEAM TRAIL Members receive 10% off labor from WAYPOINT MARINE TECHNOLOGIES. Check them out on Facebook! QR code posted below!
Purchase a NEW 2025 Skeeter From Anna’s Marine Center and Anna’s Marine Center will pay all your 2025 CATT James River Regular Season events!
Hosting Tournaments in VA, NC, SC, and GA