Next up is the Phantom Outdoors on Jordan Lake Mar 21 out of Farrington Point! Entry is $220 at the ramp with 3 side pots! $100-$50 & $15 All Optional! ‘
50 or more boats enter the Phantom and we pay $5,000 to 1st!
Use PHANTOMCATT15 and earn 15% off your Phantom Apparel order! Tap on the Phantom logo to start shopping!
**POINTS WILL BE AWARDED FOR THE PHANTOM THAT WILL GO TOWARDS THE OLD NORTH POINT STANDINGS **
Old North Spring Final $7,000 1st Place GUARANTEED!
Only enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final
The Phantom counts as a Qualifier
Fishing solo or with a sub counts toward a Team’s Final Qualification
To view the Old North Spring 2026 Points go to the Old North Division page and scroll all the way down!

Adam Daniel & Matthew Fuhr win Falls Lake with 5 bass weighing 30.88 lbs with a BF of 8.58 lbs! Total winnings $3,500.00!

Thanos Tsoumbos & Seth Dixon claim 2dnd with 5 bass weighing 27.62 lbs! $1,770.00!

Timmy Ferrell & Jay Fogleman finished 3rd with 5 bass weighing 27.50 lbs! $1,180.00!

Chadd Eriksen with the BF at 9.41 lbs!
| Team | BF | Weight | Winnings | Points |
| Matthew Fuhr – Adam Daniel | 8.58 | 30.88 | $3,500.00 | 110 |
| Thanos Tsoumbos – Seth Dixon | 7.99 | 27.62 | $1,770.00 | 109 |
| Timmy Ferrell – Jay Fogleman | 7.18 | 27.50 | $1,180.00 | 108 |
| Ricky Trent – Tyler Trent | 5.40 | 22.38 | $675.00 | 107 |
| David Allen – Cameron Allen | 7.87 | 22.07 | $575.00 | 106 |
| Hank Lambeth – Timothy Hauser | 7.07 | 19.98 | $450.00 | 105 |
| Jeff Wolfe – Nick Schuneman | 7.55 | 19.87 | $400.00 | 104 |
| Keith Patterson – Alden Patterson (Julin Dobey) | 5.74 | 19.82 | $325.00 | 103 |
| Adam Ambrosini – Rick Ambrosini | 6.40 | 19.81 | $300.00 | 102 |
| Rich Z – Walt Gulledge | 6.35 | 19.29 | $250.00 | 101 |
| Mike Cox – Adam Haithcock | 5.73 | 19.11 | $225.00 | 100 |
| Mark Herndon – Bobby Houser | 5.28 | 18.73 | $200.00 | 99 |
| Jeremy Pope – Danny Woodell | 6.27 | 18.53 | $175.00 | 98 |
| Terry Amen – Casey Johnson | 7.21 | 18.49 | 97 | |
| Stuart Adams – John Adams | 5.33 | 18.26 | 96 | |
| Matt Harrison | 7.71 | 18.22 | 95 | |
| Preston Jacobs – Caleb Wagner | 5.27 | 18.18 | 94 | |
| Chadd Eriksen – Jay Eriksen | 9.41 | 17.30 | $690.00 | 93 |
| Doug Stallings – Chris Perkins | 4.51 | 17.17 | 92 | |
| Austin Braswell – Brycen Hendriks | 0.00 | 16.95 | 91 | |
| Sam Snipes – Ron Snipes | 0.00 | 16.34 | 90 | |
| Mike Marchant – Bradley McLaurin | 4.62 | 15.55 | 89 | |
| Alec Lower – Richard Lower | 0.00 | 15.30 | 88 | |
| Eric Pittard – John Beddingfield | 3.82 | 14.40 | 87 | |
| Andy Williams – Hunter Williams | 6.52 | 14.38 | 86 | |
| Joel Lloyd – Hunter Campbell | 5.41 | 13.55 | 85 | |
| Todd Massey – Chad Fara(Bo Adams) | 0.00 | 13.41 | 84 | |
| Justin Rhew – Roger Cleary | 6.12 | 13.36 | 83 | |
| Mike Diterman – Glenn Long | 0.00 | 13.25 | 83 | |
| Jerry Dean – Robert Dean | 0.00 | 13.22 | 81 | |
| Roby Wyatt – Mike Prytula | 0.00 | 11.52 | 80 | |
| Allen White – Mike Vaughan | 0.00 | 11.27 | 79 | |
| David Farmer – Matt Deese | 0.00 | 10.76 | 78 | |
| Randy Robson – Brian Robson | 6.65 | 10.63 | 77 | |
| Ken McNeil-Brian Wilder | 0.00 | 10.42 | 76 | |
| Johnathan Rhew – Mike Rhew | 6.36 | 10.18 | 75 | |
| Travis Watson – Shannon Stewert | 0.00 | 9.44 | 74 | |
| Daniel Hairfield – George Myers | 5.09 | 9.40 | 73 | |
| Will White – Frank White | 0.00 | 9.32 | 72 | |
| Johnny Anton – Davis Jones | 0.00 | 8.46 | 71 | |
| Eric Schell – Todd Smith | 0.00 | 8.42 | 70 | |
| Chris Phinney – Nathan Phinney | 4.93 | 8.21 | 69 | |
| Doug Phillips – Joe Edwards (James Strickland) | 0.00 | 8.06 | 68 | |
| Jeremy Brown – Max Hoover | 0.00 | 6.66 | 67 | |
| Bud Whit – Spencer Moody | 0.00 | 5.97 | 66 | |
| Ashley Ivy – Keith Noris | 0.00 | 5.96 | 65 | |
| John McClelland – Larry Godfrey | 0.00 | 3.87 | 64 | |
| Stanton McDuffie – Colton Garzo | 0.00 | 1.70 | 63 | |
| David Hall – Dustin Hall(Dane Sallinger) | 0.00 | 0.00 | 53 | |
| Kai Lance | 0.00 | 0.00 | 53 | |
| Tyler Goss – Tim Goss | 0.00 | 0.00 | 53 | |
| Jody George – Ricky Parker | 0.00 | 0.00 | 53 | |
| Mike Harris – Johnny Wilder | 0.00 | 0.00 | 53 | |
| David Matthews – Bobby Matthews | 0.00 | 0.00 | 53 | |
| John Pilcher – Joe Tant | 0.00 | 0.00 | 53 | |
| Josh Huff – Travis Davies | 0.00 | 0.00 | 53 | |
| Lee Tart – Cole Register | 0.00 | 0.00 | 53 | |
| Aaron Johnson – Seth Johnson | 0.00 | 0.00 | 53 | |
| Joe Broome – Garrett Allred | 0.00 | 0.00 | 53 | |
| Charles Stewart -Charles Stewart | 0.00 | 0.00 | 53 | |
| Brad Cook – Ethan Rimmer | 0.00 | 0.00 | 53 | |
| Dean Lairson – Larry Hipps | 0.00 | 0.00 | 53 | |
| Jordan Parker – Dustin Morgan | 0.00 | 0.00 | 53 | |
| Teddy Whitley – Brock Johnson | 0.00 | 0.00 | 53 | |
| Kolby Wadford – Drew Harward | 0.00 | 0.00 | 53 | |
| Logan Moody – Robert Stempinski | 0.00 | 0.00 | 53 | |
| Jason Garrett – Tim Garrett | 0.00 | 0.00 | 53 | |
| Jeff Bradley – Ben Proutey | 0.00 | 0.00 | 53 | |
| Tim Goad – Mark Williams | 0.00 | 0.00 | 53 | |
| Total Entrys | $9,380.00 | |||
| BONUS $ | $2,300.00 | |||
| Total Paid At Ramp | $10,715.00 | |||
| CATT | $50.00 | |||
| 2026 Old North Spring Final Fund | $865.00 | |||
| 2026 CATT Championship Fund | $50.00 | |||
| 2026 Old North Spring Final Fund Total | $1,615.00 |
















