Next Lake Wylie CATT Qualifier is November 7!
| Team | BF | Weight | Winnings | Points |
| Arthur Harris/Eric Raines | 3.22 | 13.98 | $240.00 | 110 |
| Barry Burford/Cameron Lineback | 0.00 | 13.21 | $100.00 | 109 |
| Jason Coger | 3.66 | 13.13 | 108 | |
| Glen and Stephen Sparrow | 0.00 | 12.79 | $125.00 | 107 |
| Sawyer Sparrow/Tayler Bond | 3.90 | 12.58 | $45.00 | 106 |
| Zack Pringle/Chuch Dauthip | 3.52 | 12.21 | 105 | |
| Joseph Keplar | 2.03 | 9.25 | 104 | |
| Jack Maguire/Tyler Bianchi | 0.00 | 0.00 | 93 | |
| Mathew Ashby/Kent Ashby | 0.00 | 0.00 | 93 | |
| Total Entrys | $540.00 | |||
| BONUS $ | $125.00 | |||
| Total Paid At Ramp | $470.00 | |||
| 2026 Wylie Fall Final Fund | $65.00 | |||
| CATT | $0.00 | |||
| 2027 CATT Championship Fund | $0.00 | |||
| 2026 Wylie Fall Final Fund Total | $230.00 |








