Tap on this link for more info on the CATT Chowan Championship!
CATT Rigg It Up Chowan River, NC Championship – Carolina Anglers Team Trail
The CATT Tidewater championship took off out of Pembroke creek this morning with a decent breeze and warm conditions for the anglers vying for the division championship crown.

By the end of the day the conditions proved to be downright hot for the team of Austin Hughes and Holden Northcott. They brought a whopping 34.36 lbs to the scales anchored by big fish of the day weighing 7.30 lbs! This sets a new CATT Tidewater record for heaviest limit ever. Their record setting bag earned them a $3450 payday!

Andrew George and Jordan Sanderlin weighed a very impressive limit weighing 26.74 lbs. which was good for a $1500 payday.

The always consistent team of Kevin and Tyler Jones brought in 22.06 lbs anchored by a 6.23 lb toad. Their finish earned them a $1000 check.
The following teams rounded out the $ winners.
4th Mike and Gage Chlomoudis 20.65lbs $600
5th Nick Meek and Kyle Verkuilen 20.33lbs $500
6th Tommy and Bubba Banks 18.67lbs $300
7th Mark Moretz 17.29 lbs $200
This wraps up the spring season in the CATT Tidewater division.
Big thanks to everyone that came out and fished with us this year!!
| Team | BF | Weight | Winnings |
| Holden Northcott – Austin Hughes | 7.30 | 34.36 | $3,450.00 |
| Andrew George – Jordan Sanderlin | 5.62 | 26.74 | $1,500.00 |
| Kevin Jones – Tyler Jones | 6.23 | 22.06 | $100.00 |
| Mike Cholmoudis – Gage Chlomoudis | 5.55 | 20.65 | $600.00 |
| Nick Meek – Kyle Verkuilen | 5.63 | 20.33 | $500.00 |
| Tommy Banks – Bubba Banks | 3.93 | 18.67 | $300.00 |
| Mark Moretz | 5.33 | 17.29 | $200.00 |
| Travis Badgett | 6.83 | 17.20 | |
| Michael Evans – Brian Meadows | 0.00 | 17.06 | |
| JA Williford – Mike Layton | 0.00 | 16.26 | |
| Justin Chamblee – Ben Perez | 6.59 | 16.16 | |
| Eugene Foushee -Brandon Johnson | 5.06 | 15.94 | |
| Scott Shaffer | 5.12 | 15.93 | |
| Charlie Allen – Jason Smith | 0.00 | 14.52 | |
| Randy Broughman – Ryan Broughman | 4.64 | 14.18 | |
| Rick Plemons – Chris Pike | 0.00 | 13.32 | |
| Cody Matthews – Marty Matthews | 5.37 | 12.83 | |
| Kirk Nixon – Trent Nixon | 0.00 | 12.79 | |
| Jim Dick – Greg Dick | 0.00 | 12.24 | |
| Kenneth Moore – Joseph Eure | 0.00 | 11.42 | |
| Hunter Holloman – Tommy Houlroyd | 0.00 | 11.35 | |
| Greg Creech Chris McDuffie | 0.00 | 10.87 | |
| Ricky Mize – Chris Turner | 0.00 | 9.75 | |
| Al Biagioni – John LaRock | 0.00 | 9.67 | |
| Lloyd Sanderlin – John Sanderlin | 6.07 | 6.07 | |
| Daniel Meads – Chris Smith | 0.00 | 3.66 | |
| Andy Morath – Wayne Hayes | 0.00 | 0.00 | |
| Ronnie Clark Ron Clark | 0.00 | 0.00 | |
| Ricky Hodges – David Anderson | 0.00 | 0.00 | |
| Shawn Dunlap – Ken Dunlap | 0.00 | 0.00 | |
| Mike Hoggard – David Freeman | 0.00 | 0.00 | |
| Rodney Smith – JW Smith | 0.00 | 0.00 | |
| Jaden Rock – Scott Rock | 0.00 | 0.00 | |
| Bob Gomez – Eddie Tipton | 0.00 | 0.00 | |
| JR Mulligan – Scott Calder | 0.00 | 0.00 | |
| Ricky Britt – Dexter Cherry | 0.00 | 0.00 | |
| Walt Geoff – Phillip Gibson | 0.00 | 0.00 | |
| Jeremy Gatewood- Russell Gammon | 0.00 | 0.00 |











