Last Saturday marked our last 2017 CATT event on the Cooper River but what a year! The total payback for 2017 was just shy of $20,000.00! We are looking for ward to next year and hope more will come out and join us! Thanks for fishing the CATT Trail!!
Matt & Andrew Baker took the win at the Cooper River Fall Final with a good bag of bass weighing up at 16.95 lbs! They weighed in the 1st BF at 7.55 lbs and secured the BONUS $. They collected $1,895.00 in cash and a Lews Mach II Speed Spool Baitcast Reel!
2nd went to Dewayne Reine with 12.40 lbs and he weighed in the 2nd BF at 5.27 lbs. Dewayne took home $761.00 plus a Lews Mach II Speed Stick!
Jonathan Brindle & Justin Harvey claimed 3rd with a limit weighing 11.04 lbs and took home $305.00!
| Team | Big Fish | Weight | Winnings |
| Matt Baker Andrew Baker 1st BF & BONUS $ | 7.55 | 16.95 | $1,859.00 |
| Dewayne Reine 2nd BF | 5.27 | 12.40 | $761.00 |
| Jonathan Brindle Justin Harvey | 0.00 | 11.04 | $305.00 |
| Kyle Welch John Campbell | 0.00 | 10.04 | |
| Benjamin Smith | 0.00 | 9.67 | |
| Joesph Joseph Giampa Gene Youngs | 0.00 | 8.71 | |
| Robbie Harrelson | 0.00 | 7.11 | |
| David Kelly | 0.00 | 7.95 | |
| Jimmy Bihlear Jr. | 0.00 | 7.43 | |
| 10th-6.98lbs Ryan Romesburg Oliver Watkins | 0.00 | 6.98 | |
| Dale Lovelace | 0.00 | 6.22 | |
| Darrel Knies | 0.00 | 5.27 | |
| Casey Leach | 0.00 | 5.09 | |
| Allen Bowzard Leah Bowzard | 0.00 | 3.67 | |
| Dylan Mcconnell Dave McConnell | 0.00 | 3.08 | |
| James Roy Jr Robison | 0.00 | 0.00 | |
| Ward Unger | 0.00 | 0.00 | |
| Total Entrys | $2,040.00 | ||
| BONUS $ | $220.00 | ||
| Cooper River Fall Final Fund | $665.00 | ||
| Total Paid At Ramp | $2,925.00 | ||
| Total Paid Fall 2017 Cooper River | $6,580.00 | ||
| Grand Total Paid 2017 Cooper River | $19,420.00 |

Andrew & Matt Baker Final & Lews Winners!

Dwayne Reine 2nd Place & Lews Winner

Jonathan Brindle & Justin Harvey 3rd Place

Kyle Welch & John Campbell Fall Point Winners!








