Smith Mtn Lake, VA Dec 7, 2025. William Croteau & Travis Cox Win! 20.97 lbs!

Next is the 2025 Smith Mtn Lake Fall Final Dec 14 at the Smith Mtn Lake State Park!

We had a great Fall! Thanks for the support, guys!

Here’s our top 3 Point Teams!

1st Matt Atkins – Matt Foster $950.00

Screenshot

2nd Brian Calloway – Tony Toombs  $470.00

3rd Mike Nichols – Mark Winn   $150.00

1st Place William Croteau & Travis Cox 20.97 lbs with the Big Smallmouth added in at 5.26 lbs!

2nd Chris Eads & Ben Eads 20.34 lbs!

3rd Brian Calloway & Tony Toombs 20.05 lbs!

4th Colin Cooper & Patrick Cooper 18.77 lbs!

 

Ethan Reed & Jeff Reed 5th 18.42 lbs!

6th Will Petty & Billy Kohls 18.30 lbs!

Big Largemouth 7.15lbs! Aaron Falwell & Steven Coleman 

BIG BIG TOTAL
TEAM LM SM WEIGHT WINNINGS POINTS
William Croteau/Travis Cox 4.59 5.26 20.97 $1,380.00 110
Chris Eads/Ben Eads 6.01 0.00 20.34 $400.00 109
Brian Calloway/Tony Toombs 5.39 0.00 20.05 $805.00 108
Colin Cooper/Patrick Cooper 6.46 0.00 18.77 $175.00 107
Ethan Reed/Jeff Reed 4.66 3.15 18.42 $120.00 106
Billy Kohls/Will Petty 5.12 0.00 18.30 $380.00 105
Matt Atkins/Matt Foster 0.00 4.04 18.01 104
Greg Basham/Nic Basham 3.47 0.00 17.20 103
Shannon Breeding/Ricky Bomar 0.00 0.00 17.06 102
Kaden Buchman 5.87 0.00 16.68 101
Dylan Bailey/Brian Bailey 3.84 3.92 16.55 100
Aaron Falwell/Steven Coleman 7.15 0.00 16.46 $340.00 99
Steve Crist/Dennis Stump 4.65 0.00 16.21 98
Brody Luckey/Michael Luckey 0.00 0.00 15.71 97
Ben Reynolds/Brandon Reynolds 5.10 0.00 15.63 96
Charlie Davis/Scotty Howard 0.00 0.00 15.30 95
Michael Toney/Eric Frazier 0.00 0.00 14.11 94
AJ Lester/Griffin Sheets 0.00 3.13 13.45 93
Aaron Scott/Shawn Holland 2.71 0.00 13.22 92
Mike Nichols/Mark Winn 0.00 0.00 13.12 91
Wayne Nidiffer 0.00 0.00 13.06 90
Dustin Guthrie/Chip Woody 0.00 2.72 10.56 89
Joey Dawson/Kevin Dawson 0.00 0.00 9.61 88
Bryant Copley/Steve Woodroof 5.93 0.00 5.93 87
Zach Peaslee/Wayne Smelser 0.00 0.00 0.00 77
Jody Thompson/Tony Allgeier 0.00 0.00 0.00 77
Alex Watts/Hunter Weikle 0.00 0.00 0.00 77
Randy Rose/Neil Moses 0.00 0.00 0.00 77
Daniel Smathers/Ryan Suhy 0.00 0.00 0.00 77
Brian Myers/Tommy Morgan 0.00 0.00 0.00 77
Adrian Moore/Max Newman 0.00 0.00 0.00 77
Terry Jones/Keith Chrisley 0.00 0.00 0.00 77
Chris Dawson/Greg Dawson 0.00 0.00 0.00 77
Dakota Nuckols/Dylan Gauldin 0.00 0.00 0.00 77
Total Entrys $3,400.00
BONUS $ $725.00
Total Paid At Ramp $3,600.00
CATT $50.00
SML 2025 Fall Final Fund $435.00
2026 CATT Championship $50.00
2025 SML Fall Point Fund $1,570.00
2025 SML Fall Final Fund Total $1,780.00