The Lake Hartwell Fall Final is December 4th at Broyles! Entry fee at the Final is $120 on line or $130 at the ramp!
NOTE!
Don’t forget guys…if you fished in ONLY 1 2021 CBC events or 2 CATT events you can come to Hartwell Nov 5-6 and fish the Phantom Outdoors Classic! $10,000 1st Place. If you fished your 2 CATTs this Spring or last FALL you’re eligible to enter. The Fall Teams are listed on the Lake Hartwell Division page! Tap on the link for info!
Eric & Darren Jeter win the Hartwell Fall Points and will fish the Hartwell Final Free PLUS receive 2 Point Winner plaques!
Matt Henry & Justin Campbell win at Hartwell with 15.50 lbs!
| Team | BF | Weight | Winnings | Points | |
| Matt Henry | Justin Campbell | 0.00 | 15.50 | $900.00 | 110 |
| Tyler Campbell | Joe Mitchel | 0.00 | 15.00 | $240.00 | 109 |
| Collin Smith | Ben Stone | 0.00 | 14.54 | $130.00 | 108 |
| Russel Gardner | 0.00 | 14.09 | $100.00 | 107 | |
| Derrick Bridges | David White | 0.00 | 13.71 | 106 | |
| Bo Hill | George Gilbert | 0.00 | 13.44 | 105 | |
| John Bloomfield | 0.00 | 13.00 | 104 | ||
| Joe Anders | Greg Glouse | 0.00 | 12.79 | 103 | |
| Eric Jeter | Darren Jeter | 0.00 | 12.59 | 102 | |
| Jimmy Case | Isaac Case | 0.00 | 10.88 | 101 | |
| Drew Montgomery | Andy Brode | 0.00 | 10.68 | 100 | |
| Rick Freeze | 0.00 | 10.41 | 99 | ||
| Orion Hunt | Bobby Smith | 0.00 | 10.19 | 98 | |
| Jerry Hart | Roy Stewart | 0.00 | 8.76 | 97 | |
| Lane Gerbers | Wyatt Boyle | 0.00 | 8.42 | 96 | |
| Billy Rochester | Mike Easter | 0.00 | 8.20 | 95 | |
| Chris Rutley | Lee Montgomery | 0.00 | 7.68 | 94 | |
| Mike Jackson | Darrin Johnson | 0.00 | 6.33 | 93 | |
| Joel Phillips | Thomas Phillips | 5.75 | 5.75 | $125.00 | 92 |
| Caleb Algood | Scott Algood | 0.00 | 0.00 | 82 | |
| Scott Reeves | 0.00 | 0.00 | 82 | ||
| Robbie Hoover | Tyler Hoover | 0.00 | 0.00 | 82 | |
| Derrick Lehtonen | Cody Lehtonen | 0.00 | 0.00 | 82 | |
| Charles Murphy | Kota Ray | 0.00 | 0.00 | 82 | |
| Vince Blanton | Wesley Sandifer | 0.00 | 0.00 | 82 | |
| Hartwell Fall Final Fund | $445.00 | ||||







