Next Old North Qualifier is this coming weekend April 3 Sunday at Kerr Lake! Flemingtown Ramp!

Don’t forget guys! 2022 Old North Spring Final $8,000 1st Place GUARANTEED!
Only enter 3 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final!
We had a great crowd with 66 teams entering at Falls Lake! Let’s keep it going and you can take home a boatload of cash at each CATT Old North event! Check out the $$$ the winning teams took home!

Brian West & Jonathan Holloway laid a Smack Down on the Falls bass with 5 weighing up at 31.41 lbs! They had one in their sack almost 8 lbs! Brain & Jonathan collected $3,150.00!

Randy Robson & Brian Robson with the BF at 9.67 lbs!

Bryson Peed & Jonathon Jones with a SACK!

Bryson Peed with the 2nd BF at 8.10 lbs!
| Team | BF | Weight | Winnings | Points |
| Jonathan Holloway – Brian West | 7.91 | 31.41 | $3,150.00 | 110 |
| Doug Stallings – Seth Ellis | 0.00 | 23.46 | $1,500.00 | 109 |
| Randy – Brian Robson * | 9.67 | 21.75 | $1,180.00 | 108 |
| Drew Johnson – Chris Johnson | 0.00 | 21.18 | $600.00 | 107 |
| Andy Williams – Hunter Williams | 0.00 | 21.10 | $500.00 | 106 |
| Ronald Johnson- Zackery Johnson* | 0.00 | 20.18 | $350.00 | 105 |
| Preston Jacobs- Kylen Crittenton * | 0.00 | 18.93 | $325.00 | 104 |
| Bryson Peed – Jonathon Jones | 8.10 | 18.75 | $445.00 | 103 |
| Michael Britt- Rob Barton* | 0.00 | 18.49 | $200.00 | 102 |
| Bryan Collins- Chris Wimbish* | 5.86 | 16.68 | $160.00 | 101 |
| Dan Glosson – Chris Glosson | 0.00 | 16.64 | $150.00 | 100 |
| Calirborn Cox- Randy Gross | 0.00 | 16.48 | $140.00 | 99 |
| Todd Sumner – Rich Z | 0.00 | 15.92 | 98 | |
| Alec- Richard Lower* | 6.91 | 15.42 | 97 | |
| Dennis Ready – Scott Smith | 0.00 | 15.10 | 96 | |
| Scott Woodson – Todd Staker* | 0.00 | 14.86 | 95 | |
| John- Jack Garrison* | 0.00 | 14.65 | 94 | |
| Tim Goad – Mark Williams | 0.00 | 14.36 | 93 | |
| Ricky Parker – Chuck Bolton | 0.00 | 14.34 | 92 | |
| Jeff Brown- Trey Hanning* | 6.59 | 14.33 | 91 | |
| Jamie Fajardo- Josh Hooks* | 0.00 | 14.13 | 90 | |
| Chad Craven – Ben Cannon | 0.00 | 14.04 | 89 | |
| John McClelland – Eric Schell* | 0.00 | 13.93 | 88 | |
| Tony Stanley – Chase Stanley | 0.00 | 13.40 | 87 | |
| Johnny Wilder- Michael Harris II* | 0.00 | 13.38 | 86 | |
| Dane Butler – Derick Wright* | 0.00 | 13.22 | 85 | |
| Jonathon Phillips – Josh Whitford | 0.00 | 12.96 | 84 | |
| Billy Bledsoe – Brian Mcdonald | 0.00 | 12.82 | 83 | |
| Clay Ausley – Michael Minken* | 0.00 | 12.66 | 82 | |
| Roby Wyatt- Mike Prytula* | 4.45 | 12.45 | 81 | |
| Johnathon Rhew- Mike Rhew* | 0.00 | 12.45 | 80 | |
| Manny Lenau | 0.00 | 12.29 | 79 | |
| Chad Fara – Steven Lasher | 0.00 | 12.27 | 78 | |
| DJ – Dean Myslinski* | 0.00 | 12.10 | 77 | |
| David Farmer- Matt Deese* | 0.00 | 12.05 | 76 | |
| Adam Oxendine – Steve Belch | 0.00 | 11.86 | 75 | |
| Allen White – Mike Vaughan | 0.00 | 11.21 | 74 | |
| Justin Rhew- Roger Clary* | 0.00 | 10.53 | 73 | |
| David Hall- Chris Wagoner* | 6.90 | 10.42 | 72 | |
| Dennis – Dalton Allen | 0.00 | 9.14 | 71 | |
| Budwhitt – Spencer Moody | 0.00 | 9.10 | 70 | |
| Rick Dunstan- Mike Farrell* | 0.00 | 8.82 | 69 | |
| Jordan- Mark Young* | 0.00 | 6.27 | 68 | |
| Derek Humble- Neil Humble* | 0.00 | 6.07 | 67 | |
| Tim Wiltfong- Clint Daniels * | 0.00 | 5.48 | 66 | |
| Brandon Taylor- David Lannaville* | 0.00 | 5.38 | 65 | |
| Matthew Fuhr- Adam Daniel * | 0.00 | 5.29 | 64 | |
| Matt Jones – Sunny Tindal | 0.00 | 5.17 | 63 | |
| Chris Sorrell- Dustin Hess * | 0.00 | 4.25 | 62 | |
| Timmy Blair- Jermey Wright* | 0.00 | 3.41 | 61 | |
| Jeff Shaw- James Richmond | 0.00 | 0.00 | 51 | |
| Franky Jordan- Darby Reeder* | 0.00 | 0.00 | 51 | |
| Johnny- William Howard* | 0.00 | 0.00 | 51 | |
| Seth Mycko- Mike Powers | 0.00 | 0.00 | 51 | |
| Jason Suggs- Calton Hall* | 0.00 | 0.00 | 51 | |
| Larry Hipps- Dean Larison* | 0.00 | 0.00 | 51 | |
| Erenst- Elayja Howell* | 0.00 | 0.00 | 51 | |
| Rock Sossaman- Steve Upchurch* | 0.00 | 0.00 | 51 | |
| Chris Wagoner- David Hall | 0.00 | 0.00 | 51 | |
| Scott Gatton – Jamie Baynard | 0.00 | 0.00 | 51 | |
| Jared -Robert Dean | 0.00 | 0.00 | 51 | |
| Michael Britt – Tommy Jackson | 0.00 | 0.00 | 51 | |
| Adam Boone – Matt Harrison | 0.00 | 0.00 | 51 | |
| Jason Bullard – Boddy Haney | 0.00 | 0.00 | 51 | |
| Bo Adams – Todd Massey | 0.00 | 0.00 | 51 | |
| Dale Delaney – Mike Salguero | 0.00 | 0.00 | 51 | |
| Total Entrys | $9,240.00 | |||
| BONUS $ | $1,350.00 | |||
| Total Paid At Ramp | $8,900.00 | |||
| Old North 2022 Spring Final Fund | $1,320.00 | |||
| 2022 CATT Championship Fund | $50.00 | |||
| 2022 Old North Spring Final Fund Total | $2,820.00 |

Bryson Peed with the 2nd BF at 8.10 lbs!

2022 CATT Championship is May 21 -22 at Kerr! Only have to fish 2 CATT events of any kind to be eligible to enter!

| Team | BF | Weight | Winnings | Points |
| Jonathan Holloway – Brian West | 7.91 | 31.41 | $3,150.00 | 110 |
| Doug Stallings – Seth Ellis | 0.00 | 23.46 | $1,500.00 | 109 |
| Randy – Brian Robson * | 9.67 | 21.75 | $1,380.00 | 108 |
| Drew Johnson – Chris Johnson | 0.00 | 21.18 | $600.00 | 107 |
| Andy Williams – Hunter Williams | 0.00 | 21.10 | $500.00 | 106 |
| Ronald Johnson- Zackery Johnson* | 0.00 | 20.18 | $350.00 | 105 |
| Preston Jacobs- Kylen Crittenton * | 0.00 | 18.93 | $325.00 | 104 |
| Bryson Peed – Jonathon Jones | 8.10 | 18.75 | $445.00 | 103 |
| Michael Britt- Rob Barton* | 0.00 | 18.49 | $200.00 | 102 |
| Bryan Collins- Chris Wimbish* | 5.86 | 16.68 | $160.00 | 101 |
| Dan Glosson – Chris Glosson | 0.00 | 16.64 | $150.00 | 100 |
| Calirborn Cox- Randy Gross | 0.00 | 16.48 | $140.00 | 99 |
| Todd Sumner – Rich Z | 0.00 | 15.92 | 98 | |
| Alec- Richard Lower* | 6.91 | 15.42 | 97 | |
| Dennis Ready – Scott Smith | 0.00 | 15.10 | 96 | |
| Scott Woodson – Todd Staker* | 0.00 | 14.86 | 95 | |
| John- Jack Garrison* | 0.00 | 14.65 | 94 | |
| Tim Goad – Mark Williams | 0.00 | 14.36 | 93 | |
| Ricky Parker – Chuck Bolton | 0.00 | 14.34 | 92 | |
| Jeff Brown- Trey Hanning* | 6.59 | 14.33 | 91 | |
| Jamie Fajardo- Josh Hooks* | 0.00 | 14.13 | 90 | |
| Chad Craven – Ben Cannon | 0.00 | 14.04 | 89 | |
| John McClelland – Eric Schell* | 0.00 | 13.93 | 88 | |
| Tony Stanley – Chase Stanley | 0.00 | 13.40 | 87 | |
| Johnny Wilder- Michael Harris II* | 0.00 | 13.38 | 86 | |
| Dane Butler – Derick Wright* | 0.00 | 13.22 | 85 | |
| Jonathon Phillips – Josh Whitford | 0.00 | 12.96 | 84 | |
| Billy Bledsoe – Brian Mcdonald | 0.00 | 12.82 | 83 | |
| Clay Ausley – Michael Minken* | 0.00 | 12.66 | 82 | |
| Roby Wyatt- Mike Prytula* | 4.45 | 12.45 | 81 | |
| Johnathon Rhew- Mike Rhew* | 0.00 | 12.45 | 80 | |
| Manny Lenau | 0.00 | 12.29 | 79 | |
| Chad Fara – Steven Lasher | 0.00 | 12.27 | 78 | |
| DJ – Dean Myslinski* | 0.00 | 12.10 | 77 | |
| David Farmer- Matt Deese* | 0.00 | 12.05 | 76 | |
| Adam Oxendine – Steve Belch | 0.00 | 11.86 | 75 | |
| Allen White – Mike Vaughan | 0.00 | 11.21 | 74 | |
| Justin Rhew- Roger Clary* | 0.00 | 10.53 | 73 | |
| David Hall- Chris Wagoner* | 6.90 | 10.42 | 72 | |
| Dennis – Dalton Allen | 0.00 | 9.14 | 71 | |
| Budwhitt – Spencer Moody | 0.00 | 9.10 | 70 | |
| Rick Dunstan- Mike Farrell* | 0.00 | 8.82 | 69 | |
| Jordan- Mark Young* | 0.00 | 6.27 | 68 | |
| Derek Humble- Neil Humble* | 0.00 | 6.07 | 67 | |
| Tim Wiltfong- Clint Daniels * | 0.00 | 5.48 | 66 | |
| Brandon Taylor- David Lannaville* | 0.00 | 5.38 | 65 | |
| Matthew Fuhr- Adam Daniel * | 0.00 | 5.29 | 64 | |
| Matt Jones – Sunny Tindal | 0.00 | 5.17 | 63 | |
| Chris Sorrell- Dustin Hess * | 0.00 | 4.25 | 62 | |
| Timmy Blair- Jermey Wright* | 0.00 | 3.41 | 61 | |
| Jeff Shaw- James Richmond | 0.00 | 0.00 | 51 | |
| Franky Jordan- Darby Reeder* | 0.00 | 0.00 | 51 | |
| Johnny- William Howard* | 0.00 | 0.00 | 51 | |
| Seth Mycko- Mike Powers | 0.00 | 0.00 | 51 | |
| Jason Suggs- Calton Hall* | 0.00 | 0.00 | 51 | |
| Larry Hipps- Dean Larison* | 0.00 | 0.00 | 51 | |
| Erenst- Elayja Howell* | 0.00 | 0.00 | 51 | |
| Rock Sossaman- Steve Upchurch* | 0.00 | 0.00 | 51 | |
| Chris Wagoner- David Hall | 0.00 | 0.00 | 51 | |
| Scott Gatton – Jamie Baynard | 0.00 | 0.00 | 51 | |
| Jared -Robert Dean | 0.00 | 0.00 | 51 | |
| Michael Britt – Tommy Jackson | 0.00 | 0.00 | 51 | |
| Adam Boone – Matt Harrison | 0.00 | 0.00 | 51 | |
| Jason Bullard – Boddy Haney | 0.00 | 0.00 | 51 | |
| Bo Adams – Todd Massey | 0.00 | 0.00 | 51 | |
| Dale Delaney – Mike Salguero | 0.00 | 0.00 | 51 | |
| Total Entrys | $9,240.00 | |||
| BONUS $ | $1,350.00 | |||
| Total Paid At Ramp | $8,900.00 | |||
| Old North 2022 Spring Final Fund | $1,320.00 | |||
| 2022 CATT Championship Fund | $50.00 | |||
| 2022 Old North Spring Final Fund Total | $2,820.00 |















