Tournament Results Smith Mtn Lake, VA Feb 2, 2025

Next Smith Mtn Lake Spring Qualifier! Feb 16 8am-4pm  Smith Mtn Lake State Park!

Come joins us! We’re off to a great start! You can’t beat the payback! The fishing is picking up! We had 8 teams weigh in over 20 lbs!

1st Place took home $2,400.00 with 40 teams entered! 

 

Brandon & Ben Reynolds win Smith Mtn Lake with 5 bass weighing 23.15 lbs! they also weighed in the Big Largemouth at 7.32 lbs and took home $2,400.00!

Matt Atkins & Matt Foster claimed 2nd place with 5 bass weighing 22.55 lbs! They weighed in the Big Smallmouth at 5.01 lbs! Matt & Matt collected $1,445.00!

Brian & Dylan Bailey finished 3rd with 5 bass weighing 22.21 lbs!

4th Place went to Dalton Burns & Stephen Costa with 21.26 lbs!

Coming in 5th were Charlie Davis & Shane Mills with 5 bass weighing 21.23 lbs!

6th place Thomas Wooten & Cutler Wooten 21.03 lbs!

Stefan & Jared ward earned 7th with 20.11 lbs!

Last money spot went to Chad Green & Johnny Martin with 20.05 lbs!

TEAM BIG LM BIG SM WEIGHT WINNINGS POINTS
Brandon Reynolds/Ben Reynolds 7.32 0.00 23.15 $2,400.00 100
Matt Atkins/Matt Foster 5.46 5.01 22.55 $1,445.00 99
Brian Bailey/Dylan Bailey 6.34 0.00 22.21 $525.00 98
Dalton Burns/Stephen Costa 4.91 4.44 21.26 $200.00 97
Charlie Davis/Shane Mills 5.30 0.00 21.23 $140.00 96
Thomas Wooten/Cutler Wooten 5.12 0.00 21.03 $110.00 95
Stefan Ward/Jared Ward 4.79 0.00 20.11 $100.00 94
Chad Green/Johnny Martin 4.28 0.00 20.05 $90.00 93
Tyler Trent/Ricky Trent 0.00 4.47 19.72 92
AJ Lester/Todd Sheets 4.29 0.00 18.71 91
Adam Hoofnagle 5.10 2.91 18.65 90
Steve Crist/Dennis Stump 4.80 0.00 18.11 89
Neil Moses/Randy Rose 5.06 0.00 17.38 88
Jeff Ross/Clay Ross 0.00 0.00 16.88 87
Sean Sabol/Jordan Hardin 4.24 0.00 16.01 86
Dylan Gauldin/Dakota Nuckols 4.68 0.00 15.74 85
Jeff Newman/William Hubbard 0.00 0.00 13.34 84
Robert Rice/Rodney Rice 3.89 0.00 12.87 83
Lewis Williams/Scott Stiltner 0.00 0.00 9.99 82
Tony Walker/Shaun Hunter 0.00 0.00 0.00 72
Al Filko/Ray Roberts 0.00 0.00 0.00 72
Scott Reuschling/Josh Ashley 0.00 0.00 0.00 72
Jason Holder/Ryan Lachniet 0.00 0.00 0.00 72
Shannon Breeding/Ricky Bomar 0.00 0.00 0.00 72
Johnny Cole/Jay Nicely/Jeff Staton 0.00 0.00 0.00 72
Wayne Nidiffer/Colin Bennett 0.00 0.00 0.00 72
Jay Keyton 0.00 0.00 0.00 72
Brian Myers/Tommy Morgan 0.00 0.00 0.00 72
Aaron Scott/Shawn Holland 0.00 0.00 0.00 72
Scott Bolling/Jimmy Andrews 0.00 0.00 0.00 72
Billy Orr/Jon Parsons 0.00 0.00 0.00 72
Cooper Aaron 0.00 0.00 0.00 72
Daryl Wright/John Reed 0.00 0.00 0.00 72
Matt Powers/Daryl Byrd 0.00 0.00 0.00 72
Kevin Jackson/Zack Clifford 0.00 0.00 0.00 72
Marco Warner/Hunter Simpson 0.00 0.00 0.00 72
Mike Toney/Eric Frazier 0.00 0.00 0.00 72
Joey Dawson/Billy Kohls 0.00 0.00 0.00 72
Brian Calloway/Tony Toombs 0.00 0.00 0.00 72
Adrian Moore/Matt Williamson 0.00 0.00 0.00 72
Total Entry’s $3,600.00
BONUS $ $1,925.00
Total Paid at Ramp $5,010.00
CATT $50.00
SML 2024 Spring Final Fund $415.00
2025 CATT Championship $50.00
2025 SML Spring Point Fund $400.00
2025 SML Spring Final Fund Total $415.00