Next James River CATT Qualifier is June 13- CATT Gold at Osborne!


You only had to enter to CATT events 2025 Fall/2026 Spring to be eligible to enter!
Tap on the link for full results! 2026 CATT Academy Kerr Lake, NC/VA Championship – Carolina Anglers Team Trail
Saturday was our 3rd event of the year out of Riverfront Park. We had 62 teams come out to compete with 30 entering the $50 Side Pot. We paid back 12 places and 3 Side Pot spots. The rain never set in like we all anticipated but the chill was in the air. Most of the day was overcast and windy but the weights came and you all showed at as always!


Big congratulations to the always dangerous Father-Daughter team of Tripp Mistr and Morgan Naumann who’s bested the 62-boat field with 20.61 lbs anchored by a 7.07 lbs James River stud of a bass! You 2 have proven to be contenders, awesome job to you both!!!
In 2nd place was the team of Ralph Taylor and Bill Butler who dropped 17.81lbs on the scales! Along with 2nd these gentlemen also took home the events Big Fish honors with a 7.42lbs tank. Solid performance sir’s!!!
In 3rd place was the consistent team of Tyler Colgin and Daniel Colgin who weighed in 17.17lbs anchored by a 5.39lbs stud. These guys also took home 1st Side Pot honors adding some extra $$ to their purse. Congratulations young men!
4th place went to Blake Hedrick and Dylan Hedrick who weighed 16.98lbs. They also took home 2nd Side Pot honors! Congratulations to another set of young men!
5th place with 16.11lbs goes to Thomas Coluccio and Christopher Fers. Their weight was anchored by a 5.48lbs stub large mouth. Solid work fellas!
6th place with 15.95lbs goes to Richard Rodriquez and Lance Edwards. These gentlemen also took home the last spot in the $50 Side Pot. Congratulations guys!
7th place with 15.81lbs goes to Thomas Milton and Codey Casey who weight was anchored by a 5.46lbs hammer!! Congrats guys!
8th place with 15.19lbs anchored by a 4.31lbs stud goes to our Points Champions Ryan Drewery and Wayne Drewery. Well, done fellas!
9th place with 14.64lbs anchored by a 3.49lbs gift from the lord above went to me and Alex Crosby. Thank you all for the cheers and handshakes 
10th place with 14.39lbs went to David Barlow and Kelly Robinette. Congratulations guys!
11th place with 14.32lbs goes to The Brandon Coffey and The Bubba Whitehurst. Congratulations guys!
12th place with 14.28lbs fishing solo was a mister, Mickey Anderson. Solid work sir!
These were the events placers. I’d like to thank everyone who came out to help and support us. Our next event will be at Osbourne Landing on June 13th. Huge shoot out to our staff in Amber Austin, Harvey Reese, Stacy Vasser, KL Davis, and Alex Crosby for all your hard work and effort you all put into this for me. I mean it, I love and appreciate you all a ton. Trust me gang they’re worn out when they leave so please join me in thanking them. Huge shoot out to the best sponsors in the business! Thank you 
Lawson Enterprises
| Team | BF | Weight | Winnings | Points |
|
Tripp-Morgan Mistr |
7.07 | 20.61 | $2,000.00 | 110 |
| Ralph Taylor-Bill Bulter | 7.42 | 17.81 | $1,600.00 | 109 |
| Tyler-Daniel Colgin | 5.39 | 17.17 | $1,385.00 | 108 |
| Blake-Dylan Hendrick | 0.00 | 16.98 | $1,125.00 | 107 |
| Thomas Coluccio-Christopher Fers | 5.48 | 16.11 | $425.00 | 106 |
| Richard Rodriguez Jr-Lance Edwards | 0.00 | 15.95 | $565.00 | 105 |
| TJ Milton-Cody Casey | 5.46 | 15.81 | $300.00 | 104 |
| Ryan-Wayne Drewery | 4.31 | 15.19 | $225.00 | 103 |
| Mark Austin-Alex Crosby | 3.49 | 14.64 | $200.00 | 102 |
| David Barlow-Kelly Robinette | 0.00 | 14.39 | $160.00 | 101 |
| Brandon Coffey-Bubba Whitehurst | 0.00 | 14.32 | $140.00 | 100 |
| Mickey Anderson | 0.00 | 14.28 | $135.00 | 99 |
| Mike Hicks-Keith Lupo | 5.26 | 13.60 | 98 | |
| John Koren-Gary Key | 0.00 | 13.15 | 97 | |
| Jeff Valentin-Carlton Wells | 4.22 | 12.95 | 96 | |
| Noah VanDreumel-Jay Clements | 0.00 | 12.85 | 95 | |
| Roger Rhodes-Jake Lewis | 5.26 | 12.78 | 94 | |
| Tony Long-Ty Long | 0.00 | 12.78 | 93 | |
| Nick Passalacqua-Ethan Fox | 0.00 | 12.58 | 92 | |
| Josh Wright-Kelly Pratt | 0.00 | 12.36 | 91 | |
| Donnie Meade-Travis Daniels | 0.00 | 12.34 | 90 | |
| Steve Webb-John Ceaser | 0.00 | 12.00 | 89 | |
| Audie Murphy-Ronnie Brewer | 0.00 | 11.94 | 88 | |
| Harvey Reese-Anthony Wiethers | 3.15 | 11.65 | 87 | |
| Michael McCrickard-Paul Harris | 0.00 | 11.34 | 86 | |
| Bryan Keane-Anthony Rustin | 0.00 | 11.29 | 85 | |
| Nicholas Bodsford-Fredick Camddea | 0.00 | 10.80 | 84 | |
| Danny-Ryan Grattan | 0.00 | 10.40 | 83 | |
| Stacy Vassar-Kevin Davis | 0.00 | 10.25 | 82 | |
| Ron Woodfin-Chris Gammon | 0.00 | 9.66 | 81 | |
| Matthew Cosby | 0.00 | 9.61 | 80 | |
| Steven Miller | 0.00 | 9.48 | 79 | |
| Avery Powelson-Brian Brooks | 0.00 | 9.13 | 78 | |
| Ed-Ed Jordan | 0.00 | 9.12 | 77 | |
| Wes Zabdyr | 0.00 | 9.09 | 76 | |
| Jeff Knapp-Olie Thompson | 0.00 | 9.01 | 75 | |
| Rich Businelle | 0.00 | 8.22 | 74 | |
| Tom Owens-Jim Palazzo | 0.00 | 8.00 | 73 | |
| Watler Woodel-Layne Puryear | 0.00 | 7.24 | 72 | |
| Rusty Taylor-Shannon Taylor | 0.00 | 7.05 | 71 | |
| Scott Shaffer-Jerry Gore | 0.00 | 6.66 | 70 | |
| Chandler McLauglin-Trey Wilson | 0.00 | 6.04 | 69 | |
| Jamie Nealy-Greg Ball | 0.00 | 5.17 | 68 | |
| James Byrd-Mike Kyle | 0.00 | 4.85 | 67 | |
| Curtis-CJ Combs | 0.00 | 3.88 | 66 | |
| Luis-Luis Garcia Jr | 0.00 | 3.71 | 65 | |
| Ben Knapp-Jeff Reed | 0.00 | 3.62 | 64 | |
| Charles Ramer-Mason Weakley | 0.00 | 2.66 | 63 | |
| Brandon-Corey Palmore | 0.00 | 0.00 | 53 | |
| Jacob-Joe Kupselatius | 0.00 | 0.00 | 53 | |
| Jacob-Garland Reid | 0.00 | 0.00 | 53 | |
| Rodney French | 0.00 | 0.00 | 53 | |
| Casey Hall-Josh Gibson | 0.00 | 0.00 | 53 | |
| Guy Fairweather-Chris Brill | 0.00 | 0.00 | 53 | |
| Shawn Dunlap-Ken Kipler | 0.00 | 0.00 | 53 | |
| Joesph Krevonick-Shareef Shabazz | 0.00 | 0.00 | 53 | |
| James Calhoun | 0.00 | 0.00 | 53 | |
| Wayne Andrews-Clide Cheeks | 0.00 | 0.00 | 53 | |
| Brad Colgin-Duane Hodge | 0.00 | 0.00 | 53 | |
| Craig Cheek-Billy Alen | 0.00 | 0.00 | 53 | |
| Don Warren-Jeff Comer | 0.00 | 0.00 | 53 | |
| Cody- Blake Condery | 0.00 | 0.00 | 53 | |
| Wesley Farmer-Noah Adkins | 0.00 | 0.00 | 53 | |
| Total Entrys | $7,930.00 | |||
| BONUS $ | $1,500.00 | |||
| Total Paid At Ramp | $8,260.00 | |||
| CATT | $50.00 | |||
| 2026 James River Spring Point Fund | $1,000.00 | |||
| 2026 James River Spring Final Fund | $540.00 | |||
| 2026 CATT Championship Fund | $50.00 | |||
| 2026 James River Spring Final Fund Total | $970.00 |



















