Next and last Fall Smith Mtn CATT Qualifier is December 7 (8-4) Come on and join us!



Zach Peaslee & Wayne Smelser brought in a sack of SML bass weighing up at 20.74 lbs good enough for the win! They also weighed in the BF at 7.31 lbs!

AJ Lester & Griffin Sheets earned 2nd place with 5 bass weighing 19.32 lbs!

3rd Place Brody Luckey & Michael Luckey with 18.31 lbs!

Chad Pilson & Elliot Pilson claimed 4th with 17.70 lbs!


Jeff & Clay Ross 5th 15.90 lbs and the Big Smallmouth at 3.90 lbs!
| TEAM | BIG LM | BIG SM | WEIGHT | WINNINGS | POINTS |
| Zach Peaslee/Wayne Smelser | 7.31 | 0.00 | 20.74 | $1,930.00 | 110 |
| AJ Lester/Griffin Sheets | 5.49 | 3.52 | 19.32 | $820.00 | 109 |
| Brody Luckey/Michael Luckey | 4.61 | 3.83 | 18.31 | $420.00 | 108 |
| Chad Pilson/Elliot Pilson | 5.03 | 3.46 | 17.70 | $200.00 | 107 |
| Jeff Ross/Clay Ross | 0.00 | 3.90 | 15.90 | $490.00 | 106 |
| Matt Atkins/Matt Foster | 4.01 | 0.00 | 15.50 | $110.00 | 105 |
| Dylan Bailey/Brian Bailey | 4.17 | 3.25 | 15.01 | $100.00 | 104 |
| Alex Watts/Hunter Weikle | 0.00 | 0.00 | 14.49 | 103 | |
| Mike Nichols/Mark Winn | 0.00 | 3.47 | 13.88 | 102 | |
| Brian Calloway/Tony Toombs | 3.77 | 0.00 | 13.62 | 101 | |
| Ethan Reed/Daryl Wright | 0.00 | 3.43 | 13.49 | 100 | |
| Matt Powers/Rick Young | 0.00 | 0.00 | 12.45 | 99 | |
| Daniel Smathers/Ryan Suhy | 0.00 | 0.00 | 12.10 | 98 | |
| Steve Crist/Dennis Stump | 0.00 | 0.00 | 11.87 | 97 | |
| Bryant Copley/Steve Woodroof | 0.00 | 0.00 | 10.06 | 96 | |
| Brian Myers/Tommy Morgan | 5.70 | 0.00 | 9.17 | 95 | |
| Charlie Davis/Scotty Howard | 0.00 | 3.58 | 8.50 | 94 | |
| Michael Toney/Eric Frazier | 0.00 | 0.00 | 8.00 | 93 | |
| Zack Clifford/Kevin Jackson | 0.00 | 3.56 | 7.30 | 92 | |
| Joey Dawson/Kevin Dawson | 0.00 | 3.42 | 6.27 | 91 | |
| Ryan Mace/Wayne Mace | 0.00 | 0.00 | 0.00 | 81 | |
| Adrian Moore/Max Newman | 0.00 | 0.00 | 0.00 | 81 | |
| William Croteau/Dawson Sadler | 0.00 | 0.00 | 0.00 | 81 | |
| Tom Hebb/TJ Hebb | 0.00 | 0.00 | 0.00 | 81 | |
| Wayne Nidiffer | 0.00 | 0.00 | 0.00 | 81 | |
| Tim Thurman/Thomas Jarrell | 0.00 | 0.00 | 0.00 | 81 | |
| Aaron Scott/Shawn Holland | 0.00 | 0.00 | 0.00 | 81 | |
| Bobby Daniels/Keith Allen | 0.00 | 0.00 | 0.00 | 81 | |
| Dustin Guthrie/Chip Woody | 0.00 | 0.00 | 0.00 | 81 | |
| Bryan Harlow/Dustin Wilhelm | 0.00 | 0.00 | 0.00 | 81 | |
| Colin Cooper/Patrick Cooper | 0.00 | 0.00 | 0.00 | 81 | |
| Terry Jones/Keith Chrisley | 0.00 | 0.00 | 0.00 | 81 | |
| Chris Dawson/Greg Dawson | 0.00 | 0.00 | 0.00 | 81 | |
| Kevin Fitzgerald/Bert Fitzgerald | 0.00 | 0.00 | 0.00 | 81 | |
| Adam Hoofnagle | 0.00 | 0.00 | 0.00 | 81 | |
| Shannon Breeding/Ricky Bomar | 0.00 | 0.00 | 0.00 | 81 | |
| Total Entrys | $3,600.00 | ||||
| BONUS $ | $1,000.00 | ||||
| Total Paid At Ramp | $4,070.00 | ||||
| CATT | $50.00 | ||||
| SML 2025 Fall Final Fund | $430.00 | ||||
| 2026 CATT Championship | $50.00 | ||||
| 2025 SML Fall Point Fund | $1,230.00 | ||||
| 2025 SML Fall Final Fund Total | $1,345.00 |















