Mike Stephens Tops the Field On Lake Wylie, SC 19.67 lbs! Oct 4, 2025

Next Lake Wylie Fall Qualifier is Oct 18th at Buster Boyd!

USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM PICTURE TO BEGIN SHOPPING!

Mike Stephens claimed 1st Place with 5 bass weighing 19.67 lbs!

Eddie Smith finished 2nd with 5 bass weighing 15.86 lbs!

Team BF Weight Winnings Points
Mike Stephens 4.82 19.67 $800.00 110
Eddie Smith 4.03 15.86 $215.00 109
Stephen Sparrow/Tayman Sparrow 3.90 15.55 $110.00 108
Tripp Gwinn/Jake Gwinn 4.13 15.50 $60.00 107
Britt Myers 0.00 15.37 106
Ryan Gardner/Todd Gardner 4.17 14.33 105
Dalton Russel 3.42 14.10 104
Michael Blevins/Kierin Huskins 3.86 13.59 103
David Winters/Derek Lilley 3.64 13.53 102
Chuck Douthit/Chase Douthit 3.24 12.50 101
Sawyer Sparrow/Aaron Nanney 5.99 12.36 $100.00 100
Chris Bumgardner 0.00 11.95 99
Jason Wilson/Tim Waddell 0.00 11.71 98
Jason Cpgar/Kim 3.09 11.40 97
David Falls/Kent Falls 2.88 10.59 96
David Calbert/Bill Carothers 0.00 9.46 95
Barry Burford/Cameron Lineback 0.00 6.50 94
Anthony Reep/Schaller Reep 0.00 0.00 84
Jason Curtis/Spencer Curtis 0.00 0.00 84
Ted Yandle/Jason Sommers 0.00 0.00 84
Total Entrys $1,000.00
BONUS $ $400.00
Total Paid At Ramp $1,285.00
2025 Wylie Fall Final Fund $115.00
CATT $0.00
2026 CATT Championship Fund $0.00
2025 Wylie Fall Final Fund Total $215.00