Mike Stephens took the win at the 1st 2017 Fall Qualifier with 5 bass weighing 14.22 lbs! Mike took home $1,000.00 but missed out on the Triton Gold money! Mike’s ready for the 2nd Qualifier! Remember guys we offer it all including Triton Gold award.
2nd went to Kevin Toler & Luke Helms with 5 bass weighing 13.99 lbs! They weighed in a whopper at 5.39 lbs good enough for the 1st BF money! Add in the BONUS $ of $800.00 and they took home a total of $1,820.00!
Artie Phillips & Graham Rushing claimed 3rd with another good limit weighing 13.14 lbs and they collected $500.00.
4th went to Steve Addington & Aaron Jordan with 5 bass weighing 12.29 lbs and they received $380.00.
Rounding out the top 5 were Clint Benbow & Jeremy Beattie with a limit weighing 12.07 lbs and they took home $260.00.
We paid back 12 places and a total of $5,045.00!
| Team | Big Fish | Weight | Winnings |
| Mike Stephens | 3.37 | 14.22 | $1,000.00 |
| Kevin Toler and Luke Helms 1st BF & Bonus $ | 5.39 | 13.99 | $1,820.00 |
| Artie Phillips and Graham Rushing | 4.06 | 13.14 | $500.00 |
| Steve Addington and Aaron Jordan | 3.68 | 12.29 | $380.00 |
| Clint Benbow and Jeremy Beattie | 3.02 | 12.07 | $260.00 |
| Derrek Cummings and Josh Sanders | 2.88 | 11.99 | $200.00 |
| Brian Morgan and Anthony Lutz | 3.22 | 11.86 | $150.00 |
| Marcus Leech and Tim Chapman | 0.00 | 11.73 | $130.00 |
| Don Poteat and John Alllen | 2.46 | 11.11 | $120.00 |
| Kelly Logan and Jason Wilson 2nd BF | 4.62 | 10.93 | $290.00 |
| Roger Hoorey and Louie Hull | 3.18 | 10.78 | $100.00 |
| Bill Grier and Robby Byrum | 3.76 | 10.65 | $95.00 |
| Troy and Fischer Armstrong | 4.03 | 10.51 | |
| Ricky Poplin and Maurice Freeze | 0.00 | 10.28 | |
| Tony Nelson and Terry Herman | 0.00 | 10.01 | |
| Rocky Franklin and Doug Punch | 3.09 | 10.01 | |
| Jeff Queen and Adam Parker | 0.00 | 9.95 | |
| Travis Williams and Matt Stanley | 0.00 | 9.20 | |
| Aric Dwyer and Robby Anderson | 0.00 | 9.10 | |
| Wayne Ingram and Chris Brown | 0.00 | 8.95 | |
| Dillon and Austin Smith | 0.00 | 8.95 | |
| Arthur Harris and Matt Pleasant | 2.74 | 8.87 | |
| Larry Houser | 3.45 | 8.47 | |
| Milton Yancey and Larry Yancy | 0.00 | 8.18 | |
| Jimmy Leshock and Chris Baumgardner | 0.00 | 8.13 | |
| George Hirapetian and Aram Hirapetian | 0.00 | 8.06 | |
| David Bright and Tracy Brown | 0.00 | 7.96 | |
| Ted Geddis and Joel Wilkins | 0.00 | 7.83 | |
| Joel Ketchen and Myles Stewart | 0.00 | 7.79 | |
| Shawn Crosby | 0.00 | 7.44 | |
| Keith Westrick and Chris Higgins | 0.00 | 6.74 | |
| Russell and Ethan Hoyle | 0.00 | 6.23 | |
| Petey and Donny Bost | 0.00 | 6.19 | |
| Brendon Schneider | 0.00 | 6.13 | |
| Roy Barrows and Scott Henley | 0.00 | 5.72 | |
| Dale Luckey and John Brown | 2.82 | 5.68 | |
| Thomas Tucker | 0.00 | 4.50 | |
| Allen Whitaker and John Miller | 2.56 | 4.40 | |
| Daniel and Jeff Therrel | 0.00 | 4.18 | |
| Brian Howard and Noah Howard | 0.00 | 3.99 | |
| Travis Kilby and Nathan Dellinger | 2.06 | 2.06 | |
| Allen Robbins | 0.00 | 0.00 | |
| Chris Ellis | 0.00 | 0.00 | |
| Garrett and Lizzie DeWeese | 0.00 | 0.00 | |
| Mark and Hunter Carpenter | 0.00 | 0.00 | |
| Doug Easton and Carson Orelana | 0.00 | 0.00 | |
| Tim Harrison and Doug Crump | 0.00 | 0.00 | |
| Hunter Harwell and Nathan Webber | 0.00 | 0.00 | |
| John Marshall and Sherwood Marshall | 0.00 | 0.00 | |
| Danny Mason and Lionel Mason | 0.00 | 0.00 | |
| Craig Roycroft and Shea Ashley | 0.00 | 0.00 | |
| Mike Ray and Chris Anderson | 0.00 | 0.00 | |
| Adam Ridings and Myra Ridings | 0.00 | 0.00 | |
| Chuck Douthit and Pat Terney | 0.00 | 0.00 | |
| Anthony Burton and James Burton | 0.00 | 0.00 | |
| Steve Shaw and Rob Proctor | 0.00 | 0.00 | |
| Keith Speece and Willie Norman | 0.00 | 0.00 | |
| Michael Hedgecock and Michael Bryant | 0.00 | 0.00 | |
| Sheldon Hipps and Matt Hipps | 0.00 | 0.00 | |
| Todd Garner and Jeff Raby | 0.00 | 0.00 |









