Next Lake Wylie Spring Qualifier is Feb 17th at Buster Boyd Bridge!

Mike Stephens took 1st Place with 5 bass weighing 18.65 lbs!

Thomas Richmond & Jermaine Roach 2nd with 14.36 lbs!

Jay Adams Jr 3rd with 12.50 lbs!

Jason Rhodes & Jody Black with their catch!
| Team | BF | Weight | Winnings | Points |
| Mike Stephens | 4.53 | 18.65 | $865.00 | 110 |
| Thomas Richmond/Jermaine Roach | 4.05 | 14.36 | $200.00 | 109 |
| Jay Adams Jr | 3.90 | 12.50 | 108 | |
| Jason Rhodes/Jody Black | 3.14 | 12.32 | 107 | |
| Jason Tannerbaum/Matt McDonald | 3.17 | 11.80 | 106 | |
| Ron Farrow/Roger Farrow | 2.49 | 10.18 | 105 | |
| David Calbert/Bill Carothers | 4.10 | 9.73 | 104 | |
| Michael Yochem/Taylor Garrett | 2.31 | 7.55 | 103 | |
| Derek Lilley | 2.77 | 2.77 | 102 | |
| Kareem White | 0.00 | 0.00 | 92 | |
| Ryan Gee/Dan Gee | 0.00 | 0.00 | 92 | |
| Joe Floyd/Mike Stone | 0.00 | 0.00 | 92 | |
| Brian Whitworth | 0.00 | 0.00 | 92 | |
| Hunter Hiers | 0.00 | 0.00 | 92 | |
| Total Entrys | $1,120.00 | |||
| BONUS $ | $275.00 | |||
| Total Paid At Ramp | $1,065.00 | |||
| Wylie 2024 Spring Final Fund | $230.00 | |||
| CATT | $50.00 | |||
| 2024 CATT Championship Fund | $50.00 | |||
| 2024 Wylie Spring Final Fund Total | $230.00 |








