Next Smith Mtn Lake Spring Qualifier will be Match 3rd at the Smith Mtn Lake State Park!


Clay & Jeff Ross win the 1st Spring Smith Mtn Lake Qualifier with 5 bass weighing 21.98 lbs! They also weighed in the BIG Smallmouth with a 4.95 lb Smallie!

Matt Atkins & Matt Foster took 2nd Place with a limit weighing 21.73 lbs!

Brandon & Ben Reynold claimed 3rd with 20.06 lbs!

Bryan Calloway & Tony Toombs finished 4th with 19.49 lbs!

5th Place Brian Myers & Tommy Morgan 18.75 lbs!

6th Seth Brogan & Josh Brogan 18.63 lbs!

Charlie Davis & Scotty Howard 7th 17.32 lbs!

Chad Green & Johnny Martin 8th Place 16.91 lbs!

Mike Toney & Eric Frazier 9th 16.57 lbs!

Ken Lackey & Tim Thurman weigher in the Big Largemouth with 6.68 pounder!

| TEAM | BIG LM | BIG SM | TOTAL | WINNINGS |
| Jeff Ross/Clay Ross | 0.00 | 4.95 | 21.98 | $1,860.00 |
| Matt Atkins/Matt Foster | 5.94 | 0.00 | 21.73 | $980.00 |
| Ben Reynolds/Brandon Reynolds | 6.40 | 0.00 | 20.06 | $600.00 |
| Bryan Calloway/Tony Toombs | 5.68 | 0.00 | 19.49 | $275.00 |
| Brian Myers/Tommy Morgan | 4.80 | 0.00 | 18.75 | $175.00 |
| Seth Brogan/Josh Ingram | 6.53 | 0.00 | 18.63 | $130.00 |
| Charlie Davis/Scotty Howard | 4.40 | 0.00 | 17.32 | $120.00 |
| Chad Green/Johnny Martin | 4.53 | 0.00 | 16.91 | $115.00 |
| Mike Toney/Eric Frazier | 5.12 | 3.62 | 16.57 | $90.00 |
| Ken Lackey/Tim Thurman | 6.68 | 0.00 | 16.50 | $240.00 |
| Chad Bowman/Neil Phillips | 4.04 | 0.00 | 16.06 | |
| Greg Stallings/Ricky Grant | 4.63 | 0.00 | 16.01 | |
| Wyatt Kelley | 3.61 | 0.00 | 15.68 | |
| Johnny Cole/Jay Nicely | 4.01 | 0.00 | 15.03 | |
| Steve Crist/Dennis Stump | 0.00 | 0.00 | 14.53 | |
| Josh Durham/Cantley Kraft (L. Durham sub) | 3.77 | 0.00 | 13.80 | |
| Aaron Scott/Shawn Holland | 3.34 | 0.00 | 13.54 | |
| Shannon Breeding/Ricky Bomar | 3.68 | 0.00 | 13.32 | |
| Geoff Tuck/Hunter Weikle | 3.11 | 2.78 | 13.09 | |
| Mike LeMaster/Zack LeMaster | 3.03 | 0.00 | 12.80 | |
| Billy Kohls/Matt Harmon | 4.70 | 0.00 | 12.09 | |
| Adrian Moore/Matt Williamson | 0.00 | 4.07 | 11.91 | |
| Boogie Atkins/Monte Atkins | 0.00 | 0.00 | 11.56 | |
| Mike Bozeman/David Peters | 0.00 | 0.00 | 11.45 | |
| Wayne Nidiffer | 0.00 | 0.00 | 9.92 | |
| Scott Stiltner/Lewis Williams | 0.00 | 0.00 | 8.74 | |
| Kris Goin/Jason Tinsley | 0.00 | 4.25 | 8.28 | |
| Chris Dawson/Jeremy Peak | 0.00 | 0.00 | 5.05 | |
| Joey Dawson/Kevin Dawson | 0.00 | 0.00 | 4.86 | |
| Bryan Harlow/Greg Chesnutt | 0.00 | 0.00 | 4.32 | |
| Tony Walker/Shaun Hunter | 0.00 | 0.00 | 0.00 | |
| Dustin Guthrie/Mike Beverly | 0.00 | 0.00 | 0.00 | |
| Jeremy Kent/Brendan Kent | 0.00 | 0.00 | 0.00 | |
| Al Filko/Christian Stratton | 0.00 | 0.00 | 0.00 | |
| Ian Branson/Charles Lee | 0.00 | 0.00 | 0.00 | |
| Ronnie Mitchell/Luke Mitchell (Mike Williams sub) | 0.00 | 0.00 | 0.00 | |
| Bryan Humphreys/Jay Keyton | 0.00 | 0.00 | 0.00 | |
| Jeff Davis/Cody Howard | 0.00 | 0.00 | 0.00 | |
| Marty Howard/Keith Wright | 0.00 | 0.00 | 0.00 | |
| Neil Moses/Randy Rose | 0.00 | 0.00 | 0.00 | |
| Carter Atkins | 0.00 | 0.00 | 0.00 | |
| Sam Terry/Jacob Lee | 0.00 | 0.00 | 0.00 | |
| Jon Parsons/Billy Orr | 0.00 | 0.00 | 0.00 | |
| Brock Rouse/Kevin Sutton | 0.00 | 0.00 | 0.00 | |
| Zack Clifford/Kevin Jackson | 0.00 | 0.00 | 0.00 | |
| Justin Medeiros/Aaron Pickett | 0.00 | 0.00 | 0.00 | |
| Robert Hudson/Ben Hudson | 0.00 | 0.00 | 0.00 | |
| Chris Hylton/Griffin Gibson | 0.00 | 0.00 | 0.00 | |
| Total Entrys | $3,840.00 | |||
| BONUS $ | $1,200.00 | |||
| Total Paid At Ramp | $4,585.00 | |||
| CATT | $50.00 | |||
| SML 2024 Spring Final Fund | $455.00 | |||
| 2024 CATT Championship | $50.00 | |||
| 2024 SML Spring Point Fund | $480.00 | |||
| 2024 SML Spring Final Fund Total | 3 lbs!@$455.00 |








