
Tournament Results East Roanoke River, NC Spring Final June 14, 2025
We wrapped up the CATT East Spring Trail this past weekend and we had a BIG winner! If you take
We wrapped up the CATT East Spring Trail this past weekend and we had a BIG winner! If you take
Next up is the East Spring Final on the Roanoke River June 14th! Remember guys the East Points are listed
Next East CATT Spring Qualifier is at the Tar River launching from Washington! Will James & Michale James win the
Next East Spring Qualifier is April 5th at Water St. Lighthouse ramp! Jason Tripp & Brandon Overton brought in a
2025 FALL EVENTS | DATE | LANDING |
Qualifier 1 | July 19 | Roanoke River - Water St. Lighthouse Landing |
Qualifier 2 | Aug 23 | Roanoke River - Water St. Lighthouse |
Qualifier 3 | Sept 20 | Roanoke River - Water St. Lighthouse |
Qualifier 4 | Oct 4 | Tar River - Washington |
**Final $2,000 1st Place | Nov 8 | Roanoke River - Water St. Lighthouse Landing |
1st Place at the 2025 East Fall Final is a MINIMUM of $2,000 with a minimum of 25 Teams entered at the Final! Depending upon the number of boats entered at the East Final the purse will increase! You only have to enter 1 East Spring Qualifier to be eligible to enter the East Spring Final!
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2025 up until the 2026 CATT Championship May 15-16, 2026 and you will be eligible to enter the 2026 CATT Championship on Kerr Lake! $10,000 1st Place!
$40 Deep Creek Lures Gift Certificate Awarded at each East event!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 8-Feb | 8-Mar | 5-Apr | 31-May | Total |
1 | Larry Thomas - Will James | 108 | 102 | 110 | 108 | 428 |
2 | Wayne Harris - Jason Snell | 101 | 108 | 107 | 104 | 420 |
3 | DR Thorton - Jerry Bragg | 110 | 90 | 102 | 102 | 404 |
4 | Tracey King - Jackson King | 95 | 89 | 98 | 93 | 375 |
5 | Davis Byrd - Heath Pate | 96 | 79 | 93 | 91 | 359 |
6 | Luke Farley - Josh Farley | 106 | 96 | 0 | 109 | 311 |
7 | Mike Layton JA Williford | 102 | 107 | 99 | 0 | 308 |
8 | Donald Luther - Mike Kannan | 92 | 79 | 103 | 0 | 274 |
9 | Wayne Stallings - Zeb West | 94 | 79 | 0 | 81 | 254 |
10 | Paul King - Brad Stain | 104 | 105 | 0 | 0 | 209 |
11 | Brandon S Johnson - Wilson Johnson | 0 | 99 | 0 | 110 | 209 |
12 | Kevin Jones - Tyler Jones | 103 | 0 | 105 | 0 | 208 |
13 | Rip Bass | 105 | 101 | 0 | 0 | 206 |
14 | Rick Bradford - Nick Shaver | 0 | 103 | 100 | 0 | 203 |
15 | Ronnie Britt - Dylan Britt | 0 | 100 | 0 | 101 | 201 |
16 | Holden Stokesbury - Jordan Bradshaw | 0 | 0 | 97 | 99 | 196 |
17 | Matt Mainhart - Doug Schlade | 99 | 0 | 0 | 96 | 195 |
18 | Jeff Stoop | 109 | 0 | 0 | 81 | 190 |
19 | Tommy Dail - Robert Dail | 0 | 94 | 95 | 0 | 189 |
20 | Mike Whitehurst - Robin Bowen | 0 | 92 | 0 | 95 | 187 |
21 | Aaron Johnson - Seth Johnson | 82 | 0 | 101 | 0 | 183 |
22 | Bobby Clark - Tommy Hughes | 82 | 98 | 0 | 0 | 180 |
23 | Anthony Brown - Ricky Britt | 0 | 79 | 83 | 0 | 162 |
24 | Keith Johnson - Jason Bowan | 0 | 79 | 83 | 0 | 162 |
25 | Jason Tripp - Brandon Overton | 0 | 110 | 0 | 0 | 110 |
26 | Holden Northcutt - Austin Hughes | 0 | 109 | 0 | 0 | 109 |
27 | Jerry Hardy - Larry Rebel | 0 | 0 | 109 | 0 | 109 |
28 | Joseph Eure - Matt Bunch | 0 | 0 | 108 | 0 | 108 |
29 | Jason Pittman - Jeremy Hodge | 107 | 0 | 0 | 0 | 107 |
30 | Matt Oakley | 0 | 0 | 0 | 107 | 107 |
31 | Jordan Hughes - Baniel Boseman | 0 | 106 | 0 | 0 | 106 |
32 | Stacey Light - Mike Wenthe | 0 | 0 | 106 | 0 | 106 |
33 | Robin Bowen - Frankie Jones | 0 | 0 | 0 | 106 | 106 |
34 | Jim Hipkiss - Dennis Boykin | 0 | 0 | 0 | 105 | 105 |
35 | Jesse Lancanster - Aiden Rast | 0 | 104 | 0 | 0 | 104 |
36 | Levi Jones - Dean Jones | 0 | 0 | 104 | 0 | 104 |
37 | Jerry Langley - Darryl Peele | 0 | 0 | 0 | 103 | 103 |
38 | Luke Edwards - Andrew Grant | 100 | 0 | 0 | 0 | 100 |
39 | Aaron Johnson - Seth Johnson | 0 | 0 | 0 | 100 | 100 |
40 | Michael Williams - Kevin Ross | 98 | 0 | 0 | 0 | 98 |
41 | Brian Williams - Michael Orr | 0 | 0 | 0 | 98 | 98 |
42 | Mike Henson - Charles Weathersby | 97 | 0 | 0 | 0 | 97 |
43 | Seth Barnes - Joe Daniels | 0 | 97 | 0 | 0 | 97 |
44 | Brody Wilson - Zach Smith | 0 | 0 | 0 | 97 | 97 |
45 | Joshua Lanaville - Timothy Davis | 0 | 0 | 96 | 0 | 96 |
46 | Jordan Bradshaw - Holden Stalishey | 0 | 95 | 0 | 0 | 95 |
47 | Mike Whitehurst - Jumbo Tyndall | 0 | 0 | 0 | 95 | 95 |
48 | Kevin Biddle - Kenny Lassiter | 0 | 0 | 94 | 0 | 94 |
49 | Doug Schande - Allan Rualank | 0 | 0 | 0 | 94 | 94 |
50 | John Brittenhouse - Jason Samson | 93 | 0 | 0 | 0 | 93 |
51 | Mike Edwards - Brent Edwards | 0 | 93 | 0 | 0 | 93 |
52 | Taylor Heustess - Addison Clifton | 0 | 0 | 0 | 92 | 92 |
53 | Al Lancaster - Robbie House | 0 | 91 | 0 | 0 | 91 |
54 | Jim Britt - Bradley Gordon | 0 | 0 | 83 | 0 | 83 |
55 | Jody Sykes - Mitch Garner | 82 | 0 | 0 | 0 | 82 |
56 | Heath Britt - Michael Britt | 82 | 0 | 0 | 0 | 82 |
57 | Jordan Norris - Clayton Boyette | 82 | 0 | 0 | 0 | 82 |
58 | Brian Stalls - Clayton Boyett | 0 | 0 | 0 | 81 | 81 |
59 | David Price | 0 | 0 | 0 | 81 | 81 |
60 | Phillip Gibson - Sue Murphy | 0 | 79 | 0 | 0 | 79 |
61 | Ricky Mize - Chris Turner | 0 | 79 | 0 | 0 | 79 |
62 | Michael Britt - Heath Britt | 0 | 79 | 0 | 0 | 79 |
63 | Mike Evans - Brian Meadows | 0 | 79 | 0 | 0 | 79 |
64 | Kirk Nixon - Trent Nixon | 0 | 79 | 0 | 0 | 79 |
65 | Jamie Lancaster - Austin Lancaster | 0 | 79 | 0 | 0 | 79 |
Hosting Tournaments in VA, NC, SC, and GA