
Tournament Results Kerr Lake, VA Spring Final June 7, 2025
Thanks for fishing us, guys! We paid back a lot of $$$ this past weekend! We will have the Kerr
Thanks for fishing us, guys! We paid back a lot of $$$ this past weekend! We will have the Kerr
Next up is the Kerr Lake Spring Final June 7th out of Occoneechee! $140 at the ramp with an optional
Next and last Kerr Lake Spring Qualifier is June 1st at Occoneechee! Entry is $80 online or $90 at the
Next Kerr Lake Qualifier is April 12 at Longwood! The 2025 CATT Academy Championship will take place on Kerr Lake
2025 SPRING EVENTS | DATE | RAMP |
Qualifier #1 | February 8 (8AM-4PM) | Ivy Hill |
Qualifier #2 | March 16 - GOLD (7:30-3:30) | Ivy Hill |
Qualifier #3 | March 30 - GOLD (7:30 - 3:30) | Ivy Hill |
Qualifier #4 | April 6 GOLD (7am - 3pm) | Occoneechee State Park |
Qualifier #5 | April 12 GOLD (7am - 3pm) | Longwood |
Qualifier #6 | June 1 | Occoneechee State Park |
Final | Jun 7 GOLD | Occoneechee State Park |
Enter 2 CATT events combined from any of the CATT Trails from the 1st week of June 2023 up to May 18-19, 2024 and you will be eligible to enter the 2024 CATT Academy Championship on Kerr May 18-19, 2024! $10,000 1st Place!Â
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 8-Feb | 30-Mar | 6-Apr | 12-Apr | 1-Jun | Total |
1 | Marty Stone - JT Stone | 94 | 109 | 110 | 109 | 103 | 525 |
2 | Eddie Fore - Randy Waterman | 99 | 107 | 91 | 108 | 93 | 498 |
3 | Shane Doughtie - Evan White | 110 | 108 | 89 | 91 | 88 | 486 |
4 | Bryan Calloway - Tony Tombs | 100 | 76 | 109 | 94 | 97 | 476 |
5 | Andy Thomas - Ricky Grant | 95 | 68 | 84 | 76 | 106 | 429 |
6 | Kenny Wilson - David Matthews | 93 | 61 | 101 | 65 | 103 | 423 |
7 | Johnny Wilder - Mike Harris | 107 | 105 | 92 | 0 | 100 | 404 |
8 | Michael Garner - Billy Shelton | 104 | 110 | 97 | 89 | 0 | 400 |
9 | Derek Bowden - Reid Bowden | 101 | 90 | 108 | 81 | 0 | 380 |
10 | Jay Rigney - Josh Barnes | 0 | 72 | 103 | 98 | 94 | 367 |
11 | Jason Houchins - Mickey Pettry | 0 | 88 | 104 | 84 | 89 | 365 |
12 | Aaron Falwell - Steven Coleman | 82 | 103 | 66 | 97 | 0 | 348 |
13 | Matt Harrison - Randy Goff | 98 | 67 | 0 | 92 | 72 | 329 |
14 | Michael Dikun - Jenny Li | 0 | 64 | 87 | 75 | 87 | 313 |
15 | Scooter Lilley - Eric Galasso | 96 | 0 | 85 | 0 | 107 | 288 |
16 | Jay Fogleman - Doug Stallings | 97 | 79 | 0 | 0 | 104 | 280 |
17 | Tommy Morrow - Dennis Reedy | 0 | 89 | 0 | 104 | 72 | 265 |
18 | Robert Hudson - Ben Hudson | 0 | 80 | 0 | 78 | 101 | 259 |
19 | Rick Gillespie - Greg Thompson | 0 | 94 | 80 | 83 | 0 | 257 |
20 | Michael Chlomoudis - Powell Kemp | 0 | 43 | 100 | 0 | 105 | 248 |
21 | Bryan Cantrell - Brandon Cantrell | 0 | 59 | 88 | 100 | 0 | 247 |
22 | Michael Stewart - Buck Clark | 92 | 65 | 86 | 0 | 0 | 243 |
23 | Blaine Brogden - Tyler Dunn | 82 | 87 | 66 | 0 | 0 | 235 |
24 | Bobby Overby - Tony Milan | 0 | 83 | 79 | 0 | 72 | 234 |
25 | Clint Wilson - Marty Warren | 82 | 63 | 0 | 87 | 0 | 232 |
26 | Glenn Boyd - Craig Cantrell | 0 | 99 | 0 | 107 | 0 | 206 |
27 | Eddie Glascock - Billy Dunn | 0 | 93 | 0 | 106 | 0 | 199 |
28 | Ben Dalton - Mathew Payne | 106 | 0 | 0 | 0 | 91 | 197 |
29 | Lonnie Whitfield - Phillip Smith | 82 | 0 | 0 | 110 | 0 | 192 |
30 | Tyler Trent - Ricky Trent | 105 | 0 | 0 | 86 | 0 | 191 |
31 | Tyler Hughes - Niles Bryan | 0 | 100 | 0 | 88 | 0 | 188 |
32 | Tim Pinhollow - Owen Penhollow | 0 | 0 | 98 | 90 | 0 | 188 |
33 | Dave Farrington - Mike Riggs | 0 | 0 | 95 | 0 | 90 | 185 |
34 | Brock Rouch - Kevin Sutton | 0 | 76 | 107 | 0 | 0 | 183 |
35 | Cavin Youngue - Cody Lucy | 0 | 81 | 0 | 101 | 0 | 182 |
36 | Rodney Sorrell - Joey Richards | 0 | 0 | 102 | 79 | 0 | 181 |
37 | JT Palimore - Bobby Crisman | 0 | 77 | 0 | 103 | 0 | 180 |
38 | Jacob Lee - Sam Terry | 0 | 73 | 105 | 0 | 0 | 178 |
39 | Jeff Hayden - Benny Cannon | 0 | 96 | 82 | 0 | 0 | 178 |
40 | Danyan Winn - Jake Kidd | 0 | 91 | 0 | 0 | 86 | 177 |
41 | Brandon Cross - Cassie Cross | 0 | 98 | 78 | 0 | 0 | 176 |
42 | Steve Lucy - Todd Dorton | 0 | 70 | 0 | 105 | 0 | 175 |
43 | Jonathan Rhew - Roger Clary | 0 | 106 | 66 | 0 | 0 | 172 |
44 | Wayne Andrews - Tonya Andrews | 0 | 0 | 106 | 65 | 0 | 171 |
45 | Mitch Miles - Scott Sawyers | 0 | 97 | 66 | 0 | 0 | 163 |
46 | David Bullock - Jimmy Henderson | 0 | 0 | 77 | 80 | 0 | 157 |
47 | Daniel Jenkins - Travis Owen | 0 | 58 | 94 | 0 | 0 | 152 |
48 | Dennie Gilbert - Charlie reed | 0 | 85 | 0 | 65 | 0 | 150 |
49 | Darrell Wyatt | 0 | 55 | 93 | 0 | 0 | 148 |
50 | Jerry Bono - Gary Deangelo | 0 | 82 | 66 | 0 | 0 | 148 |
51 | Tyler Percell - Keith Wray | 82 | 0 | 66 | 0 | 0 | 148 |
52 | Mark Hatcher - Travis Owen | 82 | 62 | 0 | 0 | 0 | 144 |
53 | Gray Williams | 0 | 43 | 0 | 0 | 98 | 141 |
54 | Keith Jackson - Jason Bowman | 0 | 43 | 97 | 0 | 0 | 140 |
55 | Rick Clements - Elton Clements | 0 | 60 | 0 | 78 | 0 | 138 |
56 | Keith Patterson - Jalin Derby | 0 | 0 | 43 | 95 | 0 | 138 |
57 | Tod Haynes - Jeremy Talbert | 0 | 0 | 66 | 0 | 72 | 138 |
58 | Eric Christian - Ken Minor | 0 | 53 | 0 | 0 | 85 | 138 |
59 | Jason Lloyd - Bucky Duffer | 0 | 69 | 66 | 0 | 0 | 135 |
60 | Lee Allread - Cameron Laxton | 0 | 43 | 90 | 0 | 0 | 133 |
61 | Billy Orr - John Parson | 82 | 43 | 0 | 0 | 0 | 125 |
62 | Khris Goin - Jay Tinsley | 82 | 43 | 0 | 0 | 0 | 125 |
63 | Bryan Harrell | 0 | 0 | 0 | 0 | 110 | 110 |
64 | Danny Moss - Zach Davenport | 0 | 43 | 66 | 0 | 0 | 109 |
65 | Ryan Roller - Gary Colwell | 109 | 0 | 0 | 0 | 0 | 109 |
66 | Keith Johnson -Jason Bowman | 0 | 0 | 0 | 0 | 109 | 109 |
67 | Michael Birr | 108 | 0 | 0 | 0 | 0 | 108 |
68 | Jeff Ross - Clay Ross | 0 | 0 | 0 | 0 | 108 | 108 |
69 | Howard Bohannon -Beverly Bohannon | 0 | 104 | 0 | 0 | 0 | 104 |
70 | Jeff Crow - Rick Kener | 103 | 0 | 0 | 0 | 0 | 103 |
72 | Jeff Hodges - Lynn Fox | 102 | 0 | 0 | 0 | 0 | 102 |
73 | Timmy Ferrell - Seth Ellis | 0 | 102 | 0 | 0 | 0 | 102 |
74 | Jacob Robertson - Joe Willard | 0 | 0 | 0 | 102 | 0 | 102 |
75 | Richard Brown - Ryan Harrell | 0 | 101 | 0 | 0 | 0 | 101 |
76 | Cavin Youngue - Rob Wells | 0 | 0 | 0 | 101 | 0 | 101 |
77 | Kas Bowman - Jay Preston | 0 | 0 | 100 | 0 | 0 | 100 |
78 | Cody Amen - Trace Naylor | 0 | 0 | 0 | 100 | 0 | 100 |
79 | Brad Weese - Cooper Weese | 0 | 0 | 0 | 0 | 100 | 100 |
80 | Tom Wilkinson - Brandon Curtis | 0 | 0 | 0 | 97 | 0 | 97 |
81 | Joseph Sharpe - Glenn Eskin | 0 | 0 | 0 | 0 | 97 | 97 |
82 | Ellis Jones - Peter Carter | 0 | 95 | 0 | 0 | 0 | 95 |
83 | Tony Stanley - Chase Stanley | 0 | 0 | 0 | 0 | 95 | 95 |
84 | Derrick Currin - Andrew Kerns | 0 | 0 | 0 | 93 | 0 | 93 |
85 | Billy Bledsoe - Tanner Bledsoe | 0 | 92 | 0 | 0 | 0 | 92 |
86 | Mark Cooper - Steve Roberts | 0 | 0 | 0 | 0 | 92 | 92 |
87 | James Condrey - Jimmy Condrey | 0 | 86 | 0 | 0 | 0 | 86 |
88 | Jamie Trapp - Randy Buchannon | 0 | 0 | 0 | 85 | 0 | 85 |
89 | Troy Searcy - Bryan Welch | 0 | 84 | 0 | 0 | 0 | 84 |
90 | Auston Woody - Zach Smith | 0 | 0 | 0 | 0 | 84 | 84 |
91 | Kirk Davis | 0 | 0 | 83 | 0 | 0 | 83 |
92 | Dean Daughan - Sammy Pratt | 0 | 0 | 0 | 0 | 83 | 83 |
93 | David Grantham - Tony Crabb | 82 | 0 | 0 | 0 | 0 | 82 |
94 | Kenny Forbes | 82 | 0 | 0 | 0 | 0 | 82 |
95 | Paul Worthington - Jay Rumsey | 82 | 0 | 0 | 0 | 0 | 82 |
96 | Tyler Sessons - Kyle honeycutt | 82 | 0 | 0 | 0 | 0 | 82 |
97 | William Johnson - Reggie Norflett | 82 | 0 | 0 | 0 | 0 | 82 |
98 | Randy Groves - Jeffrey Thomas | 0 | 0 | 0 | 82 | 0 | 82 |
99 | Roger Holtsclaw - Angelina Holtsclaw | 0 | 0 | 0 | 0 | 82 | 82 |
100 | Butch Wilson | 0 | 0 | 81 | 0 | 0 | 81 |
101 | Doug Stallings - David Stallings | 0 | 79 | 0 | 0 | 0 | 79 |
102 | Bo Holland - Rayn Novak | 0 | 78 | 0 | 0 | 0 | 78 |
103 | Adam Ambrosini - Rick Ambrosini | 0 | 0 | 0 | 77 | 0 | 77 |
104 | David Owen - Delvon Whittington | 0 | 0 | 76 | 0 | 0 | 76 |
105 | Jamey Tapp - Randy Buchanon | 0 | 74 | 0 | 0 | 0 | 74 |
106 | Randy Goss - Ethan Goss | 0 | 0 | 0 | 0 | 72 | 72 |
107 | Terry Weese - Kelby Rumer | 0 | 0 | 0 | 0 | 72 | 72 |
108 | Brock Dover - Brewer Bank | 0 | 0 | 0 | 0 | 72 | 72 |
109 | Glenn Boyd - Craig Cantrell | 0 | 0 | 0 | 0 | 72 | 72 |
110 | Mark King - David King | 0 | 71 | 0 | 0 | 0 | 71 |
111 | Hal Blackwelder - Cliff Swann | 0 | 66 | 0 | 0 | 0 | 66 |
112 | Robert Horton - Ben Hutson | 0 | 0 | 0 | 66 | 0 | 66 |
113 | Brandon Reynolds - Ben Reynolds | 0 | 0 | 0 | 65 | 0 | 65 |
114 | Donald Coleman | 0 | 57 | 0 | 0 | 0 | 57 |
115 | Tim Nobles - Kevin Hayselett | 0 | 56 | 0 | 0 | 0 | 56 |
116 | Jerry Dean - Robert Dean | 0 | 54 | 0 | 0 | 0 | 54 |
117 | BK Kelly -Greg Fernandez | 0 | 43 | 0 | 0 | 0 | 43 |
118 | Chris Brown - Mark McCauley | 0 | 43 | 0 | 0 | 0 | 43 |
119 | Josh Willard - Jake Robinson | 0 | 43 | 0 | 0 | 0 | 43 |
120 | Kevin Dawson - Joey Dawson | 0 | 43 | 0 | 0 | 0 | 43 |
121 | Mike Rhew - Justin Rhew | 0 | 43 | 0 | 0 | 0 | 43 |
122 | Will Nash - Austin Guill | 0 | 43 | 0 | 0 | 0 | 43 |
Hosting Tournaments in VA, NC, SC, and GA