
Tournament Results Lake Wateree, SC Open June 21, 2025
Next Lake Wateree Open is July 21 at Clearwater Cove Marina! $60 Entry! Jeff & Jacob Norris wins the Lake
Next Lake Wateree Open is July 21 at Clearwater Cove Marina! $60 Entry! Jeff & Jacob Norris wins the Lake
Next Lake Wateree Open is this Saturday June 21 at Clearwater Cove Marina! Johnny Barfield & Justin Barfield win the
Next Lake Wateree Open is June 14 at Clearwater Cove Marina! $60 Entry! No membership! Bubba Baker & Colden Baker
Next Lake Wateree Open is June 7 $60 Entry at Clearwater Cove Marina! Randall Bock & Steve Phillips win the
EVENT | DATE | RAMP |
Qualifier #1 | Feb 1 $60 Entry | Molly Creek |
Qualifier #2 | Feb 15 $60 Entry | Clearwater Cove Marina |
Qualifier #3 | Feb 22 $60 Entry | Clearwater Cove Marina |
Qualifier #4 | Mar 8 $60 Entry | Clearwater Cove Marina |
Qualifier #5 | Mar 15 $60 Entry | Clearwater Cove Marina |
Qualifier #6 | Mar 29 $60 Entry | Clearwater Cove Marina |
Qualifier #7 | April 5 $60 Entry | Clearwater Cove Marina |
Qualifier #8 | April 19 $60 Entry | Colonel Creek |
Qualifier #9 | April 26 $100 Entry | Clearwater Cove Marina |
Qualifier #10 | May 10 $100 Entry | Clearwater Cove Marina |
Qualifier #11 | May 31 $60 Entry | Clearwater Cove Marina |
Qualifier #12 | June 7 $60 Entry | Clearwater Cove Marina |
Qualifier #13 | June 14 $60 Entry | Clearwater Cove Marina |
Qualifier #14 | June 21 $60 Entry | Clearwater Cove Marina |
Qualifier #15 | July 12 $100 Entry | Clearwater Cove Marina |
Qualifier #16 | Sept 27 $60 Entry | Clearwater Cove Marina |
Qualifier #17 | Oct 11 $60 Entry | Clearwater Cove Marina |
Qaulifier #18 | Oct 25 $60 Entry | Clearwater Cove Marina |
Qualifier #19 | Nov 1 $100 Entry | Clearwater Cove Marina |
Final | Nov 15 $130 Entry | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 1-Feb | 15-Feb | 22-Feb | 8-Mar | 15-Mar | 29-Mar | 5-Apr | 19-Apr | 26-Apr | 10-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 12-Jul | 27-Sep | 11-Oct | 25-Oct | 1-Nov | Total |
1 | Paul Wells & Craig Haven | 110 | 110 | 108 | 109 | 104 | 109 | 103 | 90 | 101 | 100 | 100 | 104 | 99 | 100 | 1447 | |||||
2 | Bubba Baker & Colden Baker | 0 | 103 | 102 | 96 | 0 | 106 | 107 | 105 | 107 | 109 | 101 | 110 | 109 | 108 | 1263 | |||||
3 | Darrell Fenton & Tim Horvath | 103 | 92 | 98 | 81 | 97 | 100 | 79 | 78 | 100 | 110 | 94 | 91 | 0 | 87 | 1210 | |||||
4 | Johnny Barfield & Justin Barfield | 0 | 109 | 100 | 97 | 108 | 104 | 92 | 0 | 0 | 106 | 106 | 109 | 110 | 107 | 1148 | |||||
5 | Chad Gainey & Mack Kitchens | 107 | 108 | 107 | 110 | 105 | 98 | 110 | 78 | 0 | 0 | 88 | 91 | 0 | 101 | 1103 | |||||
6 | Ray Dowey & Chanon Dowey | 0 | 0 | 101 | 108 | 0 | 105 | 0 | 99 | 110 | 108 | 107 | 0 | 101 | 105 | 944 | |||||
7 | Jeff Norris & Jacob Norris | 0 | 0 | 109 | 99 | 0 | 101 | 79 | 110 | 108 | 0 | 0 | 0 | 103 | 110 | 819 | |||||
8 | Scott Floyd | 93 | 0 | 0 | 92 | 96 | 0 | 89 | 78 | 0 | 99 | 76 | 105 | 83 | 0 | 811 | |||||
9 | Steve Phillips - Randall Bock | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 100 | 90 | 89 | 110 | 107 | 104 | 87 | 792 | |||||
10 | Dylan Locklear & Jonathan Dailey | 93 | 92 | 0 | 93 | 86 | 96 | 0 | 97 | 0 | 0 | 99 | 0 | 94 | 0 | 750 | |||||
11 | Dean Benfield & Donnie Maiers | 0 | 0 | 110 | 106 | 0 | 103 | 99 | 96 | 0 | 107 | 96 | 0 | 0 | 0 | 717 | |||||
12 | Todd Butler & Jeffrey Furr | 105 | 0 | 0 | 104 | 0 | 102 | 0 | 106 | 0 | 0 | 76 | 103 | 102 | 0 | 698 | |||||
13 | Mark Healon & Jess Williams (Ella Healon) | 0 | 0 | 0 | 0 | 86 | 94 | 102 | 109 | 0 | 0 | 92 | 0 | 107 | 104 | 694 | |||||
14 | Shane Cantley & Michael Richardson | 0 | 0 | 0 | 107 | 0 | 107 | 108 | 102 | 104 | 0 | 104 | 0 | 0 | 0 | 632 | |||||
15 | Walt Almond & Chad Rabon | 0 | 0 | 103 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 108 | 108 | 106 | 615 | |||||
16 | Greg Sigmon & Robbie Usher | 0 | 0 | 106 | 0 | 0 | 108 | 97 | 0 | 90 | 0 | 93 | 0 | 106 | 0 | 600 | |||||
17 | Dearal Rogers & Trent McLaughlin | 0 | 106 | 0 | 100 | 109 | 95 | 93 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 581 | |||||
18 | James Lewis & Adam Wells | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 90 | 102 | 0 | 106 | 93 | 87 | 564 | |||||
19 | Donald Hinson & Shannon Tidwell | 0 | 0 | 105 | 105 | 0 | 110 | 0 | 108 | 109 | 0 | 0 | 0 | 0 | 0 | 537 | |||||
20 | Daniel Barrick | 93 | 88 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 83 | 103 | 535 | |||||
21 | Kareem White & Jaylin White | 0 | 0 | 0 | 81 | 0 | 80 | 0 | 0 | 90 | 103 | 95 | 0 | 83 | 0 | 532 | |||||
22 | Grayden Hovis & Fielding Faulkenberry | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 103 | 0 | 100 | 87 | 491 | |||||
23 | Jerry Freezon & Ethan Freezon | 93 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 90 | 0 | 86 | 0 | 0 | 102 | 478 | |||||
24 | Robbie English - Jess Childers | 93 | 0 | 0 | 94 | 98 | 0 | 90 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 453 | |||||
25 | Butch Williams & Sonny Beam | 108 | 0 | 0 | 81 | 0 | 0 | 0 | 104 | 0 | 0 | 105 | 0 | 0 | 0 | 398 | |||||
26 | Greg Atkinson & Hunter McLaughlin | 0 | 107 | 0 | 0 | 0 | 0 | 91 | 78 | 0 | 104 | 0 | 0 | 0 | 0 | 380 | |||||
27 | Alan Fletcher & Tanner Fletcher | 109 | 0 | 0 | 95 | 0 | 0 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | |||||
28 | Robert Jackson & Curtis Jackson | 0 | 102 | 0 | 81 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 91 | 0 | 0 | 375 | |||||
29 | Chris Joyner & Jamie Medlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 102 | 105 | 0 | 315 | |||||
30 | Jay Adams & Tony Colecurrio | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 105 | 89 | 0 | 0 | 0 | 0 | 296 | |||||
31 | Zack Mock & Mason Mooningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 101 | 95 | 0 | 286 | |||||
32 | Kyle McElveen & Austin Nance | 0 | 0 | 0 | 98 | 0 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | |||||
33 | Mike Ware & Josh Finley | 0 | 0 | 0 | 0 | 0 | 97 | 106 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | |||||
34 | Brandon Lewis & Keith Gray | 0 | 0 | 104 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 279 | |||||
35 | Dalton Russell | 0 | 104 | 88 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | |||||
36 | Cole Jackson & Jeff Robinson | 0 | 92 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 271 | |||||
37 | Scott Williams - Terry Williams | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 91 | 0 | 101 | 0 | 0 | 0 | 0 | 271 | |||||
38 | Hank Taylor & Brandon Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 89 | 90 | 0 | 0 | 0 | 0 | 0 | 258 | |||||
39 | Brett Collins | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 78 | 0 | 0 | 0 | 0 | 0 | 87 | 244 | |||||
40 | Keith Porter - Tony Price | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | |||||
41 | Rhett Motley & Jamie Medlin | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 211 | |||||
42 | David Weatherford & Brian Kickery | 0 | 0 | 0 | 0 | 100 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | |||||
43 | Chad Sinclair & Terry Caldwell | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 201 | |||||
44 | Daniel Steen | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 190 | |||||
45 | Montae Montez & Greg Montez | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 188 | |||||
46 | Jason Gilfillan & Will Johnson | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 183 | |||||
47 | Sam Hopkins & Craig Matthews | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 183 | |||||
48 | Mitchell Gordon | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 182 | |||||
49 | Peyton Hornack - Landon Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 83 | 0 | 171 | |||||
50 | Gary Michaud | 0 | 0 | 0 | 91 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||||
51 | Chris Moody & Jeff Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 162 | |||||
52 | Wesley Bilton & Trey Wienges | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | |||||
53 | Larry Parker & Braylon Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | |||||
54 | Steve Barton | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |||||
55 | Ken McFarland | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |||||
56 | Mike King & Chris King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 | |||||
57 | Manning Gross - Coy Cassidy | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | |||||
58 | Phillip Cargon & Scott Bolin | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |||||
59 | Chad Sims & Dustin Hustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 102 | |||||
60 | Phillip Anderson | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |||||
61 | Alex Griffin & Cameron Deese | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |||||
62 | Jimmy Bass & Robbie King | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |||||
63 | Mark Leach - Zack Leach | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||
64 | Jimmy McFarland & Calvin Griggs | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |||||
65 | Landon Jordan & Danny Funderburk | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |||||
66 | David Weatherford & Robert Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | |||||
67 | Bradley Shaw - Katie Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||||||
68 | Matt Nettls & RB Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 97 | |||||
69 | Thad Driggers & Robbie Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 | |||||
70 | Jesse Warren - Erick Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |||||
71 | Ronnie McCoy - McCoy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |||||
72 | Darrell Gibson & Craig Denton | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||
73 | Jeremy Bochette - Austin Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||
74 | Josh Osment | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||
75 | Jonathan Dailey - Trent Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |||||
76 | Wyatt Parnell & George Lancaster | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |||||
77 | Lindsay Pierce & Nathan Tyson | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |||||
78 | Matthew Benge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | |||||
79 | Chris Crawford & Landon Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 | |||||
80 | Jeff Perrone & Tripp Gwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 89 | |||||
81 | Tim Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | |||||
82 | Jay Adams Jr. | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||||
83 | Mike Kirby & Josh Hickman | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||||
84 | Ed Burnett & Bubba Johnston | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |||||
85 | Austin Woods & Brent King | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |||||
86 | Billy Willis & Glenn Porter | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |||||
87 | Daryl Watson - Wayne Stover | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | |||||
88 | James Brinson - Randall Bock | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | |||||
89 | Josh Warren - Bradley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | |||||
90 | Heegan VanWinkle - Judy Sapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |||||
91 | Keith Muller | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||
92 | Jack Hoialmen & Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 76 |
Hosting Tournaments in VA, NC, SC, and GA