
Tournament Results Neuse River, NC Spring Final June 14, 2025
Thanks for coming out, guys! The CATT Neuse River Trail is growing! In 2024 the total payback for the Neuse
Thanks for coming out, guys! The CATT Neuse River Trail is growing! In 2024 the total payback for the Neuse
The Neuse River Spring Final is June 14th at Spring Garden! We have 43 teams eligible to enter and the
Next and last Neuse River CATT Qualifier is Ma31 at Spring Garden! Bubba Barnett & Bob Monroe took 1st place
Next Neuse River Spring Qualifier is April 19th at Spring Garden! The 2025 CATT Academy Championship will take place on
2025 SPRING EVENTS | DATE | LANDING |
Qualifier #1 | March 29 | Spring Garden |
Qualifier #2 | April 19 | Spring Garden |
Qualifier #3 | May 31 | Spring Garden |
Final | June 14 | Spring Garden |
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2024 up until the 2025 CATT Academy Championship May 17-18, 2025 and you will be eligible to enter the 2025 CATT Academy Championship on Kerr Lake! $10,000 1st Place!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 29-Mar | 19-Apr | 31-May | Total |
1 | Jeremy Miller - Johnny Morton | 103 | 107 | 110 | 320 |
2 | Brody Brown - Carl Whittington | 102 | 108 | 103 | 313 |
3 | Cody Aman - Austin King | 109 | 109 | 94 | 312 |
4 | Bryce Patterson Austin Bell | 96 | 103 | 108 | 307 |
5 | Antwan Moore Jr - Antwan Moore Sr | 106 | 95 | 101 | 302 |
6 | Ronald Vaughn Tom Warner | 98 | 101 | 102 | 301 |
7 | Doug White Mike Cathcart | 101 | 98 | 97 | 296 |
8 | D’Alan cotton - Vincent Jalandoni | 104 | 96 | 88 | 288 |
9 | Preston Williamson - Juan Medina | 91 | 97 | 100 | 288 |
10 | Shawn Adkins - Will Stanford | 108 | 93 | 85 | 286 |
11 | Steven Brown - Kerry Gibson | 105 | 94 | 75 | 274 |
12 | Rickey Foss - George Long | 90 | 83 | 89 | 262 |
13 | Zach Wallace Shane Powell | 0 | 106 | 95 | 201 |
14 | Joseph Giampa - BILL WILMS | 97 | 0 | 99 | 196 |
15 | Matthew Smith - Tom Tripp | 0 | 99 | 96 | 195 |
16 | Randy Brown - Garrett Brown | 89 | 0 | 106 | 195 |
17 | Benjamin Dillahunt - John Brookshire | 99 | 0 | 93 | 192 |
18 | Vincent Bradley | 0 | 100 | 87 | 187 |
19 | Van Bibbs - Joshua Bibbs | 79 | 102 | 0 | 181 |
20 | Tony Crabb - Chad Orbenhauser | 0 | 105 | 75 | 180 |
21 | Jordan Tilton | 0 | 83 | 86 | 169 |
22 | Ronald Jones - Jay Abston | 110 | 0 | 0 | 110 |
23 | Bubba Barnett Bob Monroe | 0 | 110 | 0 | 110 |
24 | Ronald Jones - Taylor Hedum | 0 | 0 | 109 | 109 |
25 | Paul King - Buddy Weatherington | 107 | 0 | 0 | 107 |
26 | Brad Stain - Robert Richardson | 0 | 0 | 107 | 107 |
27 | Jordan Brown | 0 | 0 | 105 | 105 |
28 | Derek Wynkoop Brandon Garner | 0 | 104 | 0 | 104 |
29 | Jeffery Farmer - Roger Griffith | 0 | 0 | 104 | 104 |
30 | Jordan Brown - Josh Brown | 100 | 0 | 0 | 100 |
31 | Bob Monroe Al Steinhauer | 0 | 0 | 98 | 98 |
32 | COURTLAND WILLIAMS | 95 | 0 | 0 | 95 |
33 | Matthew Smith | 94 | 0 | 0 | 94 |
34 | Eric Brown | 93 | 0 | 0 | 93 |
35 | Jim Hipkiss - Dennis Boykin | 92 | 0 | 0 | 92 |
36 | Bryan Link - Ottto Hecht | 0 | 0 | 92 | 92 |
37 | Russell Brown Eric Brown | 0 | 0 | 91 | 91 |
38 | Robert Ramsey R D Wright | 0 | 0 | 90 | 90 |
39 | Jason Nelson | 0 | 83 | 0 | 83 |
40 | John Orchard | 79 | 0 | 0 | 79 |
41 | Bobby Lassiter | 79 | 0 | 0 | 79 |
42 | Jamie Revis | 0 | 0 | 75 | 75 |
43 | Dwight Scholer Jerry Padgett | 0 | 0 | 75 | 75 |
Hosting Tournaments in VA, NC, SC, and GA