
Tournament Results Neuse River, NC April 19, 2025
Next and last Neuse River CATT Qualifier is Ma31 at Spring Garden! Bubba Barnett & Bob Monroe took 1st place
Next and last Neuse River CATT Qualifier is Ma31 at Spring Garden! Bubba Barnett & Bob Monroe took 1st place
Next Neuse River Spring Qualifier is April 19th at Spring Garden! The 2025 CATT Academy Championship will take place on
Thanks for fishing with us this past year! Remember by entering only 2 CATT events Fall of 2024 and Spring
Next up is the Neuse River 2024 Fall Final December 28 out of Spring Garden! You only had to enter
2025 SPRING EVENTS | DATE | LANDING |
Qualifier #1 | March 29 | Spring Garden |
Qualifier #2 | April 19 | Spring Garden |
Qualifier #3 | May 31 | Spring Garden |
Final | June 14 | Spring Garden |
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2024 up until the 2025 CATT Academy Championship May 17-18, 2025 and you will be eligible to enter the 2025 CATT Academy Championship on Kerr Lake! $10,000 1st Place!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 29-Mar | 19-Apr | 31-May | Total |
1 | Cody Aman - Austin King | 109 | 109 | 218 | |
2 | JEREMY MILLER JEREMY MILLER JR | 103 | 107 | 210 | |
3 | Brody Brown - Carl Whittington | 102 | 108 | 210 | |
4 | Shawn Adkins - Will Stanford | 108 | 93 | 201 | |
5 | Antwan Moore Jr - Antwan Moore Sr | 106 | 95 | 201 | |
6 | D’Alan cotton - Vincent Jalandoni | 104 | 96 | 200 | |
7 | Steven Brown - Kerry Gibson | 105 | 94 | 199 | |
8 | DOUG WHITE MIKE CATHCART | 101 | 98 | 199 | |
9 | Ronald Vaughan | 98 | 101 | 199 | |
10 | Bryce Patterson Austin Bell | 96 | 103 | 199 | |
11 | Preston Williamson - Juan Medina | 91 | 97 | 188 | |
12 | VAN BIBBS JOSHUA BIBBS | 79 | 102 | 181 | |
13 | Rickey Foss - George Long | 90 | 83 | 173 | |
14 | Ronald Jones - Jay Abston | 110 | 0 | 110 | |
15 | Bubba Barnett Bob Monroe | 0 | 110 | 110 | |
16 | Paul King - Buddy Weatherington | 107 | 0 | 107 | |
17 | Zach Wallace Shane Powell | 0 | 106 | 106 | |
18 | Tony Crabb - Chad Orbenhauser | 0 | 105 | 105 | |
19 | Derek Wynkoop Brandon Garner | 0 | 104 | 104 | |
20 | JORDON BROWN JOSH BROWN | 100 | 0 | 100 | |
21 | Vincent Bradley | 0 | 100 | 100 | |
22 | Ben Dillahunt JOHN BROOKSHIRE | 99 | 0 | 99 | |
23 | Tom Tripp | 0 | 99 | 99 | |
24 | Joseph giampa - BILL WILMS | 97 | 0 | 97 | |
25 | COURTLAND WILLIAMS | 95 | 0 | 95 | |
26 | Matthew Smith | 94 | 0 | 94 | |
27 | Eric Brown | 93 | 0 | 93 | |
28 | JIM HIPKISS DENNIS BOYKIN | 92 | 0 | 92 | |
29 | Randy Brown - Garrett Brown | 89 | 0 | 89 | |
30 | Jordan Tilton | 0 | 83 | 83 | |
31 | Jason Nelson | 0 | 83 | 83 | |
32 | John Orchard | 79 | 0 | 79 | |
33 | BOBBY LASSITER | 79 | 0 | 79 |
Hosting Tournaments in VA, NC, SC, and GA