
Tournament Results Old North Spring Final Falls Lake, NC June 14, 2025
WOW! What a year for the CATT Old North Spring Trail! We paid back a total of $81,485.00! Thanks for
WOW! What a year for the CATT Old North Spring Trail! We paid back a total of $81,485.00! Thanks for
Next up is the 2025 Old North Spring Final June 14th at Falls Lake launching from Ledgerock! We had a
Only enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final The Phantom that
We had 49 boats enter the May 3rd Falls Lake Old North Qualifier! Only enter 4 Old North Spring Qualifiers
2025 SPRING EVENTS | DATE | RAMP |
Qualifier 1 | March 1 | Kerr Lake -Flemingtown |
Qualifier 2 | March 9 | Falls Lake - Ledgerock |
Qualifier 3 | Mar 22 | Jordan Lake - Farrington Point |
Qualifier 4 | April 5 Phantom **$210 Entry | Falls Lake - Ledgerock |
Qualifier 5 | April 19 | Kerr Lake - Flemingtown |
Qualifier 6 | May 3 | Falls Lake - Ledgerock |
Qualifier 7 | May 4 | Falls Lake - Ledgerock |
Qualifier #8 | June 7 | Jordan Lake - New Hope Boat Ramp |
Final | June 14 | Falls Lake - Ledgerock |
1st Place at the 2025 Old North SPRING Final is a MINIMUM of $7,000! Depending upon the number of boats entered at the Old North Spring Final the purse will increase! You only have to enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final!Â
Enter 2 CATT events combined from any of the CATT Trails from the 1st week of June 2024 up to May 17-18, 2025 and you will be eligible to enter the 2025 CATT Championship brought to you by Academy Sports on Kerr May 17-18, 2024!Â
$10,000 1st Place!Â
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 1-Mar | 9-Mar | 22-Mar | Phantom | 19-Apr | 3-May | 4-May | 7-Jun | Total |
1 | Travis Watson - Shannon Stewert | 102 | 105 | 100 | Yes | 91 | 90 | 104 | 77 | 669 |
1 | Johnathan Rhew - Mike Rhew | 90 | 96 | 101 | Yes | 105 | 79 | 106 | 92 | 669 |
3 | Joel Lloyd - Hunter Campbell | 73 | 103 | 106 | Yes | 80 | 86 | 109 | 97 | 654 |
4 | Terry Amen - Casey Johnson | 83 | 92 | 110 | Yes | 74 | 85 | 96 | 106 | 646 |
5 | Joe Edwards - Paul Roberts | 100 | 100 | 89 | 103 | 87 | 97 | 67 | 643 | |
6 | Lucas Labough - Jeremy Moody | 93 | 77 | 97 | 82 | 95 | 102 | 84 | 630 | |
7 | John McClelland - Larry Godfrey | 86 | 76 | 70 | Yes | 64 | 97 | 110 | 80 | 583 |
8 | Brad Mclauren - Mikey Marchant | 88 | 98 | 87 | Yes | 109 | 80 | 0 | 81 | 543 |
9 | Drew Johnson - Dustin Hagood | 105 | 85 | 96 | Yes | 84 | 102 | 0 | 67 | 539 |
10 | Eric Schell - Todd Smith | 85 | 73 | 84 | Yes | 90 | 100 | 0 | 101 | 533 |
11 | Billy Bledsoe - Brian McDonald | 98 | 107 | 0 | 101 | 109 | 0 | 109 | 524 | |
12 | David Farmer - Matt Deese | 73 | 75 | 70 | Yes | 49 | 68 | 101 | 67 | 503 |
13 | Craig Leff - Thomas Scheffer | 0 | 0 | 102 | Yes | 89 | 106 | 107 | 87 | 491 |
14 | Clay Ausley - Ken McNeil | 87 | 0 | 70 | Yes | 99 | 68 | 0 | 100 | 424 |
15 | Hunter Williams - Andy Williams | 106 | 72 | 70 | Yes | 0 | 68 | 0 | 83 | 399 |
16 | Jeff Wolfe - Zach Wolfe | 99 | 110 | 70 | Yes | 0 | 0 | 0 | 107 | 386 |
17 | Steve Woodlief - Hunter Woodlief | 0 | 104 | 0 | 0 | 104 | 84 | 93 | 385 | |
18 | Chad Fara - Todd Massey | 0 | 89 | 95 | 0 | 99 | 0 | 90 | 373 | |
19 | Tim Goss - Tyler Goss | 96 | 0 | 0 | 70 | 93 | 99 | 0 | 358 | |
20 | Rick Dunstan - Mike Farrell | 73 | 0 | 105 | 88 | 0 | 0 | 91 | 357 | |
21 | Todd Sumner - Rick Z | 94 | 61 | 98 | Yes | 0 | 0 | 0 | 102 | 355 |
22 | Mike Corbishley - Zach Blalock | 0 | 108 | 70 | 0 | 68 | 0 | 105 | 351 | |
23 | Roger Clary - Justin Rhew | 0 | 86 | 91 | Yes | 0 | 105 | 0 | 67 | 349 |
24 | Houston Cash - Jay Wright | 108 | 61 | 0 | 110 | 68 | 0 | 0 | 347 | |
25 | Jerry Dean - Robert Dean | 73 | 83 | 0 | Yes | 85 | 96 | 0 | 0 | 337 |
26 | Bobby Houser - Mark Herndon | 73 | 90 | 81 | Yes | 0 | 92 | 0 | 0 | 336 |
27 | Alex lower - Richard Lower | 0 | 80 | 70 | 0 | 84 | 0 | 89 | 323 | |
28 | Jamie Olive - Kyle Westerman | 73 | 0 | 94 | 60 | 0 | 0 | 95 | 322 | |
29 | Mike Dinterman - Glenn Long | 73 | 61 | 0 | 94 | 0 | 0 | 88 | 316 | |
30 | Bo Adams - Brian Fritts | 0 | 0 | 109 | Yes | 0 | 108 | 98 | 0 | 315 |
31 | Larry Hipps - Dean Lairson | 101 | 61 | 70 | 81 | 0 | 0 | 0 | 313 | |
32 | Matthew Fuhr - Jay Fuhr | 0 | 101 | 104 | Yes | 0 | 103 | 0 | 0 | 308 |
33 | Shane Doughtie - Evan White | 109 | 109 | 0 | 86 | 0 | 0 | 0 | 304 | |
34 | Matt Harrison - Ken Minor | 0 | 0 | 70 | Yes | 87 | 110 | 105 | 0 | 302 |
35 | Dennis Allen - John Snead | 0 | 0 | 0 | Yes | 83 | 68 | 84 | 67 | 302 |
36 | Tim Goad - Mark Williams | 95 | 0 | 70 | Yes | 69 | 0 | 0 | 67 | 301 |
37 | Jay Fogelman - Doug Stallings | 73 | 95 | 0 | Yes | 49 | 68 | 0 | 0 | 285 |
38 | Mike Cox - Adam Haithcock | 0 | 94 | 0 | Yes | 91 | 0 | 100 | 0 | 285 |
39 | Toney Stanley - Chase Stanley | 84 | 71 | 0 | Yes | 63 | 0 | 0 | 67 | 285 |
40 | Tyler Trent - Ricky Trent | 107 | 61 | 0 | 0 | 0 | 0 | 110 | 278 | |
41 | Thanos Tsaumbos - Seth Dixon | 0 | 106 | 70 | Yes | 0 | 0 | 0 | 98 | 274 |
42 | Malcolm Rawls - Jerry Stag | 103 | 0 | 0 | 0 | 92 | 0 | 78 | 273 | |
43 | Daniel Dix - Andrew Seagall | 0 | 0 | 82 | Yes | 0 | 94 | 0 | 96 | 272 |
44 | Stewart Adams - John Adams | 0 | 87 | 0 | Yes | 97 | 0 | 84 | 0 | 268 |
45 | Johnny Anton - Jamane - Dabney | 0 | 82 | 90 | 0 | 0 | 0 | 86 | 258 | |
46 | Ben Cannon - Chad Craven | 0 | 0 | 0 | Yes | 0 | 68 | 84 | 104 | 256 |
47 | David Hall - Dane Sallinger | 0 | 0 | 0 | Yes | 100 | 0 | 84 | 67 | 251 |
48 | Ryan Gee - Daniel Gee | 0 | 99 | 0 | Yes | 0 | 0 | 84 | 67 | 250 |
49 | David Walton - Ricky Oquin | 0 | 78 | 99 | Yes | 0 | 68 | 0 | 0 | 245 |
50 | Arron Falwell - Steven Coleman | 73 | 0 | 70 | 102 | 0 | 0 | 0 | 245 | |
51 | Ryan Rigsbee - Hank Briggs | 0 | 0 | 70 | Yes | 78 | 0 | 94 | 0 | 242 |
52 | Adam Ambrosini - Rick Ambrosini | 0 | 0 | 83 | Yes | 77 | 0 | 0 | 82 | 242 |
53 | Jeremy Brown - Max Hoover | 73 | 0 | 0 | Yes | 0 | 81 | 0 | 85 | 239 |
54 | Dale Delaney Jr.- Mike Salguero | 0 | 0 | 0 | Yes | 61 | 78 | 95 | 0 | 234 |
55 | Scott Canady - Glenn Elliot | 91 | 61 | 0 | 72 | 0 | 0 | 0 | 224 | |
56 | Eric Pittard - Josh Beddingfield | 0 | 61 | 70 | Yes | 0 | 89 | 0 | 0 | 220 |
57 | Harvey Reese - Brian Adams | 73 | 0 | 0 | Yes | 0 | 68 | 0 | 79 | 220 |
58 | Chris Perkins - Josh Natley | 0 | 61 | 0 | Yes | 0 | 0 | 84 | 67 | 212 |
59 | Claiborn Cox - Adam Haithcock | 73 | 0 | 70 | 0 | 68 | 0 | 0 | 211 | |
60 | Max Hoover - Jeremy Brown | 0 | 61 | 91 | 59 | 0 | 0 | 0 | 211 | |
61 | Danny Moss/Zach Davenport | 0 | 0 | 0 | 96 | 0 | 0 | 108 | 204 | |
62 | Jody George - Ricky Parker | 0 | 0 | 107 | Yes | 0 | 0 | 0 | 94 | 201 |
63 | Joey Stevens - David Walton | 0 | 61 | 0 | 68 | 68 | 0 | 0 | 197 | |
64 | Billy Dunn - Eddie Glasscock | 89 | 0 | 0 | 106 | 0 | 0 | 0 | 195 | |
65 | Eric Massey - Jordan Costa | 0 | 97 | 0 | 92 | 0 | 0 | 0 | 189 | |
66 | Dane Butler - Derick Wright | 0 | 93 | 86 | 0 | 0 | 0 | 0 | 179 | |
67 | Ethan Goss - Randy Goss | 0 | 0 | 0 | 95 | 83 | 0 | 0 | 178 | |
68 | Jesse Wise - Jonathan Phillips | 0 | 0 | 0 | Yes | 0 | 68 | 108 | 0 | 176 |
69 | Roby Wyatt - Mike Prytula | 0 | 0 | 88 | 0 | 88 | 0 | 0 | 176 | |
70 | Andy Thomas - Ricky Grant | 104 | 0 | 0 | 71 | 0 | 0 | 0 | 175 | |
71 | Scott Smith - Dennis Reedy | 0 | 0 | 70 | Yes | 104 | 0 | 0 | 0 | 174 |
72 | Zak Davenport - Foster Davenport | 73 | 0 | 0 | 0 | 98 | 0 | 0 | 171 | |
73 | Matt Dean - Carl Tarron | 0 | 88 | 70 | 0 | 0 | 0 | 0 | 158 | |
74 | Douglas Phillips - James Strickland | 73 | 0 | 0 | 0 | 82 | 0 | 0 | 155 | |
75 | Ronnie Britt - Dillion Britt | 73 | 0 | 0 | 76 | 0 | 0 | 0 | 149 | |
76 | Mark Mohler - Toni Fofi | 0 | 81 | 0 | 0 | 0 | 0 | 67 | 148 | |
77 | Stephen Hicks - Richard Windon | 73 | 0 | 0 | Yes | 0 | 68 | 0 | 0 | 141 |
78 | Zach Bouren | 0 | 61 | 80 | 0 | 0 | 0 | 0 | 141 | |
79 | Jeff White/Ron White | 0 | 0 | 0 | yes | 65 | 68 | 0 | 0 | 133 |
80 | Charles Stewart - Chuck Stewart | 0 | 61 | 70 | Yes | 0 | 0 | 0 | 0 | 131 |
81 | James Davis - Deloris Davis | 73 | 0 | 0 | 49 | 0 | 0 | 0 | 122 | |
82 | Timothy Penhollow - Owen Penhollow | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | |
83 | Keith Johnson - Jason Bowman | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 108 | |
84 | Marty Stone/JT Stone | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 108 | |
85 | Howard Bohannon/Chad Pearce | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 | |
86 | Mike Riggs/David Farrington | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 107 | |
87 | Adam White - Austin woody | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 103 | |
88 | John Michenfelder - Daniel Lowe | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 103 | |
89 | Paul Owens - Tyler Faggert | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | |
90 | Bryce McClenny - Will Howard | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 102 | |
91 | Austin Woodey - Adam White | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 101 | |
92 | John Michenfelder - Daniel Love | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | |
93 | Brian Welch/Eric Stanberry (sub) | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 | |
94 | Will White - Frank White | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
95 | Byong Lee - Anthony Melvin | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 | |
96 | Kevin Cheatam/Johnny Wilder | 0 | 0 | 0 | Yes | 93 | 0 | 0 | 0 | 93 |
97 | Riely Petty - Michael Cook | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
98 | Stephen Lasher - John Lasher | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | |
99 | Timmy Ferrell - Seth Ellis | 0 | 0 | 0 | Yes | 0 | 91 | 0 | 0 | 91 |
100 | Chase Wall - Garrett Johnson | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 | |
101 | Randy Robson - Brian Robson | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | |
102 | Curtis Vaughn - Billy West | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 79 | |
103 | Phillip Morris/Gerald Staggs | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | |
104 | Lonnie Whitefield/Lynn Fox | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 | |
105 | Rob Cable (sub) - Ken Mcneil | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 | |
106 | Allen White - Jeff Bradley | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
107 | Jason Garrett - Sam Snipes | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
108 | Kevin Brown/Dustin Cobb | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | |
109 | Kevin Pfautz - Billy Owens | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
110 | Matthew Little - Dereck Bowden | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
111 | Percy Settle - Derrick Currin | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
112 | William C Johnson - Reggie Norflett | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
113 | Damon Clark - Nolan Clark | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | |
114 | Hunter Strickland - Josh Hooks | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | |
115 | Landon Siggers - Bob Mahan | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | |
116 | Clay Samples/Jimmy Foster (sub) | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 | |
117 | John Madonis/Jeff DeBaradinis | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 66 | |
118 | Jay Fuhr | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 | |
119 | Anthony Frances - Mikey Anderson | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | |
120 | Joe Sharpe - Glenn Eskin | 0 | 61 | 0 | Yes | 0 | 0 | 0 | 0 | 61 |
121 | John Pilcher - Joe Osbourne | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | |
122 | Jonathan James - Joseph Hall | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | |
123 | Keith Patterson - Zach Smith | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | |
124 | Lee - Anthony Melvin | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | |
125 | Clint Wilson/Marty Warron | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | |
126 | Jim Britt/Bradley Goodman | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | |
127 | Joseph Sharpe | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | |
128 | Rick Gillespie/Kathie Gillespie | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | |
129 | Troy Searcy/Mark Lowe | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
Hosting Tournaments in VA, NC, SC, and GA