
Tournament Results Old North Kerr Lake, NC April 19, 2025
The May 3rd Old North Jordan Qualifier is MOVED to Falls Lake. Same date May 3! Anglers Choice is at
The May 3rd Old North Jordan Qualifier is MOVED to Falls Lake. Same date May 3! Anglers Choice is at
Next up is the April 5th Phantom Outdoors Open on Falls Lake launching from Ledgerock! NO POINTS WILL BE AWARDED
Next up for the Old North is March 22 Jordan Lake – Farrington Point! April 5 Phantom **$210 Entry on
Mark Your Calendar! The 2025 CATT Academy Championship will take place on Kerr Lake May 17-18, 2025, guaranteeing $10,000.00 to
2025 SPRING EVENTS | DATE | RAMP |
Qualifier 1 | March 1 | Kerr Lake -Flemingtown |
Qualifier 2 | March 9 | Falls Lake - Ledgerock |
Qualifier 3 | Mar 22 | Jordan Lake - Farrington Point |
Qualifier 4 | April 5 Phantom **$210 Entry | Falls Lake - Ledgerock |
Qualifier 5 | April 19 | Kerr Lake - Flemingtown |
Qualifier 6 | May 3 | Falls Lake - Ledgerock |
Qualifier 7 | May 4 | Falls Lake - Ledgerock |
Qualifier #8 | June 7 | Jordan Lake - Farrington Point |
Final | June 14 | Falls Lake - Ledgerock |
1st Place at the 2025 Old North SPRING Final is a MINIMUM of $7,000! Depending upon the number of boats entered at the Old North Spring Final the purse will increase! You only have to enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final!Â
Enter 2 CATT events combined from any of the CATT Trails from the 1st week of June 2024 up to May 17-18, 2025 and you will be eligible to enter the 2025 CATT Championship brought to you by Academy Sports on Kerr May 17-18, 2024!Â
$10,000 1st Place!Â
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 1-Mar | 9-Mar | 22-Mar | 19-Apr | 3-May | 4-May | 7-Jun | Total |
1 | Travis Watson - Shannon Stewert | 102 | 105 | 100 | 91 | 398 | |||
2 | Joe Edwards - Paul Roberts | 100 | 100 | 89 | 103 | 392 | |||
3 | Johnathan Rhew - Mike Rhew | 90 | 96 | 101 | 105 | 392 | |||
4 | Brad Mclauren - Mikey Marchant | 88 | 98 | 87 | 109 | 382 | |||
5 | Drew Johnson - Dustin Hagood | 105 | 85 | 96 | 84 | 370 | |||
6 | Joel Lloyd - Hunter Campbell | 73 | 103 | 106 | 80 | 362 | |||
7 | Terry Amen - Casey Johnson | 83 | 92 | 110 | 74 | 359 | |||
8 | Lucas Labough - Jeremy Moody | 93 | 77 | 97 | 82 | 349 | |||
9 | Eric Schell - Todd Smith | 85 | 73 | 84 | 90 | 332 | |||
10 | Billy Bledsoe - Tanner Bledsoe | 98 | 107 | 0 | 101 | 306 | |||
11 | Shane Doughtie - Evan White | 109 | 109 | 0 | 86 | 304 | |||
12 | John McClelland - Larry Godfrey | 86 | 76 | 70 | 64 | 296 | |||
13 | Jeff Wolfe - Zach Wolfe | 99 | 110 | 70 | 0 | 279 | |||
14 | David Farmer - Matt Deese | 73 | 75 | 70 | 49 | 267 | |||
15 | Rick Dunstan - Mike Farrell | 73 | 0 | 105 | 88 | 266 | |||
16 | Clay Ausley - Ken McNeil | 87 | 0 | 70 | 99 | 256 | |||
17 | Todd Sumner - Rick Z | 94 | 61 | 98 | 0 | 253 | |||
18 | Hunter Williams - Andy Williams | 106 | 72 | 70 | 0 | 248 | |||
19 | Arron Falwell - Steven Coleman | 73 | 0 | 70 | 102 | 245 | |||
20 | Bobby Houser - Mark Herndon | 73 | 90 | 81 | 0 | 244 | |||
21 | Jerry Dean - Robert Dean | 73 | 83 | 0 | 85 | 241 | |||
22 | Tim Goad - Mark Williams | 95 | 0 | 70 | 69 | 234 | |||
23 | Larry Hipps - Dean Larrison | 101 | 61 | 70 | 0 | 232 | |||
24 | Jamie Olive - Kyle Westerman | 73 | 0 | 94 | 60 | 227 | |||
25 | Toney Stanley - Chase Stanley | 84 | 71 | 0 | 63 | 218 | |||
26 | Jay Fogelman - Doug Stallings | 73 | 95 | 0 | 49 | 217 | |||
27 | Max Hoover - Jeremy Brown | 0 | 61 | 91 | 59 | 211 | |||
28 | Matthew Fuhr - Jay Fuhr | 0 | 101 | 104 | 0 | 205 | |||
29 | Billy Dunn - Eddie Glasscock | 89 | 0 | 0 | 106 | 195 | |||
30 | Eric Massey - Jordan Costa | 0 | 97 | 0 | 92 | 189 | |||
31 | Mike Cox - Adam Haithcock | 0 | 94 | 0 | 91 | 185 | |||
32 | Chad Fara - Todd Massey | 0 | 89 | 95 | 0 | 184 | |||
33 | Stewart Adams - John Adams | 0 | 87 | 0 | 97 | 184 | |||
34 | Dane Butler - Derick Wright | 0 | 93 | 86 | 0 | 179 | |||
35 | Mike Corbishley - Zach Blalock | 0 | 108 | 70 | 0 | 178 | |||
36 | David Walton - Ricky Oquin | 0 | 78 | 99 | 0 | 177 | |||
37 | Roger Clary - Justin Rhew | 0 | 86 | 91 | 0 | 177 | |||
38 | Thanos Tsaumbos - Seth Dixon | 0 | 106 | 70 | 0 | 176 | |||
39 | Aaron Falwell/Easton Falwell | 73 | 0 | 0 | 102 | 175 | |||
40 | Andy Thomas - Ricky Grant | 104 | 0 | 0 | 71 | 175 | |||
41 | Scott Smith - Dennis Reedy | 0 | 0 | 70 | 104 | 174 | |||
42 | Johnny Anton - Jamane - Dabney | 0 | 82 | 90 | 0 | 172 | |||
43 | Houston Cash/Jay Wright | 0 | 61 | 0 | 110 | 171 | |||
44 | Tyler Trent - Ricky Trent | 107 | 61 | 0 | 0 | 168 | |||
45 | Mike Diterman - Glenn Lons | 73 | 0 | 0 | 94 | 167 | |||
46 | Tim Goss - Tyler Goss | 96 | 0 | 0 | 70 | 166 | |||
47 | Scott Canady - Glenn Elliot | 91 | 0 | 0 | 72 | 163 | |||
48 | Adam Ambrosini - Rick Ambrosini | 0 | 0 | 83 | 77 | 160 | |||
49 | Matt Dean - Carl Tarron | 0 | 88 | 70 | 0 | 158 | |||
50 | Ken Minor - Damon Brook | 0 | 0 | 70 | 87 | 157 | |||
51 | Alex lower - Richard Lower | 0 | 80 | 70 | 0 | 150 | |||
52 | Ryan Rigsbee - Hank Briggs | 0 | 0 | 70 | 78 | 148 | |||
53 | Claiborn Cox - Adam Haithcock | 73 | 0 | 70 | 0 | 143 | |||
54 | Zach Bouren | 0 | 61 | 80 | 0 | 141 | |||
55 | Charles Stewart - Chuck Stewart | 0 | 61 | 70 | 0 | 131 | |||
56 | Eric Pittard - Josh Beddingfield | 0 | 61 | 70 | 0 | 131 | |||
57 | Joey Stevens/David Walton | 0 | 61 | 0 | 68 | 129 | |||
58 | James Davis - Deloris Davis | 73 | 0 | 0 | 49 | 122 | |||
59 | Timothy Penhollow - Owen Penhollow | 110 | 0 | 0 | 0 | 110 | |||
60 | Bo Adams - Brian Fritts | 0 | 0 | 109 | 0 | 109 | |||
61 | Jay Wright - Houston Cash | 108 | 0 | 0 | 0 | 108 | |||
62 | Keith Johnson - Jason Bowman | 0 | 0 | 108 | 0 | 108 | |||
63 | Marty Stone/JT Stone | 0 | 0 | 0 | 108 | 108 | |||
64 | Jody George - Ricky Parker | 0 | 0 | 107 | 0 | 107 | |||
65 | Mike Riggs/David Farrington | 0 | 0 | 0 | 107 | 107 | |||
66 | Steve Woodlief - Hunter Woodlief | 0 | 104 | 0 | 0 | 104 | |||
67 | John Michenfelder - Daniel Lowe | 0 | 0 | 103 | 0 | 103 | |||
68 | Malcolm Rawls - Jerry Stag | 103 | 0 | 0 | 0 | 103 | |||
69 | Bryce McClenny - Will Howard | 0 | 102 | 0 | 0 | 102 | |||
70 | Craig Leff - Thomas Scheffer | 0 | 0 | 102 | 0 | 102 | |||
71 | David Hall/Dane Sallinger | 0 | 0 | 0 | 100 | 100 | |||
72 | Ryan Gee - Daniel Gee | 0 | 99 | 0 | 0 | 99 | |||
73 | Brian Welch/Eric Stanberry (sub) | 0 | 0 | 0 | 98 | 98 | |||
74 | Will White - Frank White | 97 | 0 | 0 | 0 | 97 | |||
75 | Danny Moss/Zach Davenport | 0 | 0 | 0 | 96 | 96 | |||
76 | Ethan Goss/Randy Goss | 0 | 0 | 0 | 95 | 95 | |||
77 | Byong Lee - Anthony Melvin | 0 | 0 | 93 | 0 | 93 | |||
78 | Kevin Cheatam/Johnny Wilder | 0 | 0 | 0 | 93 | 93 | |||
79 | Riely Petty - Michael Cook | 92 | 0 | 0 | 0 | 92 | |||
80 | Stephen Lasher - John Lasher | 0 | 91 | 0 | 0 | 91 | |||
81 | Mike Cox/Adam Haithcock | 0 | 0 | 0 | 91 | 91 | |||
82 | Thomas Sheffer/Gavin Sheffer (sub) | 0 | 0 | 0 | 89 | 89 | |||
83 | Roby Wyatt - Mike Prytula | 0 | 0 | 88 | 0 | 88 | |||
84 | Ken Minor/Matt Harrison | 0 | 0 | 0 | 87 | 87 | |||
85 | Chase Wall - Garrett Johnson | 0 | 0 | 85 | 0 | 85 | |||
86 | Randy Robson - Brian Robson | 0 | 84 | 0 | 0 | 84 | |||
87 | Dennis Allen | 0 | 0 | 0 | 83 | 83 | |||
88 | Daniel Dix | 0 | 0 | 82 | 0 | 82 | |||
89 | Mark Mohler - Toni Fofi | 0 | 81 | 0 | 0 | 81 | |||
90 | Dean Lairson/Jesse Spell (sub) | 0 | 0 | 0 | 81 | 81 | |||
91 | Curtis Vaughn - Billy West | 0 | 79 | 0 | 0 | 79 | |||
92 | Phillip Morris/Gerald Staggs | 0 | 0 | 0 | 79 | 79 | |||
93 | Ronnie Britt/Dillon Britt | 0 | 0 | 0 | 76 | 76 | |||
94 | Lonnie Whitefield/Lynn Fox | 0 | 0 | 0 | 75 | 75 | |||
95 | Rob Cable (sub) - Ken Mcneil | 0 | 74 | 0 | 0 | 74 | |||
96 | Allen White - Jeff Bradley | 73 | 0 | 0 | 0 | 73 | |||
97 | Douglas Phillips - James Strickland | 73 | 0 | 0 | 0 | 73 | |||
98 | Harvey Reese - Brain Adams | 73 | 0 | 0 | 0 | 73 | |||
99 | Jason Garrett - Sam Snipes | 73 | 0 | 0 | 0 | 73 | |||
100 | Jeremy Brown - Max Hoover | 73 | 0 | 0 | 0 | 73 | |||
101 | Kevin Pfautz - Billy Owens | 73 | 0 | 0 | 0 | 73 | |||
102 | Matthew Little - Dereck Bowden | 73 | 0 | 0 | 0 | 73 | |||
103 | Percy Settle - Derrick Currin | 73 | 0 | 0 | 0 | 73 | |||
104 | Ronnie Britt - Dillion Britt | 73 | 0 | 0 | 0 | 73 | |||
105 | Stephen Hicks - Richard Windon | 73 | 0 | 0 | 0 | 73 | |||
106 | William C Johnson - Reggie Norflett | 73 | 0 | 0 | 0 | 73 | |||
107 | Zach Davenport | 73 | 0 | 0 | 0 | 73 | |||
108 | Kevin Brown/Dustin Cobb | 0 | 0 | 0 | 73 | 73 | |||
109 | Damon Clark - Nolan Clark | 0 | 0 | 70 | 0 | 70 | |||
110 | Glenn Elliot - Scott Canady | 0 | 0 | 70 | 0 | 70 | |||
111 | Hunter Strickland - Josh Hooks | 0 | 0 | 70 | 0 | 70 | |||
112 | Landon Siggers - Bob Mahan | 0 | 0 | 70 | 0 | 70 | |||
113 | Clay Samples/Jimmy Foster (sub) | 0 | 0 | 0 | 67 | 67 | |||
114 | John Madonis/Jeff DeBaradinis | 0 | 0 | 0 | 66 | 66 | |||
115 | Jeff White/Ron White | 0 | 0 | 0 | 65 | 65 | |||
116 | Jay Fuhr | 0 | 0 | 0 | 62 | 62 | |||
117 | Anthony Frances - Mikey Anderson | 0 | 61 | 0 | 0 | 61 | |||
118 | Chris Perkins - Josh Natley | 0 | 61 | 0 | 0 | 61 | |||
119 | Glenn Long - Mike Diterman | 0 | 61 | 0 | 0 | 61 | |||
120 | Joe Sharpe - Glenn Edein | 0 | 61 | 0 | 0 | 61 | |||
121 | John Pilcher - Joe Osbourne | 0 | 61 | 0 | 0 | 61 | |||
122 | Jonathan James - Joseph Hall | 0 | 61 | 0 | 0 | 61 | |||
123 | Keith Patterson - Zach Smith | 0 | 61 | 0 | 0 | 61 | |||
124 | Lee - Anthony Melvin | 0 | 61 | 0 | 0 | 61 | |||
125 | Dale Delaney Jr./Mike Salguero | 0 | 0 | 0 | 61 | 61 | |||
126 | Max Hoover/Jeremy Brown | 0 | 0 | 0 | 59 | 59 | |||
127 | Troy Searcy/Mark Lowe | 0 | 0 | 0 | 49 | 49 | |||
128 | Rick Gillespie/Kathie Gillespie | 0 | 0 | 0 | 49 | 49 | |||
129 | Clint Wilson/Marty Warron | 0 | 0 | 0 | 49 | 49 | |||
130 | Jim Britt/Bradley Goodman | 0 | 0 | 0 | 49 | 49 | |||
131 | Joseph Sharpe | 0 | 0 | 0 | 49 | 49 |
Hosting Tournaments in VA, NC, SC, and GA